Precinct Results - Warren
Precinct: 3401 - St. Mary of the Bay - Church Hall Left Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 45 | 1 | 46 |
Mark BINDER | Democrat | 26 | 26 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 56 | 1 | 57 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 67 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jan MALIK | Democrat | 56 | 1 | 57 |
TOWN COUNCIL TOWN OF WARREN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. FRERICHS | Democrat | 50 | 1 | 51 |
Frank J. ALFANO | Democrat | 43 | 43 | |
Louis A. REGO | Democrat | 41 | 41 | |
John W. HANLEY | Democrat | 40 | 40 | |
Frederick C. CAVALLARO | Democrat | 38 | 1 | 39 |
Robert J. BENTO | Democrat | 38 | 1 | 39 |
Precinct: 3402 - St. Thomas the Apostle Church - Left Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 61 | 2 | 63 |
Mark BINDER | Democrat | 23 | 23 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 72 | 2 | 74 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 67 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jan MALIK | Democrat | 67 | 2 | 69 |
TOWN COUNCIL TOWN OF WARREN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John W. HANLEY | Democrat | 68 | 2 | 70 |
David S. FRERICHS | Democrat | 63 | 2 | 65 |
Frank J. ALFANO | Democrat | 60 | 1 | 61 |
Louis A. REGO | Democrat | 58 | 1 | 59 |
Frederick C. CAVALLARO | Democrat | 56 | 2 | 58 |
Robert J. BENTO | Democrat | 37 | 1 | 38 |
Precinct: 3403 - St. Thomas the Apostle Church - Right Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 111 | 15 | 126 |
Mark BINDER | Democrat | 26 | 26 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 110 | 13 | 123 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 67 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jan MALIK | Democrat | 120 | 15 | 135 |
TOWN COUNCIL TOWN OF WARREN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frederick C. CAVALLARO | Democrat | 111 | 12 | 123 |
David S. FRERICHS | Democrat | 110 | 13 | 123 |
John W. HANLEY | Democrat | 109 | 12 | 121 |
Louis A. REGO | Democrat | 86 | 10 | 96 |
Frank J. ALFANO | Democrat | 79 | 11 | 90 |
Robert J. BENTO | Democrat | 78 | 7 | 85 |
Precinct: 3404 - Kickemuit Middle School
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 114 | 9 | 123 |
Mark BINDER | Democrat | 27 | 2 | 29 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 117 | 6 | 123 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 67 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jan MALIK | Democrat | 116 | 7 | 123 |
TOWN COUNCIL TOWN OF WARREN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. FRERICHS | Democrat | 113 | 3 | 116 |
Louis A. REGO | Democrat | 105 | 8 | 113 |
John W. HANLEY | Democrat | 98 | 7 | 105 |
Frank J. ALFANO | Democrat | 96 | 8 | 104 |
Frederick C. CAVALLARO | Democrat | 86 | 7 | 93 |
Robert J. BENTO | Democrat | 68 | 5 | 73 |
Precinct: 3405 - St. Mary of the Bay - Church Hall Right Side
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 54 | 7 | 61 |
Mark BINDER | Democrat | 15 | 15 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Walter S. FELAG, JR. | Democrat | 57 | 5 | 62 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Fausto C. ANGUILLA | Democrat | 51 | 2 | 53 |
TOWN COUNCIL TOWN OF WARREN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David S. FRERICHS | Democrat | 55 | 3 | 58 |
Louis A. REGO | Democrat | 47 | 5 | 52 |
Frank J. ALFANO | Democrat | 48 | 3 | 51 |
Frederick C. CAVALLARO | Democrat | 44 | 2 | 46 |
John W. HANLEY | Democrat | 42 | 3 | 45 |
Robert J. BENTO | Democrat | 37 | 6 | 43 |
Precinct: 3406 - Limited Ballot
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | |||
Mark BINDER | Democrat |