Precinct Results - Woonsocket
Precinct: 3901 - Crepeau Court
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 53 | 2 | 55 |
| Mark BINDER | Democrat | 5 | 5 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 45 | 2 | 47 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 49 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. LAROCHE | Democrat | 34 | 1 | 35 |
Precinct: 3902 - John F. Kennedy Manor
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 109 | 6 | 115 |
| Mark BINDER | Democrat | 5 | 5 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 97 | 5 | 102 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 49 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. LAROCHE | Democrat | 58 | 5 | 63 |
Precinct: 3903 - Park
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 84 | 2 | 86 |
| Mark BINDER | Democrat | 8 | 8 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 82 | 3 | 85 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 49 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. LAROCHE | Democrat | 50 | 2 | 52 |
Precinct: 3904 - St. Stanislaus Parish Hall
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 36 | 3 | 39 |
| Mark BINDER | Democrat | 11 | 11 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 40 | 3 | 43 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 49 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. LAROCHE | Democrat | 27 | 3 | 30 |
Precinct: 3905 - Fairmont Heights
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 45 | 45 | |
| Mark BINDER | Democrat | 3 | 1 | 4 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 37 | 37 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 49 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. LAROCHE | Democrat | 21 | 1 | 22 |
Precinct: 3906 - #2 Fire Station
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 15 | 15 | |
| Mark BINDER | Democrat | 3 | 3 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 12 | 12 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 14 | 14 |
Precinct: 3907 - Jimmy Ray Center
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 16 | 16 | |
| Mark BINDER | Democrat | 3 | 3 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 18 | 18 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 8 | 8 |
Precinct: 3908 - #1 Fire Station
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 28 | 3 | 31 |
| Mark BINDER | Democrat | 10 | 10 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 25 | 3 | 28 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 23 | 2 | 25 |
Precinct: 3909 - Our Lady Queen of Martyrs - School Hall
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 36 | 2 | 38 |
| Mark BINDER | Democrat | 13 | 13 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 32 | 32 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 21 | 1 | 22 |
Precinct: 3910 - Bernon Heights Elementary School
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 39 | 1 | 40 |
| Mark BINDER | Democrat | 7 | 1 | 8 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 27 | 2 | 29 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 28 | 2 | 30 |
Precinct: 3911 - St. Agatha's Church Hall - Basement Hall
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 45 | 2 | 47 |
| Mark BINDER | Democrat | 5 | 5 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 21 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Marc A. COTE | Democrat | 31 | 1 | 32 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 50 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Todd R. BRIEN | Democrat | 37 | 1 | 38 |
Precinct: 3912 - Woonsocket Senior High School
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 35 | 3 | 38 |
| Mark BINDER | Democrat | 3 | 3 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 29 | 2 | 31 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 51 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger A. PICARD | Democrat | 33 | 2 | 35 |
Precinct: 3913 - Chief Gerald P. Landry Fire Station
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 45 | 5 | 50 |
| Mark BINDER | Democrat | 4 | 4 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 38 | 5 | 43 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 51 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger A. PICARD | Democrat | 36 | 5 | 41 |
Precinct: 3914 - Leo A. Savoie School
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 34 | 34 | |
| Mark BINDER | Democrat | 7 | 7 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 34 | 34 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 51 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger A. PICARD | Democrat | 36 | 36 |
Precinct: 3915 - Morin Heights Hall
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 28 | 28 | |
| Mark BINDER | Democrat | 8 | 8 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 29 | 29 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 51 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger A. PICARD | Democrat | 25 | 25 |
Precinct: 3916 - Governor Pothier School
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 30 | 1 | 31 |
| Mark BINDER | Democrat | 3 | 3 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger BADEAU | Democrat | 27 | 27 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 51 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Roger A. PICARD | Democrat | 22 | 1 | 23 |
Precinct: 3917 - Limited Ballot
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | |||
| Mark BINDER | Democrat |