State Senate Results By Senate District
| District | Democratic Primary Candidate | Total | Republican Primary Candidate | Total |
|---|---|---|---|---|
| 1 | Maryellen Goodwin | 648 | ||
| 2 | Juan M. Pichardo | 1,687 | ||
| Rochelle Lee | 613 | |||
| 3 | Rhoda E. Perry | 1,530 | ||
| Christopher F Young | 362 | |||
| 4 | Dominick J. Ruggerio | 1,367 | ||
| 5 | Frank T. Caprio | 653 | ||
| 6 | Harold M. Metts | 904 | ||
| Pedro J. Espinal | 678 | |||
| Chris D. Lopes | 466 | |||
| Mickeda S. Barnes | 38 | |||
| 7 | Frank A. Ciccone, III | 1,667 | ||
| Christopher Nocera | 994 | |||
| Andrew E. Galli | 662 | |||
| 8 | James E. Doyle, II | 1,296 | ||
| 9 | E. Jenny K Flanagan | 283 | ||
| 10 | Walter S. Felag, Jr. | 914 | ||
| 11 | Charles J. Levesque | 683 | ||
| 12 | Eileen M Spillane | 696 | June N. Gibbs | 241 |
| 13 | M. Teresa Paiva-Weed | 1,479 | ||
| 14 | Daniel DaPonte | 1,291 | ||
| 15 | John F. McBurney, III | 993 | ||
| 16 | Daniel J. Issa | 838 | ||
| 17 | Joseph A. Montalbano | 1,641 | ||
| James B. Spooner | 561 | |||
| 18 | Michael J. Damiani | 862 | ||
| 19 | Daniel P. Connors | 1,990 | ||
| 20 | Roger Badeau | 1,055 | ||
| 21 | Marc A. Cote | 471 | ||
| 22 | John J. Tassoni, Jr. | 338 | ||
| 23 | Paul W. Fogarty | 667 | Cynthia L. Roe | 117 |
| Russell A. Howard | 44 | |||
| 24 | Salvatore Lombardi | 243 | Leo R. Blais | 108 |
| 25 | Joseph M. Polisena | 4,176 | ||
| 26 | Beatrice A. Lanzi | 715 | Randy R. Rossi | 1,738 |
| Thomas J. Izzo | 685 | |||
| 27 | Hanna Gallo | 435 | Charles L. Rossi | 2,686 |
| 28 | Elizabeth H. Roberts | 498 | Joseph C. Castellone | 1,292 |
| 29 | Michael J. McCaffrey | 609 | ||
| 30 | William A. Walaska | 512 | ||
| 31 | John C. Revens | 652 | ||
| 32 | Stephen D. Alves | 171 | ||
| 33 | Leonides P. Raptakis | 673 | ||
| 34 | Kevin A. Breene | 228 | ||
| 35 | J. Michael Lenihan | 329 | Shelagh T. McGowan | 626 |
| 36 | James C. Sheehan | 1,056 | Robin Porter | 471 |
| William J. Connolly | 205 | |||
| 37 | V. Susan Sosnowski | 1,174 | ||
| 38 |