Summary Results - Cumberland

REPRESENTATIVE IN CONGRESS DISTRICT 1
Candidate Party Polling Place Mail Ballots Total Votes
Patrick J. KENNEDY Democrat 3,046 50 3,096
Mark BINDER Democrat 1,485 14 1,499
SENATOR IN GENERAL ASSEMBLY DISTRICT 16
Candidate Party Polling Place Mail Ballots Total Votes
Daniel J. ISSA Democrat 184 2 186
SENATOR IN GENERAL ASSEMBLY DISTRICT 19
Candidate Party Polling Place Mail Ballots Total Votes
Daniel P. CONNORS Democrat 1,520 33 1,553
SENATOR IN GENERAL ASSEMBLY DISTRICT 20
Candidate Party Polling Place Mail Ballots Total Votes
Roger BADEAU Democrat 827 5 832
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45
Candidate Party Polling Place Mail Ballots Total Votes
Thomas J. SCULLY Democrat 547 6 553
Rene R. MENARD Democrat 368 2 370
Charles E. SAVOIE Democrat 92 1 93
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 52
Candidate Party Polling Place Mail Ballots Total Votes
Thomas E. HEFNER Democrat 1,325 25 1,350
Donald O. REILLY, JR. Democrat 917 12 929
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 57
Candidate Party Polling Place Mail Ballots Total Votes
Bruce A. LEMOIS Democrat 657 10 667
Joseph P. MORAN, III Democrat 616 4 620
MAYOR TOWN OF CUMBERLAND
Candidate Party Polling Place Mail Ballots Total Votes
David S. IWUC Democrat 2,647 19 2,666
Daniel J. McKEE Democrat 2,139 44 2,183
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND
Candidate Party Polling Place Mail Ballots Total Votes
James T. HIGGINS Democrat 2,740 43 2,783
Charles D. WILK Democrat 2,603 30 2,633
R. David CRUISE Democrat 2,164 33 2,197
TOWN COUNCIL CUMBERLAND DISTRICT 2
Candidate Party Polling Place Mail Ballots Total Votes
Kerri A. GIORGIO Democrat 514 10 524
James E. SCULLIN Democrat 443 2 445
SENATORIAL DISTRICT COMMITTEE DISTRICT 19
Candidate Party Polling Place Mail Ballots Total Votes
Charles D. WILK Democrat 1,938 28 1,966
Bonnie A. LARGE Democrat 1,816 31 1,847
Maureen HANAWAY-AVENO Democrat 1,699 29 1,728
Michael P. CONNORS Democrat 1,611 22 1,633
Matthew J. GANNON Democrat 1,596 22 1,618
Edward J. SLATTERY Democrat 1,495 22 1,517
John J. CULLEN Democrat 1,475 14 1,489
R. David CRUISE Democrat 1,400 25 1,425
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 45
Candidate Party Polling Place Mail Ballots Total Votes
Raymond N. DEPAULT Democrat 603 8 611
Leo C. BEAUREGARD Democrat 542 3 545
Eugene J. SARTINI Democrat 520 4 524
Charles E. SAVOIE Democrat 491 4 495
Ronald R. CHAMPAGNE Democrat 470 7 477
Dennis M. AUCLAIR Democrat 464 4 468
Mark S. KRIEGER Democrat 367 6 373
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 57
Candidate Party Polling Place Mail Ballots Total Votes
Paul D. CARR Democrat 784 6 790
John E. BESSETTE, JR. Democrat 709 6 715
Joseph J. CARVALHO Democrat 571 7 578
Casey ANDRADE Democrat 521 7 528
Pedro CARDOSO Democrat 514 9 523
Paul J. SAVOIE Democrat 498 5 503
Thomas LAZIEH Democrat 485 5 490
Joaquim LAWRENCE, JR. Democrat 463 5 468
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 52
Candidate Party Polling Place Mail Ballots Total Votes
Thomas E. HEFNER Democrat 1,127 20 1,147
Rosa M. IWUC Democrat 997 10 1,007
Timothy S. IWUC Democrat 945 16 961
R. David CRUISE Democrat 672 16 688
Deborah A. PELLETIER Democrat 626 6 632
Antonio M. SOUSA, JR. Democrat 601 10 611
Michael L. KINCH Democrat 535 13 548
Matthew J. GANNON Democrat 522 12 534
TOWN COMMITTEE TOWN OF CUMBERLAND
Candidate Party Polling Place Mail Ballots Total Votes
David S. IWUC Democrat 2,648 24 2,672
Jeffrey J. MUTTER Democrat 2,268 29 2,297
Bonnie A. LARGE Democrat 2,081 29 2,110
Lorraine A. HYNES Democrat 2,080 27 2,107
Rosa M. IWUC Democrat 2,086 21 2,107
Thomas E. HEFNER Democrat 1,987 32 2,019
Timothy S. IWUC Democrat 1,916 18 1,934
Donald LARGE Democrat 1,876 26 1,902
Charles D. WILK Democrat 1,867 16 1,883
James E. SCULLIN Democrat 1,865 18 1,883
James T. HIGGINS Democrat 1,848 26 1,874
Marilyn Ann MUTTER Democrat 1,766 25 1,791
David M. CHENEVERT Democrat 1,753 18 1,771
Patricia A. SKURKA Democrat 1,692 20 1,712
Kerri A. GIORGIO Democrat 1,676 22 1,698
Charlene M. WILK Democrat 1,675 18 1,693
Mark W. DAILEY Democrat 1,665 22 1,687
Suzanne R. ALMEIDA Democrat 1,654 17 1,671
Daniel J. ALVES Democrat 1,653 15 1,668
Timothy E. HOGAN Democrat 1,648 18 1,666
John E. BESSETTE, JR. Democrat 1,640 19 1,659
Donald J. COSTA Democrat 1,641 15 1,656
David J. FERNANDES Democrat 1,608 19 1,627
R. David CRUISE Democrat 1,603 24 1,627
Maureen HANAWAY-AVENO Democrat 1,586 24 1,610
Daniel P. CONNORS Democrat 1,589 21 1,610
Bruce A. LEMOIS Democrat 1,579 21 1,600
Deborah A. McGRATH Democrat 1,553 16 1,569
Michael P. CONNORS Democrat 1,539 21 1,560
Nancy B. QUINN Democrat 1,532 18 1,550
Edward F. McVEIGH Democrat 1,514 10 1,524
Antonio M. SOUSA, JR. Democrat 1,500 20 1,520
Frank S. STOWIK Democrat 1,502 18 1,520
Holly J. SUSI Democrat 1,490 22 1,512
Michael L. KINCH Democrat 1,484 19 1,503
Edmond McGRATH Democrat 1,474 15 1,489
Raymond J. SKURKA Democrat 1,467 13 1,480
Robert A. JOLY Democrat 1,435 13 1,448
Michael F. CRAWLEY Democrat 1,419 13 1,432
Kevin F. CRAWLEY Democrat 1,399 18 1,417
Matthew J. GANNON Democrat 1,400 13 1,413
Manuel C. AMARAL, JR. Democrat 1,396 15 1,411
Mark T. ENGLAND Democrat 1,359 16 1,375
James F. CRUISE Democrat 1,335 19 1,354
Robert G. McGINNIS Democrat 1,333 15 1,348
Eugene J. SARTINI Democrat 1,284 17 1,301
Andrew M. MIKULA Democrat 1,280 14 1,294
Joseph B. HYNES Democrat 1,271 13 1,284
Frank P. DREZEK, III Democrat 1,263 7 1,270
Antonio J. ALBUQUERQUE Democrat 1,201 17 1,218
Arthur M. DaCOSTA, JR. Democrat 1,180 13 1,193
Vicki LARGE-D'AUGELLI Democrat 1,176 17 1,193
David M. DEMUTH Democrat 1,078 8 1,086
Todd T. SAN BENTO Democrat 1,064 11 1,075
Charles N. REDIHAN, JR. Democrat 1,034 10 1,044
Nathan M. HANNON Democrat 1,027 13 1,040
Richard H. AITCHISON Democrat 1,018 8 1,026