Summary Results - Johnston
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| James R. LANGEVIN | Democrat | 4,540 | 237 | 4,777 | 
| John D. HAMILTON | Democrat | 700 | 12 | 712 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joseph M. POLISENA | Democrat | 4,040 | 136 | 4,176 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Steven F. SMITH | Democrat | 280 | 3 | 283 | 
| Carla A. RICCI | Democrat | 172 | 4 | 176 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Stephen R. UCCI | Democrat | 1,054 | 57 | 1,111 | 
| Mary CERRA | Democrat | 888 | 82 | 970 | 
| Vincent RUSSO | Democrat | 155 | 10 | 165 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 43 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joseph J. VOCCOLA | Democrat | 1,498 | 37 | 1,535 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 44 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Peter J. PETRARCA | Democrat | 227 | 1 | 228 | 
| MAYOR TOWN OF JOHNSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| William R. MACERA | Democrat | 2,695 | 176 | 2,871 | 
| Joseph A. WELLS | Democrat | 2,529 | 69 | 2,598 | 
| Robert E. ANTONSON | Democrat | 278 | 7 | 285 | 
| TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Stephanie P. MANZI | Democrat | 716 | 10 | 726 | 
| Stephen A. MACCHIONI | Democrat | 474 | 6 | 480 | 
| Donald F. PETERSON | Democrat | 41 | 41 | |
| TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| William F. SANTILLI | Democrat | 594 | 53 | 647 | 
| John D. DICK | Democrat | 589 | 19 | 608 | 
| TOWN COUNCIL JOHNSTON DISTRICT 3 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| John DiMAIO | Democrat | 433 | 16 | 449 | 
| David J. SANTILLI | Democrat | 412 | 21 | 433 | 
| Vilma ZANNI | Democrat | 207 | 18 | 225 | 
| SCHOOL COMMITTEE JOHNSTON DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Robert A. LaFAZIA | Democrat | 661 | 44 | 705 | 
| Maureen B. MACERA | Democrat | 535 | 33 | 568 | 
| SCHOOL COMMITTEE JOHNSTON DISTRICT 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Sandra COMELLA-GABOREE | Democrat | 549 | 8 | 557 | 
| Peter VOCCIO, JR. | Democrat | 407 | 9 | 416 | 
| REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Derek R. LaFAZIA | Democrat | 1,148 | 83 | 1,231 | 
| Lori-Ann CARLINO | Democrat | 1,118 | 79 | 1,197 | 
| Anthony T. ZOMPA | Democrat | 1,086 | 77 | 1,163 | 
| Jennifer J. PERRY | Democrat | 947 | 69 | 1,016 | 
| Christopher B. MASELLI | Democrat | 818 | 38 | 856 | 
| David P. ADELSBACH | Democrat | 662 | 53 | 715 | 
