Summary Results - Providence
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Patrick J. KENNEDY | Democrat | 2,677 | 180 | 2,857 | 
| Mark BINDER | Democrat | 893 | 20 | 913 | 
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| James R. LANGEVIN | Democrat | 4,434 | 314 | 4,748 | 
| John D. HAMILTON | Democrat | 983 | 55 | 1,038 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Maryellen GOODWIN | Democrat | 584 | 64 | 648 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Juan M. PICHARDO | Democrat | 1,590 | 97 | 1,687 | 
| Rochelle LEE | Democrat | 556 | 57 | 613 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 3 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Rhoda E. PERRY | Democrat | 1,437 | 93 | 1,530 | 
| Christopher F. YOUNG | Democrat | 347 | 15 | 362 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Dominick J. RUGGERIO | Democrat | 470 | 15 | 485 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Frank T. CAPRIO | Democrat | 591 | 62 | 653 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 6 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Harold M. METTS | Democrat | 877 | 27 | 904 | 
| Pedro J. ESPINAL | Democrat | 665 | 13 | 678 | 
| Chris D. LOPES | Democrat | 449 | 17 | 466 | 
| Mickeda S. BARNES | Democrat | 35 | 3 | 38 | 
| SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Frank A. CICCONE, III | Democrat | 752 | 69 | 821 | 
| Christopher NOCERA | Democrat | 425 | 17 | 442 | 
| Andrew E. GALLI | Democrat | 276 | 4 | 280 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| John J. McCAULEY, JR. | Democrat | 256 | 23 | 279 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Paul E. MOURA | Democrat | 312 | 49 | 361 | 
| Christopher F. YOUNG | Democrat | 127 | 21 | 148 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 3 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Edith H. AJELLO | Democrat | 581 | 17 | 598 | 
| Howard E. SCHULMAN | Democrat | 274 | 3 | 277 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Gordon D. FOX | Democrat | 727 | 32 | 759 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| John J. DeSIMONE | Democrat | 265 | 13 | 278 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Peter N. WASYLYK | Democrat | 383 | 31 | 414 | 
| Domenic J. ANTONELLI | Democrat | 132 | 17 | 149 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 7 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joanne M. GIANNINI | Democrat | 619 | 40 | 659 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 8 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Steven M. COSTANTINO | Democrat | 228 | 23 | 251 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 9 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Anastasia P. WILLIAMS | Democrat | 301 | 45 | 346 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 10 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Thomas C. SLATER | Democrat | 742 | 102 | 844 | 
| Wilbur W. JENNINGS, JR. | Democrat | 400 | 35 | 435 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 11 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Grace DIAZ | Democrat | 789 | 18 | 807 | 
| Leon F. TEJADA | Democrat | 500 | 4 | 504 | 
| Richardson D. OGIDAN | Democrat | 224 | 2 | 226 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 12 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Joseph S. ALMEIDA | Democrat | 563 | 23 | 586 | 
| Leo MEDINA | Democrat | 466 | 12 | 478 | 
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Steven F. SMITH | Democrat | 540 | 39 | 579 | 
| Carla A. RICCI | Democrat | 283 | 8 | 291 | 
| SENATORIAL DISTRICT COMMITTEE DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Rafael BLANCO | Democrat | 1,061 | 87 | 1,148 | 
| Abigail MESA | Democrat | 1,022 | 99 | 1,121 | 
| Thomas A. FOLEY | Democrat | 972 | 99 | 1,071 | 
| Roosevelt BENTON | Democrat | 949 | 100 | 1,049 | 
| Maryelyn ACEVEDO | Democrat | 788 | 41 | 829 | 
| Julius KOLAWOLE | Democrat | 696 | 88 | 784 | 
| Eulogio ACEVEDO | Democrat | 660 | 42 | 702 | 
| SENATORIAL DISTRICT COMMITTEE DISTRICT 6 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Stephanie M. CRUZ | Democrat | 861 | 29 | 890 | 
| Kevin F. WOODS | Democrat | 686 | 28 | 714 | 
| Patricia M. DELGADO | Democrat | 676 | 27 | 703 | 
| Melvin Douglas RIVERA | Democrat | 644 | 28 | 672 | 
| Johame P. WASHINGTON | Democrat | 626 | 29 | 655 | 
| Hilda M. MIAL | Democrat | 493 | 19 | 512 | 
| Jerry HOPPER | Democrat | 379 | 12 | 391 | 
| Everett D. CARVALHO | Democrat | 328 | 18 | 346 | 
| Roy C. EDWARDS | Democrat | 308 | 20 | 328 | 
| Fiordaliza Maria THEN | Democrat | 278 | 15 | 293 | 
| SENATORIAL DISTRICT COMMITTEE DISTRICT 7 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Claire M. SMITH | Democrat | 730 | 73 | 803 | 
| Robert J. DiMAIO | Democrat | 723 | 77 | 800 | 
| John C. RICCI | Democrat | 727 | 73 | 800 | 
| Robert J. BEVILACQUA | Democrat | 705 | 75 | 780 | 
| Frank W. PONTARELLI | Democrat | 647 | 73 | 720 | 
| Frank IZZO, JR. | Democrat | 591 | 9 | 600 | 
| Kathryn M. TUCCI | Democrat | 553 | 12 | 565 | 
| Delia C. RODRIGUEZ-MASJOAN | Democrat | 477 | 73 | 550 | 
| Jane M. IANNETTA | Democrat | 514 | 13 | 527 | 
| Daniel R. NASON | Democrat | 432 | 62 | 494 | 
| George W. REILLY | Democrat | 435 | 10 | 445 | 
| Robert E. FARROW | Democrat | 315 | 8 | 323 | 
| David J. LISKER | Democrat | 308 | 3 | 311 | 
| REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 10 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Scott A. SLATER | Democrat | 646 | 103 | 749 | 
| Aridia JENNINGS | Democrat | 451 | 37 | 488 | 
| Antonia MENDOZA | Democrat | 394 | 75 | 469 | 
| Victoria GREIG | Democrat | 327 | 73 | 400 | 
| Isidro de LEON | Democrat | 259 | 32 | 291 | 
| John OAKES | Democrat | 242 | 32 | 274 | 
| REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 11 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes | 
| Gonzalo CUERVO | Democrat | 730 | 9 | 739 | 
| Maryelyn ACEVEDO | Democrat | 578 | 16 | 594 | 
| Eulogio ACEVEDO | Democrat | 471 | 11 | 482 | 
| Araminta E. McINTOSH | Democrat | 406 | 11 | 417 | 
| Matthew T. JERZYK | Democrat | 402 | 10 | 412 | 
