US Congress - District 1
| COMMUNITY | DEMOCRATIC PRIMARY | REPUBLICAN PRIMARY | |
|---|---|---|---|
| Patrick J. KENNEDY | Mark BINDER | David W. ROGERS | |
| BARRINGTON | 187 | 85 | N/A |
| BRISTOL | 321 | 68 | N/A |
| BURRILLVILLE | 450 | 136 | 69 |
| CENTRAL FALLS | 581 | 69 | N/A |
| CUMBERLAND | 3,096 | 1,499 | N/A |
| EAST PROVIDENCE | 2,471 | 476 | N/A |
| JAMESTOWN | 97 | 31 | N/A |
| LINCOLN | 1,069 | 434 | N/A |
| LITTLE COMPTON | 151 | 84 | 273 |
| MIDDLETOWN | 376 | 113 | N/A |
| NEWPORT | 1,531 | 482 | N/A |
| NORTH PROVIDENCE | 3,051 | 1,081 | N/A |
| NORTH SMITHFIELD | 358 | 110 | 43 |
| PAWTUCKET | 3,540 | 1,083 | N/A |
| PORTSMOUTH | 576 | 189 | N/A |
| PROVIDENCE | 2,860 | 913 | N/A |
| SMITHFIELD | 186 | 80 | N/A |
| TIVERTON | 656 | 207 | N/A |
| WARREN | 419 | 119 | N/A |
| WOONSOCKET | 708 | 100 | N/A |
| STATE TOTALS | 22,684 | 7,359 | 385 |
*Providence is split between Congressional Dist. #1 and Congressional Dist. #2
N/A = No Republican primary in these communities