US Congress - District 2
COMMUNITY | DEMOCRATIC PRIMARY | REPUBLICAN PRIMARY | |
---|---|---|---|
James R. LANGEVIN | John D. HAMILTON | Arthur Chuck BARTON,III | |
CHARLESTOWN | 170 | 76 | N/A |
COVENTRY | 806 | 125 | N/A |
CRANSTON | 2,208 | 263 | 5,509 |
EAST GREENWICH | 90 | 17 | 600 |
EXETER | 46 | 4 | 160 |
FOSTER | 215 | 38 | 126 |
GLOCESTER | 66 | 5 | 47 |
HOPKINTON | 47 | 7 | 45 |
JOHNSTON | 4,777 | 712 | N/A |
NARRAGANSETT | 762 | 110 | 161 |
NEW SHOREHAM | 81 | 2 | N/A |
NORTH KINGSTOWN | 683 | 112 | 568 |
PROVIDENCE* | 4,750 | 1,038 | N/A |
RICHMOND | 29 | 5 | N/A |
SCITUATE | 32 | 13 | N/A |
SOUTH KINGSTOWN | 1,074 | 248 | N/A |
WARWICK | 2,359 | 272 | N/A |
WESTERLY | 816 | 136 | N/A |
WEST GREENWICH | 27 | 1 | N/A |
WEST WARWICK | 206 | 46 | N/A |
STATE TOTALS | 19,244 | 3,230 | 7,216 |
*Providence is split between Congressional Dist. #1 and Congressional Dist. #2
N/A = No Republican primary in these communities