Precinct Results By Community: Bristol
Precinct: 201 - BRISTOL YACHT CLUB
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 501 | 23 | 524 - 52.19% |
Sheldon WHITEHOUSE | Democrat | 459 | 21 | 480 - 47.81% |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 595 | 27 | 622 - 62.76% |
Jonathan P. SCOTT | Republican | 287 | 16 | 303 - 30.58% |
Kenneth A. CAPALBO | Independent | 66 | 66 - 6.66% | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 585 | 28 | 613 - 60.87% |
Charles J. FOGARTY | Democrat | 377 | 17 | 394 - 39.13% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 406 | 21 | 427 - 42.74% |
Robert J. HEALEY, JR. | Cool Moose | 298 | 5 | 303 - 30.33% |
Reginald A. CENTRACCHIO | Republican | 252 | 17 | 269 - 26.93% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 491 | 24 | 515 - 53.98% |
A. Ralph MOLLIS | Democrat | 419 | 20 | 439 - 46.02% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 534 | 23 | 557 - 56.49% |
J. William W. HARSCH | Republican | 411 | 18 | 429 - 43.51% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 607 | 25 | 632 - 65.90% |
Andrew M. LYON, III | Republican | 308 | 19 | 327 - 34.10% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 468 | 20 | 488 - 51.91% |
David E. BATES | Republican | 428 | 24 | 452 - 48.09% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Douglas W. GABLINSKE | Democrat | 483 | 21 | 504 - 51.06% |
Robert S. HAMEL | Republican | 460 | 23 | 483 - 48.94% |
TOWN ADMINISTRATOR TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane C. MEDEROS | Democrat | 760 | 35 | 795 - 85.67% |
Gregory RAPOSA | Vigilant Fox | 130 | 3 | 133 - 14.33% |
TOWN CLERK TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis P. CIRILLO | Republican | 761 | 34 | 795 - 100.00% |
TOWN COUNCIL TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth A. MARSHALL | Democrat | 586 | 23 | 609 - 13.99% |
Mary A. PARELLA | Republican | 559 | 24 | 583 - 13.39% |
Halsey C. HERRESHOFF | Republican | 516 | 21 | 537 - 12.34% |
Thomas M. CARROLL | Republican | 467 | 24 | 491 - 11.28% |
David E. BARBOZA | Democrat | 475 | 12 | 487 - 11.19% |
Raymond CORDEIRO | Democrat | 440 | 16 | 456 - 10.48% |
Richard RUGGIERO | Democrat | 422 | 16 | 438 - 10.06% |
John L. MELLO | Republican | 381 | 20 | 401 - 9.21% |
Armand G. BILOTTI | Democrat | 340 | 11 | 351 - 8.06% |
NON-PARTISAN REGIONAL SCHOOL COMMITTEE TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane B. CAMPBELL | Non Partisan | 574 | 27 | 601 - 29.56% |
Paul SILVA | Non Partisan | 517 | 31 | 548 - 26.96% |
William M. ODELL | Non Partisan | 448 | 25 | 473 - 23.27% |
Harold E. TUCKER | Non Partisan | 393 | 18 | 411 - 20.22% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 689 | 31 | 720 - 71.43% |
Question 1 APPROVE | Non Partisan | 274 | 14 | 288 - 28.57% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 REJECT | Non Partisan | 496 | 23 | 519 - 53.40% |
Question 2 APPROVE | Non Partisan | 433 | 20 | 453 - 46.60% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 510 | 26 | 536 - 58.58% |
Question 3 REJECT | Non Partisan | 362 | 17 | 379 - 41.42% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 538 | 27 | 565 - 57.48% |
Question 4 REJECT | Non Partisan | 401 | 17 | 418 - 42.52% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 746 | 39 | 785 - 80.93% |
Question 5 REJECT | Non Partisan | 180 | 5 | 185 - 19.07% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 613 | 29 | 642 - 66.32% |
Question 6 REJECT | Non Partisan | 311 | 15 | 326 - 33.68% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 APPROVE | Non Partisan | 456 | 22 | 478 - 50.00% |
Question 7 REJECT | Non Partisan | 461 | 17 | 478 - 50.00% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 558 | 26 | 584 - 61.22% |
Question 8 REJECT | Non Partisan | 354 | 16 | 370 - 38.78% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 568 | 24 | 592 - 61.73% |
Question 9 REJECT | Non Partisan | 350 | 17 | 367 - 38.27% |
QUESTION 10 TOWN OF BRISTOL - SEWER BONDS - $15,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 657 | 31 | 688 - 69.01% |
Question 10 REJECT | Non Partisan | 296 | 13 | 309 - 30.99% |
QUESTION 11 TOWN OF BRISTOL - WIND TURBINE INSTALLATION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 752 | 35 | 787 - 78.86% |
Question 11 REJECT | Non Partisan | 204 | 7 | 211 - 21.14% |
Precinct: 202 - ROCKWELL SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 526 | 31 | 557 - 58.39% |
Sheldon WHITEHOUSE | Democrat | 377 | 20 | 397 - 41.61% |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 509 | 33 | 542 - 58.41% |
Jonathan P. SCOTT | Republican | 301 | 15 | 316 - 34.05% |
Kenneth A. CAPALBO | Independent | 69 | 1 | 70 - 7.54% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 599 | 32 | 631 - 65.80% |
Charles J. FOGARTY | Democrat | 309 | 19 | 328 - 34.20% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 379 | 32 | 411 - 43.22% |
Reginald A. CENTRACCHIO | Republican | 297 | 12 | 309 - 32.49% |
Robert J. HEALEY, JR. | Cool Moose | 224 | 7 | 231 - 24.29% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 555 | 28 | 583 - 64.21% |
A. Ralph MOLLIS | Democrat | 306 | 19 | 325 - 35.79% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 459 | 26 | 485 - 51.93% |
Patrick C. LYNCH | Democrat | 427 | 22 | 449 - 48.07% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 532 | 32 | 564 - 62.05% |
Andrew M. LYON, III | Republican | 330 | 15 | 345 - 37.95% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David E. BATES | Republican | 482 | 19 | 501 - 55.42% |
E. Jenny K. FLANAGAN | Democrat | 375 | 28 | 403 - 44.58% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Robert S. HAMEL | Republican | 461 | 23 | 484 - 51.49% |
Douglas W. GABLINSKE | Democrat | 428 | 28 | 456 - 48.51% |
TOWN ADMINISTRATOR TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane C. MEDEROS | Democrat | 701 | 44 | 745 - 85.14% |
Gregory RAPOSA | Vigilant Fox | 125 | 5 | 130 - 14.86% |
TOWN CLERK TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis P. CIRILLO | Republican | 756 | 42 | 798 - 100.00% |
TOWN COUNCIL TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary A. PARELLA | Republican | 582 | 29 | 611 - 14.68% |
Halsey C. HERRESHOFF | Republican | 571 | 26 | 597 - 14.34% |
Kenneth A. MARSHALL | Democrat | 488 | 32 | 520 - 12.49% |
Thomas M. CARROLL | Republican | 470 | 24 | 494 - 11.87% |
David E. BARBOZA | Democrat | 416 | 26 | 442 - 10.62% |
Richard RUGGIERO | Democrat | 393 | 17 | 410 - 9.85% |
John L. MELLO | Republican | 385 | 18 | 403 - 9.68% |
Raymond CORDEIRO | Democrat | 366 | 21 | 387 - 9.30% |
Armand G. BILOTTI | Democrat | 283 | 15 | 298 - 7.16% |
NON-PARTISAN REGIONAL SCHOOL COMMITTEE TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane B. CAMPBELL | Non Partisan | 557 | 30 | 587 - 29.66% |
Paul SILVA | Non Partisan | 479 | 25 | 504 - 25.47% |
William M. ODELL | Non Partisan | 452 | 21 | 473 - 23.90% |
Harold E. TUCKER | Non Partisan | 394 | 21 | 415 - 20.97% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 665 | 35 | 700 - 73.30% |
Question 1 APPROVE | Non Partisan | 241 | 14 | 255 - 26.70% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 REJECT | Non Partisan | 451 | 19 | 470 - 50.43% |
Question 2 APPROVE | Non Partisan | 433 | 29 | 462 - 49.57% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 508 | 33 | 541 - 62.11% |
Question 3 REJECT | Non Partisan | 317 | 13 | 330 - 37.89% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 555 | 29 | 584 - 62.33% |
Question 4 REJECT | Non Partisan | 336 | 17 | 353 - 37.67% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 712 | 41 | 753 - 81.94% |
Question 5 REJECT | Non Partisan | 160 | 6 | 166 - 18.06% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 650 | 39 | 689 - 74.33% |
Question 6 REJECT | Non Partisan | 231 | 7 | 238 - 25.67% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 APPROVE | Non Partisan | 459 | 26 | 485 - 52.60% |
Question 7 REJECT | Non Partisan | 417 | 20 | 437 - 47.40% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 497 | 28 | 525 - 57.69% |
Question 8 REJECT | Non Partisan | 369 | 16 | 385 - 42.31% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 588 | 32 | 620 - 68.21% |
Question 9 REJECT | Non Partisan | 276 | 13 | 289 - 31.79% |
QUESTION 10 TOWN OF BRISTOL - SEWER BONDS - $15,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 645 | 39 | 684 - 71.85% |
Question 10 REJECT | Non Partisan | 259 | 9 | 268 - 28.15% |
QUESTION 11 TOWN OF BRISTOL - WIND TURBINE INSTALLATION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 726 | 42 | 768 - 81.18% |
Question 11 REJECT | Non Partisan | 172 | 6 | 178 - 18.82% |
Precinct: 203 - BRISTOL HOUSING AUTHORITY
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 554 | 33 | 587 - 56.39% |
Lincoln D. CHAFEE | Republican | 428 | 26 | 454 - 43.61% |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 699 | 48 | 747 - 71.90% |
Jonathan P. SCOTT | Republican | 211 | 15 | 226 - 21.75% |
Kenneth A. CAPALBO | Independent | 63 | 3 | 66 - 6.35% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 508 | 36 | 544 - 51.76% |
Charles J. FOGARTY | Democrat | 479 | 28 | 507 - 48.24% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 429 | 33 | 462 - 44.64% |
Robert J. HEALEY, JR. | Cool Moose | 304 | 12 | 316 - 30.53% |
Reginald A. CENTRACCHIO | Republican | 238 | 19 | 257 - 24.83% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 562 | 33 | 595 - 59.56% |
Sue A. STENHOUSE | Republican | 376 | 28 | 404 - 40.44% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 646 | 41 | 687 - 66.89% |
J. William W. HARSCH | Republican | 318 | 22 | 340 - 33.11% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 717 | 44 | 761 - 76.48% |
Andrew M. LYON, III | Republican | 214 | 20 | 234 - 23.52% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 599 | 40 | 639 - 65.40% |
David E. BATES | Republican | 318 | 20 | 338 - 34.60% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Douglas W. GABLINSKE | Democrat | 543 | 43 | 586 - 57.85% |
Robert S. HAMEL | Republican | 407 | 20 | 427 - 42.15% |
TOWN ADMINISTRATOR TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane C. MEDEROS | Democrat | 819 | 56 | 875 - 88.38% |
Gregory RAPOSA | Vigilant Fox | 109 | 6 | 115 - 11.62% |
TOWN CLERK TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis P. CIRILLO | Republican | 767 | 37 | 804 - 100.00% |
TOWN COUNCIL TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth A. MARSHALL | Democrat | 640 | 32 | 672 - 14.55% |
Raymond CORDEIRO | Democrat | 548 | 32 | 580 - 12.56% |
David E. BARBOZA | Democrat | 536 | 36 | 572 - 12.39% |
Mary A. PARELLA | Republican | 540 | 32 | 572 - 12.39% |
Halsey C. HERRESHOFF | Republican | 470 | 33 | 503 - 10.89% |
Richard RUGGIERO | Democrat | 468 | 27 | 495 - 10.72% |
Armand G. BILOTTI | Democrat | 436 | 22 | 458 - 9.92% |
Thomas M. CARROLL | Republican | 387 | 24 | 411 - 8.90% |
John L. MELLO | Republican | 334 | 21 | 355 - 7.69% |
NON-PARTISAN REGIONAL SCHOOL COMMITTEE TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane B. CAMPBELL | Non Partisan | 608 | 32 | 640 - 29.21% |
Paul SILVA | Non Partisan | 605 | 28 | 633 - 28.89% |
William M. ODELL | Non Partisan | 485 | 24 | 509 - 23.23% |
Harold E. TUCKER | Non Partisan | 386 | 23 | 409 - 18.67% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 566 | 42 | 608 - 58.97% |
Question 1 APPROVE | Non Partisan | 406 | 17 | 423 - 41.03% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 465 | 26 | 491 - 50.15% |
Question 2 REJECT | Non Partisan | 460 | 28 | 488 - 49.85% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 469 | 29 | 498 - 56.33% |
Question 3 REJECT | Non Partisan | 360 | 26 | 386 - 43.67% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 554 | 42 | 596 - 61.25% |
Question 4 REJECT | Non Partisan | 360 | 17 | 377 - 38.75% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 691 | 51 | 742 - 76.73% |
Question 5 REJECT | Non Partisan | 219 | 6 | 225 - 23.27% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 613 | 48 | 661 - 68.36% |
Question 6 REJECT | Non Partisan | 295 | 11 | 306 - 31.64% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 APPROVE | Non Partisan | 456 | 39 | 495 - 51.46% |
Question 7 REJECT | Non Partisan | 449 | 18 | 467 - 48.54% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 543 | 40 | 583 - 61.76% |
Question 8 REJECT | Non Partisan | 345 | 16 | 361 - 38.24% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 618 | 44 | 662 - 69.03% |
Question 9 REJECT | Non Partisan | 284 | 13 | 297 - 30.97% |
QUESTION 10 TOWN OF BRISTOL - SEWER BONDS - $15,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 692 | 43 | 735 - 71.92% |
Question 10 REJECT | Non Partisan | 269 | 18 | 287 - 28.08% |
QUESTION 11 TOWN OF BRISTOL - WIND TURBINE INSTALLATION | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 711 | 53 | 764 - 75.05% |
Question 11 REJECT | Non Partisan | 248 | 6 | 254 - 24.95% |
Precinct: 204 - HYDRAULION FIRE STATION
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 280 | 6 | 286 - 56.86% |
Lincoln D. CHAFEE | Republican | 212 | 5 | 217 - 43.14% |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 359 | 9 | 368 - 73.31% |
Jonathan P. SCOTT | Republican | 101 | 3 | 104 - 20.72% |
Kenneth A. CAPALBO | Independent | 30 | 30 - 5.98% | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 250 | 10 | 260 - 51.08% |
Donald L. CARCIERI | Republican | 247 | 2 | 249 - 48.92% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 200 | 7 | 207 - 40.75% |
Robert J. HEALEY, JR. | Cool Moose | 165 | 5 | 170 - 33.46% |
Reginald A. CENTRACCHIO | Republican | 131 | 131 - 25.79% | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 273 | 6 | 279 - 57.06% |
Sue A. STENHOUSE | Republican | 204 | 6 | 210 - 42.94% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 329 | 9 | 338 - 68.15% |
J. William W. HARSCH | Republican | 155 | 3 | 158 - 31.85% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 348 | 9 | 357 - 74.07% |
Andrew M. LYON, III | Republican | 122 | 3 | 125 - 25.93% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
E. Jenny K. FLANAGAN | Democrat | 288 | 10 | 298 - 63.00% |
David E. BATES | Republican | 173 | 2 | 175 - 37.00% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Douglas W. GABLINSKE | Democrat | 294 | 9 | 303 - 60.60% |
Robert S. HAMEL | Republican | 194 | 3 | 197 - 39.40% |
TOWN ADMINISTRATOR TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane C. MEDEROS | Democrat | 425 | 11 | 436 - 90.64% |
Gregory RAPOSA | Vigilant Fox | 44 | 1 | 45 - 9.36% |
TOWN CLERK TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis P. CIRILLO | Republican | 383 | 10 | 393 - 100.00% |
TOWN COUNCIL TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Kenneth A. MARSHALL | Democrat | 337 | 10 | 347 - 15.40% |
David E. BARBOZA | Democrat | 275 | 11 | 286 - 12.69% |
Raymond CORDEIRO | Democrat | 267 | 9 | 276 - 12.25% |
Mary A. PARELLA | Republican | 247 | 7 | 254 - 11.27% |
Armand G. BILOTTI | Democrat | 245 | 4 | 249 - 11.05% |
Richard RUGGIERO | Democrat | 231 | 4 | 235 - 10.43% |
Halsey C. HERRESHOFF | Republican | 221 | 5 | 226 - 10.03% |
Thomas M. CARROLL | Republican | 209 | 4 | 213 - 9.45% |
John L. MELLO | Republican | 161 | 6 | 167 - 7.41% |
NON-PARTISAN REGIONAL SCHOOL COMMITTEE TOWN OF BRISTOL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Diane B. CAMPBELL | Non Partisan | 314 | 9 | 323 - 29.58% |
Paul SILVA | Non Partisan | 314 | 7 | 321 - 29.40% |
William M. ODELL | Non Partisan | 244 | 6 | 250 - 22.89% |
Harold E. TUCKER | Non Partisan | 192 | 6 | 198 - 18.13% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 283 | 5 | 288 - 56.58% |
Question 1 APPROVE | Non Partisan | 214 | 7 | 221 - 43.42% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 REJECT | Non Partisan | 249 | 4 | 253 - 51.21% |
Question 2 APPROVE | Non Partisan | 233 | 8 | 241 - 48.79% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 224 | 8 | 232 - 51.90% |
Question 3 REJECT | Non Partisan | 212 | 3 | 215 - 48.10% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 294 | 5 | 299 - 61.52% |
Question 4 REJECT | Non Partisan | 180 | 7 | 187 - 38.48% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 360 | 11 | 371 - 75.87% |
Question 5 REJECT | Non Partisan | 117 | 1 | 118 - 24.13% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 283 | 9 | 292 - 60.08% |
Question 6 REJECT | Non Partisan | 191 | 3 | 194 - 39.92% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
