Precinct Results By Community: South Kingstown
Precinct: 3201 - AMERICAN LEGION HALL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 623 | 24 | 647 - 58.18% |
Sheldon WHITEHOUSE | Democrat | 445 | 20 | 465 - 41.82% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 644 | 30 | 674 - 64.87% |
Rod DRIVER | Independent | 354 | 11 | 365 - 35.13% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 659 | 23 | 682 - 61.44% |
Charles J. FOGARTY | Democrat | 406 | 22 | 428 - 38.56% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 493 | 24 | 517 - 47.21% |
Reginald A. CENTRACCHIO | Republican | 383 | 19 | 402 - 36.71% |
Robert J. HEALEY, JR. | Cool Moose | 173 | 3 | 176 - 16.07% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 605 | 22 | 627 - 58.71% |
A. Ralph MOLLIS | Democrat | 420 | 21 | 441 - 41.29% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 549 | 23 | 572 - 52.19% |
Patrick C. LYNCH | Democrat | 503 | 21 | 524 - 47.81% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 693 | 32 | 725 - 67.76% |
Andrew M. LYON, III | Republican | 332 | 13 | 345 - 32.24% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 716 | 30 | 746 - 69.40% |
Malcolm J. MacKENZIE | Republican | 313 | 16 | 329 - 30.60% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Karen A. SALVATORE | Republican | 526 | 19 | 545 - 50.93% |
Donald J. LALLY, JR. | Democrat | 498 | 27 | 525 - 49.07% |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 784 | 36 | 820 - 100.00% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 580 | 29 | 609 - 12.79% |
Kathleen A. FOGARTY | Democrat | 554 | 30 | 584 - 12.26% |
James W. O'NEILL | Independent | 543 | 26 | 569 - 11.95% |
Ella M. WHALEY | Democrat | 510 | 23 | 533 - 11.19% |
William J. FLATLEY | Democrat | 502 | 20 | 522 - 10.96% |
Andrew R. BILODEAU | Republican | 472 | 17 | 489 - 10.27% |
Randal W. BROWN | Republican | 418 | 16 | 434 - 9.11% |
William K. WHITE | Republican | 358 | 14 | 372 - 7.81% |
Mark F. COMSTOCK | Independent | 354 | 15 | 369 - 7.75% |
Paul TASICH | Democrat | 269 | 12 | 281 - 5.90% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maureen E. COTTER | Democrat | 637 | 28 | 665 - 24.76% |
Kevin M. JACKSON | Democrat | 549 | 24 | 573 - 21.33% |
Natalie B. HERBERMANN | Democrat | 535 | 20 | 555 - 20.66% |
Eric CREAMER | Republican | 443 | 18 | 461 - 17.16% |
John M. FAY | Republican | 414 | 18 | 432 - 16.08% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 793 | 29 | 822 - 73.13% |
Question 1 APPROVE | Non Partisan | 284 | 18 | 302 - 26.87% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 552 | 26 | 578 - 52.21% |
Question 2 REJECT | Non Partisan | 509 | 20 | 529 - 47.79% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 627 | 32 | 659 - 64.29% |
Question 3 REJECT | Non Partisan | 354 | 12 | 366 - 35.71% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 663 | 35 | 698 - 63.63% |
Question 4 REJECT | Non Partisan | 388 | 11 | 399 - 36.37% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 803 | 44 | 847 - 77.71% |
Question 5 REJECT | Non Partisan | 240 | 3 | 243 - 22.29% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 677 | 29 | 706 - 65.37% |
Question 6 REJECT | Non Partisan | 357 | 17 | 374 - 34.63% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 533 | 15 | 548 - 50.74% |
Question 7 APPROVE | Non Partisan | 501 | 31 | 532 - 49.26% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 639 | 29 | 668 - 62.31% |
Question 8 REJECT | Non Partisan | 388 | 16 | 404 - 37.69% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 696 | 39 | 735 - 68.63% |
Question 9 REJECT | Non Partisan | 329 | 7 | 336 - 31.37% |
QUESTION 10 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - ELECTIONS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 600 | 26 | 626 - 62.35% |
Question 10 REJECT | Non Partisan | 367 | 11 | 378 - 37.65% |
QUESTION 11 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - FINANCIAL TOWN MEETING | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 509 | 24 | 533 - 53.14% |
Question 11 REJECT | Non Partisan | 455 | 15 | 470 - 46.86% |
QUESTION 12 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - DELAY IN APPROVING BUDGET | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 12 APPROVE | Non Partisan | 611 | 31 | 642 - 64.39% |
Question 12 REJECT | Non Partisan | 348 | 7 | 355 - 35.61% |
QUESTION 13 TOWN OF SOUTH KINGSTOWN - OPEN SPACE BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 13 APPROVE | Non Partisan | 821 | 41 | 862 - 79.16% |
Question 13 REJECT | Non Partisan | 224 | 3 | 227 - 20.84% |
QUESTION 14 TOWN OF SOUTH KINGSTOWN - COMMUNITY GYMNASIUM BONDS - $1,600,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 14 APPROVE | Non Partisan | 522 | 28 | 550 - 51.16% |
Question 14 REJECT | Non Partisan | 509 | 16 | 525 - 48.84% |
QUESTION 15 TOWN OF SOUTH KINGSTOWN - CAPITAL TRANSPORTATION BONDS - $400,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 15 APPROVE | Non Partisan | 720 | 37 | 757 - 71.15% |
Question 15 REJECT | Non Partisan | 300 | 7 | 307 - 28.85% |
QUESTION 16 TOWN OF SOUTH KINGSTOWN - NEIGHBORHOOD GUILD IMPROVEMENTS - $1,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 16 APPROVE | Non Partisan | 777 | 36 | 813 - 75.00% |
Question 16 REJECT | Non Partisan | 264 | 7 | 271 - 25.00% |
Precinct: 3202 - CURTIS CORNER MIDDLE SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 636 | 29 | 665 - 51.15% |
Sheldon WHITEHOUSE | Democrat | 590 | 45 | 635 - 48.85% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 723 | 39 | 762 - 62.61% |
Rod DRIVER | Independent | 425 | 30 | 455 - 37.39% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 672 | 40 | 712 - 54.73% |
Charles J. FOGARTY | Democrat | 556 | 33 | 589 - 45.27% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 631 | 39 | 670 - 52.63% |
Reginald A. CENTRACCHIO | Republican | 416 | 30 | 446 - 35.04% |
Robert J. HEALEY, JR. | Cool Moose | 154 | 3 | 157 - 12.33% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 627 | 38 | 665 - 54.02% |
A. Ralph MOLLIS | Democrat | 536 | 30 | 566 - 45.98% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 638 | 35 | 673 - 53.12% |
J. William W. HARSCH | Republican | 559 | 35 | 594 - 46.88% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 798 | 46 | 844 - 68.56% |
Andrew M. LYON, III | Republican | 364 | 23 | 387 - 31.44% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 875 | 54 | 929 - 73.61% |
Malcolm J. MacKENZIE | Republican | 315 | 18 | 333 - 26.39% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 626 | 38 | 664 - 53.25% |
Karen A. SALVATORE | Republican | 550 | 33 | 583 - 46.75% |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 935 | 61 | 996 - 100.00% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
William J. FLATLEY | Democrat | 714 | 44 | 758 - 13.77% |
Mary S. EDDY | Democrat | 697 | 43 | 740 - 13.44% |
Kathleen A. FOGARTY | Democrat | 675 | 38 | 713 - 12.95% |
Ella M. WHALEY | Democrat | 656 | 40 | 696 - 12.64% |
James W. O'NEILL | Independent | 550 | 34 | 584 - 10.61% |
Andrew R. BILODEAU | Republican | 473 | 26 | 499 - 9.06% |
Randal W. BROWN | Republican | 409 | 28 | 437 - 7.94% |
William K. WHITE | Republican | 365 | 25 | 390 - 7.08% |
Mark F. COMSTOCK | Independent | 345 | 22 | 367 - 6.67% |
Paul TASICH | Democrat | 302 | 19 | 321 - 5.83% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maureen E. COTTER | Democrat | 768 | 45 | 813 - 25.97% |
Kevin M. JACKSON | Democrat | 665 | 43 | 708 - 22.62% |
Natalie B. HERBERMANN | Democrat | 665 | 41 | 706 - 22.56% |
Eric CREAMER | Republican | 435 | 28 | 463 - 14.79% |
John M. FAY | Republican | 413 | 27 | 440 - 14.06% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 907 | 61 | 968 - 74.06% |
Question 1 APPROVE | Non Partisan | 326 | 13 | 339 - 25.94% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 618 | 41 | 659 - 51.40% |
Question 2 REJECT | Non Partisan | 592 | 31 | 623 - 48.60% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 737 | 37 | 774 - 63.97% |
Question 3 REJECT | Non Partisan | 409 | 27 | 436 - 36.03% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 824 | 56 | 880 - 68.54% |
Question 4 REJECT | Non Partisan | 390 | 14 | 404 - 31.46% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 941 | 56 | 997 - 79.00% |
Question 5 REJECT | Non Partisan | 251 | 14 | 265 - 21.00% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 772 | 38 | 810 - 64.96% |
Question 6 REJECT | Non Partisan | 410 | 27 | 437 - 35.04% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 643 | 34 | 677 - 53.94% |
Question 7 APPROVE | Non Partisan | 544 | 34 | 578 - 46.06% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 750 | 47 | 797 - 63.81% |
Question 8 REJECT | Non Partisan | 432 | 20 | 452 - 36.19% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 819 | 55 | 874 - 69.53% |
Question 9 REJECT | Non Partisan | 370 | 13 | 383 - 30.47% |
QUESTION 10 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - ELECTIONS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 701 | 41 | 742 - 64.02% |
Question 10 REJECT | Non Partisan | 394 | 23 | 417 - 35.98% |
QUESTION 11 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - FINANCIAL TOWN MEETING | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 609 | 37 | 646 - 55.69% |
Question 11 REJECT | Non Partisan | 485 | 29 | 514 - 44.31% |
QUESTION 12 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - DELAY IN APPROVING BUDGET | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 12 APPROVE | Non Partisan | 730 | 52 | 782 - 67.94% |
Question 12 REJECT | Non Partisan | 355 | 14 | 369 - 32.06% |
QUESTION 13 TOWN OF SOUTH KINGSTOWN - OPEN SPACE BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 13 APPROVE | Non Partisan | 929 | 63 | 992 - 79.42% |
Question 13 REJECT | Non Partisan | 247 | 10 | 257 - 20.58% |
QUESTION 14 TOWN OF SOUTH KINGSTOWN - COMMUNITY GYMNASIUM BONDS - $1,600,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 14 APPROVE | Non Partisan | 625 | 34 | 659 - 53.10% |
Question 14 REJECT | Non Partisan | 545 | 37 | 582 - 46.90% |
QUESTION 15 TOWN OF SOUTH KINGSTOWN - CAPITAL TRANSPORTATION BONDS - $400,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 15 APPROVE | Non Partisan | 838 | 58 | 896 - 72.90% |
Question 15 REJECT | Non Partisan | 321 | 12 | 333 - 27.10% |
QUESTION 16 TOWN OF SOUTH KINGSTOWN - NEIGHBORHOOD GUILD IMPROVEMENTS - $1,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 16 APPROVE | Non Partisan | 917 | 63 | 980 - 77.23% |
Question 16 REJECT | Non Partisan | 279 | 10 | 289 - 22.77% |
Precinct: 3203 - FOREST FIRE STATION
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 400 | 17 | 417 - 50.98% |
Lincoln D. CHAFEE | Republican | 387 | 14 | 401 - 49.02% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 505 | 17 | 522 - 66.67% |
Rod DRIVER | Independent | 247 | 14 | 261 - 33.33% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 421 | 14 | 435 - 53.18% |
Charles J. FOGARTY | Democrat | 366 | 17 | 383 - 46.82% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 429 | 17 | 446 - 55.13% |
Reginald A. CENTRACCHIO | Republican | 237 | 7 | 244 - 30.16% |
Robert J. HEALEY, JR. | Cool Moose | 112 | 7 | 119 - 14.71% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 400 | 14 | 414 - 54.05% |
A. Ralph MOLLIS | Democrat | 336 | 16 | 352 - 45.95% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 443 | 18 | 461 - 57.55% |
J. William W. HARSCH | Republican | 328 | 12 | 340 - 42.45% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 560 | 24 | 584 - 74.68% |
Andrew M. LYON, III | Republican | 192 | 6 | 198 - 25.32% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 613 | 24 | 637 - 78.93% |
Malcolm J. MacKENZIE | Republican | 163 | 7 | 170 - 21.07% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 633 | 27 | 660 - 100.00% |
TOWN MODERATOR TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barbara Anne HACKEY | Democrat | 653 | 27 | 680 - 100.00% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary S. EDDY | Democrat | 487 | 22 | 509 - 14.45% |
William J. FLATLEY | Democrat | 469 | 16 | 485 - 13.77% |
Ella M. WHALEY | Democrat | 455 | 15 | 470 - 13.34% |
Kathleen A. FOGARTY | Democrat | 437 | 16 | 453 - 12.86% |
James W. O'NEILL | Independent | 335 | 16 | 351 - 9.97% |
Andrew R. BILODEAU | Republican | 277 | 8 | 285 - 8.09% |
Randal W. BROWN | Republican | 274 | 9 | 283 - 8.04% |
Paul TASICH | Democrat | 243 | 9 | 252 - 7.16% |
Mark F. COMSTOCK | Independent | 220 | 9 | 229 - 6.50% |
William K. WHITE | Republican | 193 | 12 | 205 - 5.82% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Maureen E. COTTER | Democrat | 511 | 21 | 532 - 26.79% |
Natalie B. HERBERMANN | Democrat | 463 | 15 | 478 - 24.07% |
Kevin M. JACKSON | Democrat | 426 | 16 | 442 - 22.26% |
Eric CREAMER | Republican | 274 | 8 | 282 - 14.20% |
John M. FAY | Republican | 242 | 10 | 252 - 12.69% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 560 | 19 | 579 - 70.18% |
Question 1 APPROVE | Non Partisan | 236 | 10 | 246 - 29.82% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 415 | 13 | 428 - 53.57% |
Question 2 REJECT | Non Partisan | 355 | 16 | 371 - 46.43% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 475 | 18 | 493 - 68.57% |
Question 3 REJECT | Non Partisan | 220 | 6 | 226 - 31.43% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 515 | 21 | 536 - 66.75% |
Question 4 REJECT | Non Partisan | 258 | 9 | 267 - 33.25% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 616 | 25 | 641 - 81.04% |
Question 5 REJECT | Non Partisan | 145 | 5 | 150 - 18.96% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 514 | 21 | 535 - 67.98% |
Question 6 REJECT | Non Partisan | 243 | 9 | 252 - 32.02% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 APPROVE | Non Partisan | 383 | 17 | 400 - 50.51% |
Question 7 REJECT | Non Partisan | 380 | 12 | 392 - 49.49% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 486 | 20 | 506 - 65.29% |
Question 8 REJECT | Non Partisan | 259 | 10 | 269 - 34.71% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 573 | 22 | 595 - 74.94% |
Question 9 REJECT | Non Partisan | 193 | 6 | 199 - 25.06% |
QUESTION 10 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - ELECTIONS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 468 | 18 | 486 - 65.32% |
Question 10 REJECT | Non Partisan | 251 | 7 | 258 - 34.68% |
QUESTION 11 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - FINANCIAL TOWN MEETING | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 395 | 14 | 409 - 55.05% |
Question 11 REJECT | Non Partisan | 323 | 11 | 334 - 44.95% |
QUESTION 12 TOWN OF SOUTH KINGSTOWN - CHARTER AMENDMENT - DELAY IN APPROVING BUDGET | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 12 APPROVE | Non Partisan | 474 | 19 | 493 - 67.44% |
Question 12 REJECT | Non Partisan | 231 | 7 | 238 - 32.56% |
QUESTION 13 TOWN OF SOUTH KINGSTOWN - OPEN SPACE BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 13 APPROVE | Non Partisan | 624 | 23 | 647 - 81.18% |
Question 13 REJECT | Non Partisan | 144 | 6 | 150 - 18.82% |
QUESTION 14 TOWN OF SOUTH KINGSTOWN - COMMUNITY GYMNASIUM BONDS - $1,600,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 14 APPROVE | Non Partisan | 410 | 15 | 425 - 53.93% |
Question 14 REJECT | Non Partisan | 351 | 12 | 363 - 46.07% |
QUESTION 15 TOWN OF SOUTH KINGSTOWN - CAPITAL TRANSPORTATION BONDS - $400,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 15 APPROVE | Non Partisan | 558 | 22 | 580 - 75.23% |
Question 15 REJECT | Non Partisan | 187 | 4 | 191 - 24.77% |
QUESTION 16 TOWN OF SOUTH KINGSTOWN - NEIGHBORHOOD GUILD IMPROVEMENTS - $1,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 16 APPROVE | Non Partisan | 619 | 24 | 643 - 80.38% |
Question 16 REJECT | Non Partisan | 152 | 5 | 157 - 19.63% |
Precinct: 3204 - SOUTH KINGSTOWN HIGH SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 614 | 26 | 640 - 54.84% |
Lincoln D. CHAFEE | Republican | 512 | 15 | 527 - 45.16% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 651 | 28 | 679 - 62.12% |
Rod DRIVER | Independent | 403 | 11 | 414 - 37.88% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 619 | 23 | 642 - 55.01% |
Donald L. CARCIERI | Republican | 506 | 19 | 525 - 44.99% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 636 | 27 | 663 - 57.50% |
Reginald A. CENTRACCHIO | Republican | 312 | 10 | 322 - 27.93% |
Robert J. HEALEY, JR. | Cool Moose | 163 | 5 | 168 - 14.57% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 572 | 20 | 592 - 54.06% |
Sue A. STENHOUSE | Republican | 484 | 19 | 503 - 45.94% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 665 | 26 | 691 - 60.99% |
J. William W. HARSCH | Republican | 427 | 15 | 442 - 39.01% |
