Precinct Results By Community: Westerly
Precinct: 3601 - DUNNS CORNERS FIRE STATION
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 347 | 25 | 372 - 51.45% |
Sheldon WHITEHOUSE | Democrat | 333 | 18 | 351 - 48.55% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 422 | 23 | 445 - 66.02% |
Rod DRIVER | Independent | 215 | 14 | 229 - 33.98% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 406 | 31 | 437 - 59.86% |
Charles J. FOGARTY | Democrat | 280 | 13 | 293 - 40.14% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 346 | 21 | 367 - 51.62% |
Reginald A. CENTRACCHIO | Republican | 240 | 19 | 259 - 36.43% |
Robert J. HEALEY, JR. | Cool Moose | 84 | 1 | 85 - 11.95% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 351 | 29 | 380 - 54.76% |
A. Ralph MOLLIS | Democrat | 300 | 14 | 314 - 45.24% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 399 | 17 | 416 - 57.94% |
J. William W. HARSCH | Republican | 276 | 26 | 302 - 42.06% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 450 | 23 | 473 - 68.65% |
Andrew M. LYON, III | Republican | 199 | 17 | 216 - 31.35% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 38 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dennis L. ALGIERE | Republican | 390 | 30 | 420 - 57.93% |
Patrick W. SCHMITT | Democrat | 292 | 13 | 305 - 42.07% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donna M. WALSH | Democrat | 543 | 29 | 572 - 100.00% |
SCHOOL COMMITTEE TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary G. RAFTERY | Democrat | 345 | 17 | 362 - 19.18% |
Louis P. SPOSATO, JR. | Independent | 333 | 19 | 352 - 18.65% |
Dominic A. DiFAZIO | Democrat | 321 | 15 | 336 - 17.81% |
Michael W. OBER | Democrat | 299 | 17 | 316 - 16.75% |
Dennis A. BURKHOLDER | Republican | 256 | 22 | 278 - 14.73% |
A. Barclay ROBERTSON | Republican | 223 | 20 | 243 - 12.88% |
TOWN COUNCIL TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary Jane DiMAIO | Democrat | 462 | 30 | 492 - 11.98% |
Caswell COOKE, JR. | Republican | 406 | 31 | 437 - 10.64% |
Diana S. AVEDESIAN | Democrat | 399 | 23 | 422 - 10.28% |
Michelle A. BUCK | Democrat | 400 | 15 | 415 - 10.10% |
Christopher A. DUHAMEL | Republican | 365 | 26 | 391 - 9.52% |
Samuel A. AZZINARO | Democrat | 370 | 21 | 391 - 9.52% |
Daryl J. FINIZIO | Republican | 345 | 16 | 361 - 8.79% |
Richard C. ANTHONY | Republican | 301 | 27 | 328 - 7.99% |
Richard D. COMOLLI | Republican | 276 | 24 | 300 - 7.30% |
Joseph V. PALIOTTA | Democrat | 283 | 12 | 295 - 7.18% |
William J. HOLLIDAY | Democrat | 262 | 13 | 275 - 6.70% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 508 | 39 | 547 - 74.52% |
Question 1 APPROVE | Non Partisan | 182 | 5 | 187 - 25.48% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 354 | 19 | 373 - 52.68% |
Question 2 REJECT | Non Partisan | 312 | 23 | 335 - 47.32% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 376 | 30 | 406 - 62.08% |
Question 3 REJECT | Non Partisan | 236 | 12 | 248 - 37.92% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 403 | 34 | 437 - 62.25% |
Question 4 REJECT | Non Partisan | 257 | 8 | 265 - 37.75% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 477 | 28 | 505 - 72.56% |
Question 5 REJECT | Non Partisan | 178 | 13 | 191 - 27.44% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 414 | 27 | 441 - 64.10% |
Question 6 REJECT | Non Partisan | 232 | 15 | 247 - 35.90% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 366 | 23 | 389 - 56.46% |
Question 7 APPROVE | Non Partisan | 284 | 16 | 300 - 43.54% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 395 | 24 | 419 - 61.08% |
Question 8 REJECT | Non Partisan | 253 | 14 | 267 - 38.92% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 415 | 32 | 447 - 64.32% |
Question 9 REJECT | Non Partisan | 241 | 7 | 248 - 35.68% |
QUESTION 10 TOWN OF WESTERLY - CHARTER AMENDMENT - TOWN CLERK | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 444 | 32 | 476 - 68.99% |
Question 10 REJECT | Non Partisan | 206 | 8 | 214 - 31.01% |
QUESTION 11 TOWN OF WESTERLY - GENERAL OBLIGATION BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 432 | 33 | 465 - 66.33% |
Question 11 REJECT | Non Partisan | 229 | 7 | 236 - 33.67% |
Precinct: 3602 - WESTERLY MIDDLE SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 445 | 30 | 475 - 53.55% |
Sheldon WHITEHOUSE | Democrat | 388 | 24 | 412 - 46.45% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 529 | 36 | 565 - 68.24% |
Rod DRIVER | Independent | 246 | 17 | 263 - 31.76% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 524 | 33 | 557 - 62.10% |
Charles J. FOGARTY | Democrat | 318 | 22 | 340 - 37.90% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 404 | 24 | 428 - 49.48% |
Reginald A. CENTRACCHIO | Republican | 334 | 24 | 358 - 41.39% |
Robert J. HEALEY, JR. | Cool Moose | 74 | 5 | 79 - 9.13% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 481 | 30 | 511 - 59.70% |
A. Ralph MOLLIS | Democrat | 322 | 23 | 345 - 40.30% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 474 | 36 | 510 - 58.35% |
J. William W. HARSCH | Republican | 346 | 18 | 364 - 41.65% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 522 | 39 | 561 - 66.23% |
Andrew M. LYON, III | Republican | 272 | 14 | 286 - 33.77% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 38 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dennis L. ALGIERE | Republican | 529 | 40 | 569 - 63.72% |
Patrick W. SCHMITT | Democrat | 309 | 15 | 324 - 36.28% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter L. LEWISS | Democrat | 439 | 35 | 474 - 54.48% |
George W. MARKHAM | Republican | 376 | 20 | 396 - 45.52% |
SCHOOL COMMITTEE TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary G. RAFTERY | Democrat | 397 | 32 | 429 - 18.88% |
Louis P. SPOSATO, JR. | Independent | 390 | 35 | 425 - 18.71% |
Michael W. OBER | Democrat | 386 | 21 | 407 - 17.91% |
Dominic A. DiFAZIO | Democrat | 386 | 19 | 405 - 17.83% |
Dennis A. BURKHOLDER | Republican | 299 | 20 | 319 - 14.04% |
A. Barclay ROBERTSON | Republican | 276 | 11 | 287 - 12.63% |
TOWN COUNCIL TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary Jane DiMAIO | Democrat | 585 | 39 | 624 - 12.07% |
Diana S. AVEDESIAN | Democrat | 522 | 33 | 555 - 10.74% |
Caswell COOKE, JR. | Republican | 499 | 28 | 527 - 10.20% |
Michelle A. BUCK | Democrat | 479 | 32 | 511 - 9.89% |
Christopher A. DUHAMEL | Republican | 473 | 35 | 508 - 9.83% |
Daryl J. FINIZIO | Republican | 473 | 29 | 502 - 9.71% |
Samuel A. AZZINARO | Democrat | 456 | 36 | 492 - 9.52% |
Richard C. ANTHONY | Republican | 408 | 25 | 433 - 8.38% |
Richard D. COMOLLI | Republican | 342 | 30 | 372 - 7.20% |
Joseph V. PALIOTTA | Democrat | 316 | 18 | 334 - 6.46% |
William J. HOLLIDAY | Democrat | 289 | 22 | 311 - 6.02% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 617 | 33 | 650 - 73.61% |
Question 1 APPROVE | Non Partisan | 212 | 21 | 233 - 26.39% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 430 | 32 | 462 - 54.23% |
Question 2 REJECT | Non Partisan | 371 | 19 | 390 - 45.77% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 453 | 36 | 489 - 61.74% |
Question 3 REJECT | Non Partisan | 292 | 11 | 303 - 38.26% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 486 | 41 | 527 - 62.15% |
Question 4 REJECT | Non Partisan | 310 | 11 | 321 - 37.85% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 572 | 44 | 616 - 73.86% |
Question 5 REJECT | Non Partisan | 210 | 8 | 218 - 26.14% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 492 | 41 | 533 - 63.38% |
Question 6 REJECT | Non Partisan | 296 | 12 | 308 - 36.62% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 430 | 18 | 448 - 53.85% |
Question 7 APPROVE | Non Partisan | 350 | 34 | 384 - 46.15% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 477 | 35 | 512 - 61.76% |
Question 8 REJECT | Non Partisan | 300 | 17 | 317 - 38.24% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 525 | 35 | 560 - 66.75% |
Question 9 REJECT | Non Partisan | 262 | 17 | 279 - 33.25% |
QUESTION 10 TOWN OF WESTERLY - CHARTER AMENDMENT - TOWN CLERK | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 566 | 42 | 608 - 73.52% |
Question 10 REJECT | Non Partisan | 208 | 11 | 219 - 26.48% |
QUESTION 11 TOWN OF WESTERLY - GENERAL OBLIGATION BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 545 | 42 | 587 - 68.34% |
Question 11 REJECT | Non Partisan | 262 | 10 | 272 - 31.66% |
Precinct: 3603 - VENICE RESTAURANT
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 504 | 40 | 544 - 63.63% |
Sheldon WHITEHOUSE | Democrat | 286 | 25 | 311 - 36.37% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 482 | 34 | 516 - 66.32% |
Rod DRIVER | Independent | 241 | 21 | 262 - 33.68% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 557 | 48 | 605 - 69.86% |
Charles J. FOGARTY | Democrat | 242 | 19 | 261 - 30.14% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 344 | 41 | 385 - 46.16% |
Elizabeth H. ROBERTS | Democrat | 357 | 22 | 379 - 45.44% |
Robert J. HEALEY, JR. | Cool Moose | 66 | 4 | 70 - 8.39% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 478 | 50 | 528 - 65.10% |
A. Ralph MOLLIS | Democrat | 270 | 13 | 283 - 34.90% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 378 | 50 | 428 - 50.95% |
Patrick C. LYNCH | Democrat | 397 | 15 | 412 - 49.05% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 439 | 25 | 464 - 57.93% |
Andrew M. LYON, III | Republican | 301 | 36 | 337 - 42.07% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 38 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dennis L. ALGIERE | Republican | 532 | 51 | 583 - 67.56% |
Patrick W. SCHMITT | Democrat | 265 | 15 | 280 - 32.44% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
George W. MARKHAM | Republican | 374 | 43 | 417 - 50.24% |
Peter L. LEWISS | Democrat | 390 | 23 | 413 - 49.76% |
SCHOOL COMMITTEE TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary G. RAFTERY | Democrat | 405 | 24 | 429 - 19.90% |
Louis P. SPOSATO, JR. | Independent | 379 | 29 | 408 - 18.92% |
Dennis A. BURKHOLDER | Republican | 337 | 40 | 377 - 17.49% |
Dominic A. DiFAZIO | Democrat | 314 | 17 | 331 - 15.35% |
Michael W. OBER | Democrat | 290 | 18 | 308 - 14.29% |
A. Barclay ROBERTSON | Republican | 270 | 33 | 303 - 14.05% |
TOWN COUNCIL TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Caswell COOKE, JR. | Republican | 499 | 44 | 543 - 11.31% |
Mary Jane DiMAIO | Democrat | 490 | 33 | 523 - 10.90% |
Christopher A. DUHAMEL | Republican | 441 | 47 | 488 - 10.17% |
Daryl J. FINIZIO | Republican | 446 | 39 | 485 - 10.11% |
Michelle A. BUCK | Democrat | 447 | 34 | 481 - 10.02% |
Richard C. ANTHONY | Republican | 429 | 47 | 476 - 9.92% |
Diana S. AVEDESIAN | Democrat | 438 | 25 | 463 - 9.65% |
Samuel A. AZZINARO | Democrat | 409 | 34 | 443 - 9.23% |
Richard D. COMOLLI | Republican | 319 | 36 | 355 - 7.40% |
William J. HOLLIDAY | Democrat | 255 | 19 | 274 - 5.71% |
Joseph V. PALIOTTA | Democrat | 251 | 17 | 268 - 5.58% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 610 | 54 | 664 - 77.03% |
Question 1 APPROVE | Non Partisan | 185 | 13 | 198 - 22.97% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 411 | 41 | 452 - 54.72% |
Question 2 REJECT | Non Partisan | 352 | 22 | 374 - 45.28% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 456 | 35 | 491 - 64.61% |
Question 3 REJECT | Non Partisan | 250 | 19 | 269 - 35.39% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 448 | 38 | 486 - 59.71% |
Question 4 REJECT | Non Partisan | 306 | 22 | 328 - 40.29% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 551 | 50 | 601 - 74.20% |
Question 5 REJECT | Non Partisan | 198 | 11 | 209 - 25.80% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 466 | 38 | 504 - 62.38% |
Question 6 REJECT | Non Partisan | 280 | 24 | 304 - 37.62% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 408 | 30 | 438 - 54.68% |
Question 7 APPROVE | Non Partisan | 334 | 29 | 363 - 45.32% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 447 | 42 | 489 - 61.13% |
Question 8 REJECT | Non Partisan | 292 | 19 | 311 - 38.88% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 483 | 40 | 523 - 64.89% |
Question 9 REJECT | Non Partisan | 261 | 22 | 283 - 35.11% |
QUESTION 10 TOWN OF WESTERLY - CHARTER AMENDMENT - TOWN CLERK | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 566 | 53 | 619 - 75.21% |
Question 10 REJECT | Non Partisan | 197 | 7 | 204 - 24.79% |
QUESTION 11 TOWN OF WESTERLY - GENERAL OBLIGATION BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 11 APPROVE | Non Partisan | 556 | 47 | 603 - 72.22% |
Question 11 REJECT | Non Partisan | 217 | 15 | 232 - 27.78% |
Precinct: 3604 - WATCH HILL FIRE STATION
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 497 | 56 | 553 - 61.17% |
Sheldon WHITEHOUSE | Democrat | 322 | 29 | 351 - 38.83% |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 484 | 53 | 537 - 67.55% |
Rod DRIVER | Independent | 237 | 21 | 258 - 32.45% |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 571 | 62 | 633 - 69.56% |
Charles J. FOGARTY | Democrat | 255 | 22 | 277 - 30.44% |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 378 | 41 | 419 - 47.51% |
Elizabeth H. ROBERTS | Democrat | 361 | 38 | 399 - 45.24% |
Robert J. HEALEY, JR. | Cool Moose | 58 | 6 | 64 - 7.26% |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 516 | 56 | 572 - 65.45% |
A. Ralph MOLLIS | Democrat | 273 | 29 | 302 - 34.55% |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 436 | 45 | 481 - 53.62% |
Patrick C. LYNCH | Democrat | 378 | 38 | 416 - 46.38% |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 438 | 46 | 484 - 55.82% |
Andrew M. LYON, III | Republican | 346 | 37 | 383 - 44.18% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 38 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dennis L. ALGIERE | Republican | 573 | 71 | 644 - 71.16% |
Patrick W. SCHMITT | Democrat | 249 | 12 | 261 - 28.84% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
George W. MARKHAM | Republican | 439 | 46 | 485 - 54.07% |
Peter L. LEWISS | Democrat | 375 | 37 | 412 - 45.93% |
SCHOOL COMMITTEE TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis P. SPOSATO, JR. | Independent | 378 | 35 | 413 - 18.65% |
Mary G. RAFTERY | Democrat | 361 | 48 | 409 - 18.47% |
Dennis A. BURKHOLDER | Republican | 368 | 31 | 399 - 18.01% |
A. Barclay ROBERTSON | Republican | 318 | 38 | 356 - 16.07% |
Dominic A. DiFAZIO | Democrat | 310 | 27 | 337 - 15.21% |
Michael W. OBER | Democrat | 273 | 28 | 301 - 13.59% |
TOWN COUNCIL TOWN OF WESTERLY | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Caswell COOKE, JR. | Republican | 552 | 49 | 601 - 11.89% |
Mary Jane DiMAIO | Democrat | 516 | 51 | 567 - 11.22% |
Christopher A. DUHAMEL | Republican | 495 | 49 | 544 - 10.77% |
Richard C. ANTHONY | Republican | 475 | 53 | 528 - 10.45% |
Daryl J. FINIZIO | Republican | 463 | 55 | 518 - 10.25% |
Diana S. AVEDESIAN | Democrat | 428 | 47 | 475 - 9.40% |
Samuel A. AZZINARO | Democrat | 424 | 40 | 464 - 9.18% |
Michelle A. BUCK | Democrat | 408 | 44 | 452 - 8.95% |
Richard D. COMOLLI | Republican | 355 | 36 | 391 - 7.74% |
William J. HOLLIDAY | Democrat | 252 | 33 | 285 - 5.64% |
Joseph V. PALIOTTA | Democrat | 208 | 20 | 228 - 4.51% |
STATE QUESTION 1 - AMENDMENT TO CONSTITUTION - NARRAGANSETT INDIAN TRIBE CASINO | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 1 REJECT | Non Partisan | 616 | 69 | 685 - 76.03% |
Question 1 APPROVE | Non Partisan | 201 | 15 | 216 - 23.97% |
STATE QUESTION 2 - AMENDMENT TO CONSTITUTION - RESTORATION OF VOTING RIGHTS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 2 APPROVE | Non Partisan | 393 | 45 | 438 - 50.34% |
Question 2 REJECT | Non Partisan | 397 | 35 | 432 - 49.66% |
STATE QUESTION 3 - AMENDMENT TO CONSTITUTION - BUDGET RESERVE ACCOUNT | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 3 APPROVE | Non Partisan | 480 | 38 | 518 - 64.51% |
Question 3 REJECT | Non Partisan | 247 | 38 | 285 - 35.49% |
STATE QUESTION 4 - HIGHER EDUCATION BONDS - $72,790,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 4 APPROVE | Non Partisan | 437 | 44 | 481 - 56.32% |
Question 4 REJECT | Non Partisan | 339 | 34 | 373 - 43.68% |
STATE QUESTION 5 - TRANSPORTATION BONDS - $88,500,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 5 APPROVE | Non Partisan | 560 | 59 | 619 - 73.43% |
Question 5 REJECT | Non Partisan | 205 | 19 | 224 - 26.57% |
STATE QUESTION 6 - ROGER WILLIAMS PARK ZOO BONDS - $11,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 6 APPROVE | Non Partisan | 464 | 52 | 516 - 61.07% |
Question 6 REJECT | Non Partisan | 303 | 26 | 329 - 38.93% |
STATE QUESTION 7 - FORT ADAMS STATE PARK BONDS - $4,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 7 REJECT | Non Partisan | 439 | 35 | 474 - 56.63% |
Question 7 APPROVE | Non Partisan | 322 | 41 | 363 - 43.37% |
STATE QUESTION 8 - DEM BONDS - $3,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 8 APPROVE | Non Partisan | 410 | 38 | 448 - 53.91% |
Question 8 REJECT | Non Partisan | 343 | 40 | 383 - 46.09% |
STATE QUESTION 9 - AFFORDABLE HOUSING BONDS - $50,000,000 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 9 APPROVE | Non Partisan | 451 | 51 | 502 - 59.69% |
Question 9 REJECT | Non Partisan | 311 | 28 | 339 - 40.31% |
QUESTION 10 TOWN OF WESTERLY - CHARTER AMENDMENT - TOWN CLERK | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Question 10 APPROVE | Non Partisan | 583 | 60 | 643 - 73.74% |
