Precinct Results: Bristol
Precinct: 201 - BRISTOL YACHT CLUB
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 149 | 6 | 155 |
| Carl L. SHEELER | Democrat | 15 | 1 | 16 |
| Christopher F. YOUNG | Democrat | 12 | 12 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 145 | 7 | 152 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 128 | 7 | 135 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 128 | 6 | 134 |
| Spencer E. DICKINSON | Democrat | 22 | 22 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 80 | 3 | 83 |
| A. Ralph MOLLIS | Democrat | 75 | 3 | 78 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 137 | 7 | 144 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 122 | 7 | 129 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| E. Jenny K. FLANAGAN | Democrat | 96 | 5 | 101 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Thomas E. SKUBA | Democrat | 98 | 2 | 100 |
| Douglas W. GABLINSKE | Democrat | 92 | 5 | 97 |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Kenneth A. MARSHALL | Democrat | 147 | 7 | 154 |
| Raymond CORDEIRO | Democrat | 125 | 7 | 132 |
| Richard RUGGIERO | Democrat | 116 | 7 | 123 |
| Armand G. BILOTTI | Democrat | 114 | 5 | 119 |
| David E. BARBOZA | Democrat | 112 | 5 | 117 |
| John D. SYLVESTER | Democrat | 51 | 1 | 52 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 119 | 2 | 121 |
| Stephen P. LAFFEY | Republican | 88 | 2 | 90 |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 103 | 4 | 107 |
| Edmund R. LEATHER | Republican | 37 | 37 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 184 | 3 | 187 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 110 | 4 | 114 |
| Kernan F. KING | Republican | 63 | 63 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 142 | 3 | 145 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 144 | 3 | 147 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 137 | 3 | 140 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. BATES | Republican | 135 | 4 | 139 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 154 | 2 | 156 |
Precinct: 202 - ROCKWELL SCHOOL
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 160 | 160 | |
| Carl L. SHEELER | Democrat | 16 | 16 | |
| Christopher F. YOUNG | Democrat | 10 | 1 | 11 |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 146 | 1 | 147 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 144 | 1 | 145 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 139 | 1 | 140 |
| Spencer E. DICKINSON | Democrat | 28 | 28 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 97 | 97 | |
| A. Ralph MOLLIS | Democrat | 72 | 1 | 73 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 150 | 1 | 151 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 139 | 1 | 140 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| E. Jenny K. FLANAGAN | Democrat | 100 | 1 | 101 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Douglas W. GABLINSKE | Democrat | 123 | 123 | |
| Thomas E. SKUBA | Democrat | 75 | 1 | 76 |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Kenneth A. MARSHALL | Democrat | 154 | 1 | 155 |
| Raymond CORDEIRO | Democrat | 143 | 1 | 144 |
| David E. BARBOZA | Democrat | 136 | 2 | 138 |
| Richard RUGGIERO | Democrat | 135 | 2 | 137 |
| Armand G. BILOTTI | Democrat | 127 | 1 | 128 |
| John D. SYLVESTER | Democrat | 72 | 72 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 159 | 6 | 165 |
| Stephen P. LAFFEY | Republican | 94 | 2 | 96 |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 130 | 5 | 135 |
| Edmund R. LEATHER | Republican | 36 | 36 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 211 | 5 | 216 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 123 | 7 | 130 |
| Kernan F. KING | Republican | 82 | 82 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 156 | 5 | 161 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 158 | 5 | 163 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 141 | 4 | 145 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. BATES | Republican | 158 | 5 | 163 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 163 | 5 | 168 |
Precinct: 203 - BRISTOL HOUSING AUTHORITY
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 211 | 1 | 212 |
| Christopher F. YOUNG | Democrat | 21 | 1 | 22 |
| Carl L. SHEELER | Democrat | 9 | 9 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 210 | 2 | 212 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 178 | 1 | 179 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 167 | 3 | 170 |
| Spencer E. DICKINSON | Democrat | 42 | 42 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 110 | 1 | 111 |
| A. Ralph MOLLIS | Democrat | 105 | 105 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 192 | 1 | 193 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 172 | 1 | 173 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| E. Jenny K. FLANAGAN | Democrat | 150 | 2 | 152 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Thomas E. SKUBA | Democrat | 131 | 2 | 133 |
| Douglas W. GABLINSKE | Democrat | 115 | 115 | |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Kenneth A. MARSHALL | Democrat | 194 | 2 | 196 |
| Raymond CORDEIRO | Democrat | 190 | 1 | 191 |
| Armand G. BILOTTI | Democrat | 163 | 3 | 166 |
| David E. BARBOZA | Democrat | 157 | 3 | 160 |
| Richard RUGGIERO | Democrat | 156 | 1 | 157 |
| John D. SYLVESTER | Democrat | 74 | 74 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 58 | 58 | |
| Stephen P. LAFFEY | Republican | 57 | 57 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 57 | 57 | |
| Edmund R. LEATHER | Republican | 27 | 27 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 96 | 96 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 59 | 59 | |
| Kernan F. KING | Republican | 34 | 34 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 76 | 76 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 75 | 75 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 73 | 73 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. BATES | Republican | 74 | 74 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 80 | 80 |
Precinct: 204 - FORMER KNIGHTS OF COLUMBUS
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 67 | 3 | 70 |
| Christopher F. YOUNG | Democrat | 11 | 11 | |
| Carl L. SHEELER | Democrat | 4 | 4 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 66 | 4 | 70 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 68 | 4 | 72 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 63 | 4 | 67 |
| Spencer E. DICKINSON | Democrat | 8 | 8 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 44 | 1 | 45 |
| A. Ralph MOLLIS | Democrat | 29 | 2 | 31 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 67 | 4 | 71 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 64 | 3 | 67 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| E. Jenny K. FLANAGAN | Democrat | 51 | 4 | 55 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Douglas W. GABLINSKE | Democrat | 47 | 2 | 49 |
| Thomas E. SKUBA | Democrat | 44 | 2 | 46 |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Raymond CORDEIRO | Democrat | 78 | 1 | 79 |
| Kenneth A. MARSHALL | Democrat | 75 | 3 | 78 |
| Armand G. BILOTTI | Democrat | 62 | 3 | 65 |
| Richard RUGGIERO | Democrat | 59 | 1 | 60 |
| David E. BARBOZA | Democrat | 57 | 1 | 58 |
| John D. SYLVESTER | Democrat | 24 | 24 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 35 | 35 | |
| Lincoln D. CHAFEE | Republican | 8 | 8 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 23 | 23 | |
| Edmund R. LEATHER | Republican | 10 | 10 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 37 | 37 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 25 | 25 | |
| Kernan F. KING | Republican | 14 | 14 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 31 | 31 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 34 | 34 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 33 | 33 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| David E. BATES | Republican | 32 | 32 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 34 | 34 |
Precinct: 205 - HYDRAULION FIRE STATION
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 93 | 1 | 94 |
| Christopher F. YOUNG | Democrat | 4 | 1 | 5 |
| Carl L. SHEELER | Democrat | 4 | 4 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 83 | 2 | 85 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 70 | 70 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 65 | 1 | 66 |
| Spencer E. DICKINSON | Democrat | 20 | 20 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 47 | 1 | 48 |
| A. Ralph MOLLIS | Democrat | 35 | 35 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 85 | 1 | 86 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 68 | 68 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 10 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Walter S. FELAG, JR. | Democrat | 71 | 2 | 73 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Douglas W. GABLINSKE | Democrat | 73 | 2 | 75 |
| Thomas E. SKUBA | Democrat | 35 | 35 | |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Raymond CORDEIRO | Democrat | 82 | 2 | 84 |
| Kenneth A. MARSHALL | Democrat | 78 | 2 | 80 |
| Armand G. BILOTTI | Democrat | 75 | 1 | 76 |
| David E. BARBOZA | Democrat | 65 | 1 | 66 |
| Richard RUGGIERO | Democrat | 65 | 65 | |
| John D. SYLVESTER | Democrat | 28 | 28 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 47 | 2 | 49 |
| Stephen P. LAFFEY | Republican | 49 | 49 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 53 | 1 | 54 |
| Edmund R. LEATHER | Republican | 18 | 18 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 83 | 1 | 84 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 56 | 2 | 58 |
| Kernan F. KING | Republican | 32 | 32 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 66 | 1 | 67 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 67 | 1 | 68 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 68 | 1 | 69 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 69 | 1 | 70 |
Precinct: 206 - BURNSIDE BUILDING - 2ND FLOOR
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 182 | 5 | 187 |
| Christopher F. YOUNG | Democrat | 24 | 1 | 25 |
| Carl L. SHEELER | Democrat | 14 | 14 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 188 | 4 | 192 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 176 | 4 | 180 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 164 | 3 | 167 |
| Spencer E. DICKINSON | Democrat | 30 | 1 | 31 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 122 | 2 | 124 |
| A. Ralph MOLLIS | Democrat | 80 | 4 | 84 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 184 | 3 | 187 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 159 | 2 | 161 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. LEVESQUE | Democrat | 151 | 2 | 153 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Douglas W. GABLINSKE | Democrat | 115 | 2 | 117 |
| Thomas E. SKUBA | Democrat | 110 | 4 | 114 |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Raymond CORDEIRO | Democrat | 181 | 6 | 187 |
| Kenneth A. MARSHALL | Democrat | 176 | 5 | 181 |
| David E. BARBOZA | Democrat | 156 | 6 | 162 |
| Armand G. BILOTTI | Democrat | 155 | 5 | 160 |
| Richard RUGGIERO | Democrat | 127 | 6 | 133 |
| John D. SYLVESTER | Democrat | 80 | 80 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 110 | 1 | 111 |
| Stephen P. LAFFEY | Republican | 87 | 1 | 88 |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 102 | 2 | 104 |
| Edmund R. LEATHER | Republican | 34 | 34 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 162 | 2 | 164 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 110 | 1 | 111 |
| Kernan F. KING | Republican | 56 | 1 | 57 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 124 | 2 | 126 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 126 | 2 | 128 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 121 | 2 | 123 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 11 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Christopher Scott OTTIANO | Republican | 119 | 1 | 120 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 68 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Robert S. HAMEL | Republican | 142 | 2 | 144 |
Precinct: 208 - MOUNT HOPE HIGH SCHOOL
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 68 | 68 | |
| Christopher F. YOUNG | Democrat | 8 | 8 | |
| Carl L. SHEELER | Democrat | 5 | 5 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. KENNEDY | Democrat | 67 | 67 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 58 | 58 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 52 | 52 | |
| Spencer E. DICKINSON | Democrat | 17 | 17 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 38 | 38 | |
| A. Ralph MOLLIS | Democrat | 35 | 35 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 64 | 64 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 58 | 58 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 32 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| E. Jenny K. FLANAGAN | Democrat | 49 | 49 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 69 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Raymond E. GALLISON, JR. | Democrat | 64 | 64 | |
| TOWN COUNCIL TOWN OF BRISTOL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Kenneth A. MARSHALL | Democrat | 65 | 65 | |
| Raymond CORDEIRO | Democrat | 62 | 62 | |
| David E. BARBOZA | Democrat | 57 | 57 | |
| Armand G. BILOTTI | Democrat | 57 | 57 | |
| Richard RUGGIERO | Democrat | 51 | 51 | |
| John D. SYLVESTER | Democrat | 34 | 34 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 23 | 23 | |
| Lincoln D. CHAFEE | Republican | 14 | 14 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Jonathan P. SCOTT | Republican | 15 | 15 | |
| Edmund R. LEATHER | Republican | 11 | 11 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 28 | 28 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 18 | 18 | |
| Kernan F. KING | Republican | 13 | 13 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 20 | 20 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 23 | 23 | |
| GENERAL TREASURER | ||||
