Precinct Results: Cranston
Precinct: 701 - ARLINGTON MANOR - RIGHT SIDE
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 176 | 7 | 183 |
| Christopher F. YOUNG | Democrat | 20 | 1 | 21 |
| Carl L. SHEELER | Democrat | 10 | 10 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 128 | 4 | 132 |
| Jennifer L. LAWLESS | Democrat | 78 | 4 | 82 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 184 | 7 | 191 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 151 | 7 | 158 |
| Spencer E. DICKINSON | Democrat | 33 | 1 | 34 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 139 | 5 | 144 |
| Guillaume de RAMEL | Democrat | 65 | 3 | 68 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 182 | 7 | 189 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 164 | 7 | 171 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 156 | 5 | 161 |
| Geoffrey A. SCHOOS | Democrat | 46 | 3 | 49 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 182 | 6 | 188 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 132 | 5 | 137 |
| Cynthia M. FOGARTY | Democrat | 76 | 3 | 79 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 84 | 84 | |
| Lincoln D. CHAFEE | Republican | 72 | 7 | 79 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 117 | 6 | 123 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 91 | 7 | 98 |
| Kernan F. KING | Republican | 45 | 45 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 95 | 5 | 100 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 96 | 5 | 101 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 88 | 5 | 93 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 88 | 4 | 92 |
Precinct: 702 - ARLINGTON MANOR - LEFT SIDE
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 83 | 5 | 88 |
| Christopher F. YOUNG | Democrat | 12 | 12 | |
| Carl L. SHEELER | Democrat | 7 | 7 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 68 | 4 | 72 |
| Jennifer L. LAWLESS | Democrat | 37 | 1 | 38 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 88 | 4 | 92 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 79 | 3 | 82 |
| Spencer E. DICKINSON | Democrat | 16 | 1 | 17 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 60 | 2 | 62 |
| Guillaume de RAMEL | Democrat | 40 | 3 | 43 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 80 | 5 | 85 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 88 | 3 | 91 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 74 | 3 | 77 |
| Geoffrey A. SCHOOS | Democrat | 29 | 2 | 31 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 84 | 5 | 89 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 74 | 1 | 75 |
| Cynthia M. FOGARTY | Democrat | 31 | 4 | 35 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 47 | 47 | |
| Lincoln D. CHAFEE | Republican | 36 | 1 | 37 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 60 | 1 | 61 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 60 | 1 | 61 |
| Kernan F. KING | Republican | 16 | 16 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 52 | 1 | 53 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 46 | 1 | 47 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 42 | 1 | 43 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 45 | 1 | 46 |
Precinct: 703 - CRANSTON SENIOR CENTER - RIGHT SIDE OF DOORWAY
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 111 | 3 | 114 |
| Christopher F. YOUNG | Democrat | 8 | 8 | |
| Carl L. SHEELER | Democrat | 8 | 8 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 91 | 3 | 94 |
| Jennifer L. LAWLESS | Democrat | 32 | 32 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 107 | 3 | 110 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 99 | 3 | 102 |
| Spencer E. DICKINSON | Democrat | 14 | 14 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 73 | 3 | 76 |
| Guillaume de RAMEL | Democrat | 46 | 46 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 102 | 3 | 105 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 104 | 2 | 106 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 99 | 3 | 102 |
| Geoffrey A. SCHOOS | Democrat | 17 | 17 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 103 | 3 | 106 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 91 | 2 | 93 |
| Cynthia M. FOGARTY | Democrat | 34 | 34 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 27 | 27 | |
| Stephen P. LAFFEY | Republican | 26 | 26 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 37 | 37 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 32 | 32 | |
| Kernan F. KING | Republican | 12 | 12 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 31 | 31 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 30 | 30 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 27 | 27 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 28 | 28 |
Precinct: 706 - ARLINGTON SCHOOL - RIGHT SIDE
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 145 | 3 | 148 |
| Christopher F. YOUNG | Democrat | 18 | 18 | |
| Carl L. SHEELER | Democrat | 12 | 12 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 120 | 3 | 123 |
| Jennifer L. LAWLESS | Democrat | 57 | 57 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 152 | 3 | 155 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 136 | 136 | |
| Spencer E. DICKINSON | Democrat | 24 | 24 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 109 | 3 | 112 |
| Guillaume de RAMEL | Democrat | 51 | 51 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 146 | 3 | 149 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 139 | 2 | 141 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 106 | 2 | 108 |
| Geoffrey A. SCHOOS | Democrat | 60 | 1 | 61 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 139 | 2 | 141 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 105 | 3 | 108 |
| Cynthia M. FOGARTY | Democrat | 69 | 69 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 92 | 1 | 93 |
| Lincoln D. CHAFEE | Republican | 84 | 84 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 123 | 1 | 124 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 97 | 1 | 98 |
| Kernan F. KING | Republican | 43 | 43 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 108 | 1 | 109 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 109 | 1 | 110 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 104 | 1 | 105 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 97 | 1 | 98 |
Precinct: 707 - NELSON MACK NARRAGANSETT VFW POST #4651 -RIGHT SID
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 122 | 3 | 125 |
| Christopher F. YOUNG | Democrat | 14 | 14 | |
| Carl L. SHEELER | Democrat | 7 | 7 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 106 | 3 | 109 |
| Jennifer L. LAWLESS | Democrat | 38 | 38 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 120 | 3 | 123 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 103 | 3 | 106 |
| Spencer E. DICKINSON | Democrat | 14 | 14 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 102 | 2 | 104 |
| Guillaume de RAMEL | Democrat | 39 | 1 | 40 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 112 | 2 | 114 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 109 | 2 | 111 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 106 | 1 | 107 |
| Geoffrey A. SCHOOS | Democrat | 41 | 2 | 43 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 102 | 3 | 105 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 117 | 3 | 120 |
| Cynthia M. FOGARTY | Democrat | 35 | 35 | |
| COUNCIL CRANSTON WARD 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Richard D. SANTAMARIA, JR. | Democrat | 89 | 2 | 91 |
| Nicholas J. CAPOBIANCO, JR. | Democrat | 48 | 1 | 49 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 46 | 46 | |
| Lincoln D. CHAFEE | Republican | 42 | 42 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 68 | 68 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 54 | 54 | |
| Kernan F. KING | Republican | 22 | 22 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 47 | 47 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 45 | 45 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 44 | 44 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 43 | 43 |
Precinct: 708 - SANTA MARIA DIPRATA SOCIETY
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 54 | 2 | 56 |
| Christopher F. YOUNG | Democrat | 12 | 12 | |
| Carl L. SHEELER | Democrat | 1 | 1 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 52 | 2 | 54 |
| Jennifer L. LAWLESS | Democrat | 15 | 15 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 58 | 2 | 60 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 41 | 1 | 42 |
| Spencer E. DICKINSON | Democrat | 12 | 12 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 31 | 2 | 33 |
| Guillaume de RAMEL | Democrat | 30 | 30 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 59 | 1 | 60 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 54 | 54 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 49 | 1 | 50 |
| Geoffrey A. SCHOOS | Democrat | 18 | 1 | 19 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 50 | 1 | 51 |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 51 | 2 | 53 |
| Cynthia M. FOGARTY | Democrat | 20 | 20 | |
| COUNCIL CRANSTON WARD 5 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Richard D. SANTAMARIA, JR. | Democrat | 32 | 2 | 34 |
| Nicholas J. CAPOBIANCO, JR. | Democrat | 27 | 27 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Lincoln D. CHAFEE | Republican | 35 | 35 | |
| Stephen P. LAFFEY | Republican | 27 | 27 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 48 | 48 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 46 | 46 | |
| Kernan F. KING | Republican | 7 | 7 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 36 | 36 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 31 | 31 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 32 | 32 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 26 | 26 |
Precinct: 709 - STADIUM SCHOOL - CAFETERIA
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 107 | 107 | |
| Carl L. SHEELER | Democrat | 9 | 9 | |
| Christopher F. YOUNG | Democrat | 5 | 5 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 76 | 76 | |
| Jennifer L. LAWLESS | Democrat | 48 | 48 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 106 | 106 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 102 | 102 | |
| Spencer E. DICKINSON | Democrat | 13 | 13 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 73 | 73 | |
| Guillaume de RAMEL | Democrat | 45 | 45 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 100 | 100 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 103 | 103 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 28 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Joshua MILLER | Democrat | 44 | 44 | |
| Robert GRAZIANO | Democrat | 38 | 38 | |
| Sylvia WEBER | Democrat | 35 | 35 | |
| Alexander G. RUSSOLINO | Democrat | 1 | 1 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charlene LIMA | Democrat | 102 | 102 | |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 75 | 75 | |
| Cynthia M. FOGARTY | Democrat | 51 | 51 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 76 | 2 | 78 |
| Lincoln D. CHAFEE | Republican | 56 | 56 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 93 | 2 | 95 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 73 | 1 | 74 |
| Kernan F. KING | Republican | 38 | 1 | 39 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 75 | 1 | 76 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 68 | 1 | 69 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 66 | 1 | 67 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 28 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Ivan G. MARTE | Republican | 74 | 74 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 14 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Dorinne L. ALBRIGHT | Republican | 72 | 72 |
Precinct: 710 - HOPE HIGHLANDS SCHOOL GYMNASIUM - LEFT SIDE
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 160 | 1 | 161 |
| Christopher F. YOUNG | Democrat | 16 | 16 | |
| Carl L. SHEELER | Democrat | 11 | 11 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 130 | 1 | 131 |
| Jennifer L. LAWLESS | Democrat | 66 | 66 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 155 | 1 | 156 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 126 | 1 | 127 |
| Spencer E. DICKINSON | Democrat | 33 | 33 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 107 | 1 | 108 |
| Guillaume de RAMEL | Democrat | 76 | 76 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 154 | 1 | 155 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 154 | 1 | 155 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 26 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Beatrice A. LANZI | Democrat | 129 | 1 | 130 |
| Geoffrey A. SCHOOS | Democrat | 50 | 50 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 15 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Nicholas Anthony MATTIELLO | Democrat | 114 | 1 | 115 |
| Colleen M. CRUDELE | Democrat | 81 | 81 | |
| MAYOR CITY OF CRANSTON | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Michael T. NAPOLITANO | Democrat | 142 | 1 | 143 |
| Cynthia M. FOGARTY | Democrat | 49 | 49 | |
| WARD COMMITTEE CRANSTON WARD 4 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James J. GINOLFI | Democrat | 107 | 1 | 108 |
| Michael Patrick MAGGIACOMO | Democrat | 102 | 1 | 103 |
| Steven R. CARRERA | Democrat | 99 | 1 | 100 |
| Paul M. PETIT | Democrat | 97 | 1 | 98 |
| Ralph SIMEONE, JR. | Democrat | 97 | 1 | 98 |
| Nicholas P. MANOCCHIO | Democrat | 96 | 1 | 97 |
| Richard P. CRUDELE | Democrat | 93 | 1 | 94 |
| John C. DeGENOVA | Democrat | 91 | 91 | |
| Raymond C. INSANA | Democrat | 82 | 1 | 83 |
| Pasquale CENTORE | Democrat | 64 | 64 | |
| Kenneth ROULEAU | Democrat | 49 | 49 | |
| SENATOR IN CONGRESS | ||||
