Precinct Results: Cumberland
Precinct: 801 - CUMBERLAND HIGH SCHOOL-TRANSITIONAL BLDG
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 393 | 9 | 402 |
Christopher F. YOUNG | Democrat | 51 | 1 | 52 |
Carl L. SHEELER | Democrat | 32 | 32 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 353 | 10 | 363 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 327 | 11 | 338 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 320 | 9 | 329 |
Spencer E. DICKINSON | Democrat | 81 | 1 | 82 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 251 | 6 | 257 |
A. Ralph MOLLIS | Democrat | 176 | 5 | 181 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 358 | 11 | 369 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 323 | 9 | 332 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger R. BADEAU | Democrat | 270 | 8 | 278 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas J. SCULLY | Democrat | 285 | 9 | 294 |
Rene R. MENARD | Democrat | 207 | 2 | 209 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 404 | 8 | 412 |
David S. IWUC | Democrat | 119 | 4 | 123 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 316 | 9 | 325 |
Bruce A. LEMOIS | Democrat | 271 | 6 | 277 |
Charles D. WILK | Democrat | 169 | 4 | 173 |
TOWN COUNCIL CUMBERLAND DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mia A. ACKERMAN | Democrat | 276 | 8 | 284 |
Eugene J. SARTINI | Democrat | 206 | 4 | 210 |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Thomas J. SCULLY | Democrat | 307 | 8 | 315 |
Daniel J. McKEE | Democrat | 302 | 7 | 309 |
Jeffrey J. MUTTER | Democrat | 261 | 5 | 266 |
Bonnie A. LARGE | Democrat | 221 | 5 | 226 |
Donald LARGE | Democrat | 204 | 4 | 208 |
Eugene J. SARTINI | Democrat | 205 | 3 | 208 |
Thomas E. HEFNER | Democrat | 199 | 5 | 204 |
Marilyn Ann MUTTER | Democrat | 191 | 5 | 196 |
Lorraine A. HYNES | Democrat | 191 | 4 | 195 |
Nancy B. QUINN | Democrat | 187 | 4 | 191 |
Holly J. SUSI | Democrat | 187 | 3 | 190 |
James T. HIGGINS | Democrat | 184 | 4 | 188 |
Bruce A. LEMOIS | Democrat | 181 | 3 | 184 |
Michael F. CRAWLEY | Democrat | 178 | 4 | 182 |
Daniel J. ALVES | Democrat | 176 | 2 | 178 |
Timothy E. HOGAN | Democrat | 174 | 3 | 177 |
Michael L. KINCH | Democrat | 171 | 5 | 176 |
James F. CRUISE | Democrat | 159 | 4 | 163 |
John E. BESSETTE, JR. | Democrat | 162 | 162 | |
David M. CHENEVERT | Democrat | 158 | 3 | 161 |
Charles D. WILK | Democrat | 157 | 4 | 161 |
Kevin F. CRAWLEY | Democrat | 153 | 5 | 158 |
Deborah A. McGRATH | Democrat | 152 | 3 | 155 |
James E. SCULLIN | Democrat | 151 | 2 | 153 |
Kelley NICKSON-MORRIS | Democrat | 149 | 3 | 152 |
Michael J. REILLY | Democrat | 147 | 4 | 151 |
Donald J. COSTA | Democrat | 148 | 2 | 150 |
Joseph B HYNES | Democrat | 146 | 1 | 147 |
Edmond McGRATH | Democrat | 144 | 3 | 147 |
Rosemary C. REILLY | Democrat | 144 | 2 | 146 |
Mark W. DAILEY | Democrat | 142 | 2 | 144 |
Ralph R. LIGUORI | Democrat | 140 | 4 | 144 |
Jeanne M. REILLY | Democrat | 140 | 3 | 143 |
Robert A. JOLY | Democrat | 142 | 142 | |
John MACQUEEN, JR. | Democrat | 135 | 4 | 139 |
George E. LYNCH | Democrat | 132 | 2 | 134 |
Raymond J. SKURKA | Democrat | 130 | 4 | 134 |
Thomas F. RYAN | Democrat | 131 | 2 | 133 |
Robert W. DALE, JR. | Democrat | 129 | 2 | 131 |
Kerri A. GIORGIO | Democrat | 126 | 2 | 128 |
David S. IWUC | Democrat | 125 | 2 | 127 |
Matthew J. GANNON | Democrat | 124 | 2 | 126 |
Antonio J. ALBUQUERQUE | Democrat | 120 | 2 | 122 |
Charlene M. WILK-SWEENEY | Democrat | 118 | 2 | 120 |
David J. FERNANDES | Democrat | 114 | 2 | 116 |
Rosa M. IWUC | Democrat | 114 | 2 | 116 |
Vicki LARGE-D'AUGELLI | Democrat | 113 | 3 | 116 |
Frank S. STOWIK | Democrat | 114 | 2 | 116 |
Frank P. DREZEK, III | Democrat | 114 | 114 | |
Dino Anthony GIORGIO | Democrat | 111 | 1 | 112 |
Timothy S. IWUC | Democrat | 108 | 2 | 110 |
Nathan Michael HANNON | Democrat | 107 | 2 | 109 |
Andrew M. MIKULA | Democrat | 106 | 2 | 108 |
Robert F. SWEENEY | Democrat | 107 | 1 | 108 |
Charles N. REDIHAN, JR. | Democrat | 104 | 1 | 105 |
Tracey M. IWUC | Democrat | 99 | 2 | 101 |
Richard P. RUDINSKY | Democrat | 98 | 1 | 99 |
Rebecca Joslin RAPOSA | Democrat | 90 | 90 | |
Keith Edward FAYAN | Democrat | 84 | 3 | 87 |
Craig S. SHOWSTEAD | Democrat | 85 | 1 | 86 |
John H. RAPOSA | Democrat | 85 | 85 | |
Joseph J. CARVALHO | Democrat | 82 | 82 | |
Richard J. MASCIO, SR. | Democrat | 73 | 73 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 69 | 69 | |
Stephen P. LAFFEY | Republican | 65 | 65 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 83 | 83 | |
Edmund R. LEATHER | Republican | 26 | 26 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 119 | 119 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 70 | 70 | |
Kernan F. KING | Republican | 50 | 50 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 109 | 109 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 103 | 103 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 102 | 102 |
Precinct: 802 - FLAT STREET HOUSING
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 300 | 6 | 306 |
Christopher F. YOUNG | Democrat | 38 | 38 | |
Carl L. SHEELER | Democrat | 10 | 10 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 306 | 5 | 311 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 273 | 6 | 279 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 234 | 4 | 238 |
Spencer E. DICKINSON | Democrat | 55 | 4 | 59 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 161 | 6 | 167 |
Guillaume de RAMEL | Democrat | 158 | 2 | 160 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 272 | 5 | 277 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 244 | 5 | 249 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger R. BADEAU | Democrat | 229 | 6 | 235 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rene R. MENARD | Democrat | 211 | 3 | 214 |
Thomas J. SCULLY | Democrat | 153 | 4 | 157 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 260 | 6 | 266 |
David S. IWUC | Democrat | 120 | 2 | 122 |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 226 | 5 | 231 |
Bruce A. LEMOIS | Democrat | 157 | 3 | 160 |
Charles D. WILK | Democrat | 119 | 2 | 121 |
TOWN COUNCIL CUMBERLAND DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mia A. ACKERMAN | Democrat | 201 | 4 | 205 |
Eugene J. SARTINI | Democrat | 150 | 5 | 155 |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 193 | 7 | 200 |
Thomas J. SCULLY | Democrat | 181 | 4 | 185 |
Jeffrey J. MUTTER | Democrat | 151 | 5 | 156 |
Eugene J. SARTINI | Democrat | 148 | 7 | 155 |
Lorraine A. HYNES | Democrat | 148 | 5 | 153 |
Bonnie A. LARGE | Democrat | 141 | 7 | 148 |
Holly J. SUSI | Democrat | 139 | 5 | 144 |
Nancy B. QUINN | Democrat | 131 | 6 | 137 |
Donald LARGE | Democrat | 128 | 6 | 134 |
Daniel J. ALVES | Democrat | 122 | 5 | 127 |
Michael L. KINCH | Democrat | 118 | 4 | 122 |
James T. HIGGINS | Democrat | 115 | 4 | 119 |
James F. CRUISE | Democrat | 109 | 5 | 114 |
Ralph R. LIGUORI | Democrat | 106 | 4 | 110 |
David M. CHENEVERT | Democrat | 105 | 4 | 109 |
Thomas E. HEFNER | Democrat | 103 | 4 | 107 |
Charles D. WILK | Democrat | 102 | 4 | 106 |
Robert A. JOLY | Democrat | 99 | 3 | 102 |
Marilyn Ann MUTTER | Democrat | 98 | 4 | 102 |
Timothy E. HOGAN | Democrat | 96 | 4 | 100 |
Michael J. REILLY | Democrat | 98 | 2 | 100 |
Rosemary C. REILLY | Democrat | 95 | 3 | 98 |
James E. SCULLIN | Democrat | 93 | 5 | 98 |
Joseph B HYNES | Democrat | 94 | 3 | 97 |
John E. BESSETTE, JR. | Democrat | 92 | 4 | 96 |
Deborah A. McGRATH | Democrat | 90 | 5 | 95 |
John MACQUEEN, JR. | Democrat | 87 | 6 | 93 |
Donald J. COSTA | Democrat | 87 | 5 | 92 |
Mark W. DAILEY | Democrat | 87 | 4 | 91 |
David J. FERNANDES | Democrat | 86 | 4 | 90 |
Jeanne M. REILLY | Democrat | 89 | 1 | 90 |
David S. IWUC | Democrat | 89 | 1 | 90 |
Bruce A. LEMOIS | Democrat | 85 | 4 | 89 |
Rosa M. IWUC | Democrat | 87 | 1 | 88 |
Edmond McGRATH | Democrat | 82 | 5 | 87 |
Raymond J. SKURKA | Democrat | 82 | 3 | 85 |
George E. LYNCH | Democrat | 80 | 4 | 84 |
Thomas F. RYAN | Democrat | 81 | 3 | 84 |
Michael F. CRAWLEY | Democrat | 79 | 3 | 82 |
Charlene M. WILK-SWEENEY | Democrat | 78 | 2 | 80 |
Timothy S. IWUC | Democrat | 77 | 2 | 79 |
Matthew J. GANNON | Democrat | 76 | 2 | 78 |
Robert W. DALE, JR. | Democrat | 73 | 4 | 77 |
Kevin F. CRAWLEY | Democrat | 73 | 3 | 76 |
Kelley NICKSON-MORRIS | Democrat | 72 | 3 | 75 |
Frank S. STOWIK | Democrat | 70 | 4 | 74 |
Vicki LARGE-D'AUGELLI | Democrat | 69 | 4 | 73 |
Antonio J. ALBUQUERQUE | Democrat | 67 | 5 | 72 |
Frank P. DREZEK, III | Democrat | 69 | 3 | 72 |
Nathan Michael HANNON | Democrat | 65 | 3 | 68 |
Andrew M. MIKULA | Democrat | 66 | 2 | 68 |
Richard P. RUDINSKY | Democrat | 64 | 4 | 68 |
Tracey M. IWUC | Democrat | 68 | 68 | |
Kerri A. GIORGIO | Democrat | 64 | 2 | 66 |
Robert F. SWEENEY | Democrat | 62 | 2 | 64 |
Dino Anthony GIORGIO | Democrat | 58 | 3 | 61 |
Rebecca Joslin RAPOSA | Democrat | 52 | 1 | 53 |
Keith Edward FAYAN | Democrat | 50 | 2 | 52 |
Charles N. REDIHAN, JR. | Democrat | 47 | 2 | 49 |
Joseph J. CARVALHO | Democrat | 47 | 2 | 49 |
Craig S. SHOWSTEAD | Democrat | 45 | 1 | 46 |
Richard J. MASCIO, SR. | Democrat | 43 | 1 | 44 |
John H. RAPOSA | Democrat | 39 | 1 | 40 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 56 | 56 | |
Lincoln D. CHAFEE | Republican | 27 | 1 | 28 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 41 | 41 | |
Edmund R. LEATHER | Republican | 23 | 23 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 72 | 1 | 73 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 47 | 47 | |
Kernan F. KING | Republican | 22 | 22 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 53 | 53 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 56 | 56 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 51 | 51 |
Precinct: 803 - JOHN J MCLAUGHLIN CUMBERLAND HILL SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 263 | 1 | 264 |
Christopher F. YOUNG | Democrat | 34 | 34 | |
Carl L. SHEELER | Democrat | 14 | 14 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 245 | 1 | 246 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 226 | 1 | 227 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 216 | 1 | 217 |
Spencer E. DICKINSON | Democrat | 62 | 62 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 147 | 147 | |
Guillaume de RAMEL | Democrat | 145 | 1 | 146 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 252 | 1 | 253 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 228 | 1 | 229 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger R. BADEAU | Democrat | 218 | 3 | 221 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rene R. MENARD | Democrat | 197 | 1 | 198 |
Thomas J. SCULLY | Democrat | 130 | 2 | 132 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 267 | 3 | 270 |
David S. IWUC | Democrat | 86 | 86 | |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 202 | 202 | |
Bruce A. LEMOIS | Democrat | 167 | 2 | 169 |
Charles D. WILK | Democrat | 110 | 1 | 111 |
TOWN COUNCIL CUMBERLAND DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mia A. ACKERMAN | Democrat | 242 | 2 | 244 |
Eugene J. SARTINI | Democrat | 91 | 1 | 92 |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 167 | 2 | 169 |
Thomas J. SCULLY | Democrat | 130 | 1 | 131 |
Jeffrey J. MUTTER | Democrat | 129 | 129 | |
Lorraine A. HYNES | Democrat | 118 | 118 | |
Daniel J. ALVES | Democrat | 108 | 108 | |
Holly J. SUSI | Democrat | 103 | 103 | |
Bonnie A. LARGE | Democrat | 100 | 2 | 102 |
Eugene J. SARTINI | Democrat | 100 | 100 | |
James T. HIGGINS | Democrat | 99 | 99 | |
Thomas E. HEFNER | Democrat | 95 | 2 | 97 |
Charles D. WILK | Democrat | 96 | 96 | |
Donald J. COSTA | Democrat | 92 | 92 | |
Bruce A. LEMOIS | Democrat | 92 | 92 | |
Marilyn Ann MUTTER | Democrat | 91 | 1 | 92 |
Donald LARGE | Democrat | 85 | 2 | 87 |
James F. CRUISE | Democrat | 84 | 1 | 85 |
Raymond J. SKURKA | Democrat | 85 | 85 | |
Joseph B HYNES | Democrat | 81 | 81 | |
Ralph R. LIGUORI | Democrat | 80 | 80 | |
James E. SCULLIN | Democrat | 77 | 1 | 78 |
Michael F. CRAWLEY | Democrat | 77 | 77 | |
Michael L. KINCH | Democrat | 77 | 77 | |
David M. CHENEVERT | Democrat | 74 | 74 | |
Rosemary C. REILLY | Democrat | 73 | 73 | |
Robert A. JOLY | Democrat | 72 | 72 | |
Deborah A. McGRATH | Democrat | 71 | 71 | |
Nancy B. QUINN | Democrat | 69 | 2 | 71 |
Michael J. REILLY | Democrat | 71 | 71 | |
Timothy E. HOGAN | Democrat | 70 | 70 | |
John E. BESSETTE, JR. | Democrat | 69 | 69 | |
Edmond McGRATH | Democrat | 69 | 69 | |
Mark W. DAILEY | Democrat | 68 | 68 | |
Kelley NICKSON-MORRIS | Democrat | 68 | 68 | |
Vicki LARGE-D'AUGELLI | Democrat | 66 | 66 | |
George E. LYNCH | Democrat | 66 | 66 | |
Frank P. DREZEK, III | Democrat | 65 | 65 | |
Kerri A. GIORGIO | Democrat | 65 | 65 | |
Kevin F. CRAWLEY | Democrat | 64 | 64 | |
David J. FERNANDES | Democrat | 64 | 64 | |
Thomas F. RYAN | Democrat | 63 | 1 | 64 |
Rosa M. IWUC | Democrat | 63 | 63 | |
Timothy S. IWUC | Democrat | 63 | 63 | |
Jeanne M. REILLY | Democrat | 62 | 62 | |
Frank S. STOWIK | Democrat | 62 | 62 | |
Matthew J. GANNON | Democrat | 60 | 60 | |
Charlene M. WILK-SWEENEY | Democrat | 58 | 1 | 59 |
Robert W. DALE, JR. | Democrat | 58 | 58 | |
John MACQUEEN, JR. | Democrat | 58 | 58 | |
David S. IWUC | Democrat | 58 | 58 | |
Andrew M. MIKULA | Democrat | 57 | 57 | |
Dino Anthony GIORGIO | Democrat | 55 | 55 | |
Antonio J. ALBUQUERQUE | Democrat | 54 | 54 | |
Richard P. RUDINSKY | Democrat | 54 | 54 | |
Robert F. SWEENEY | Democrat | 53 | 53 | |
Nathan Michael HANNON | Democrat | 51 | 51 | |
Keith Edward FAYAN | Democrat | 50 | 50 | |
Tracey M. IWUC | Democrat | 50 | 50 | |
Rebecca Joslin RAPOSA | Democrat | 50 | 50 | |
Joseph J. CARVALHO | Democrat | 49 | 49 | |
Charles N. REDIHAN, JR. | Democrat | 48 | 48 | |
John H. RAPOSA | Democrat | 47 | 47 | |
Craig S. SHOWSTEAD | Democrat | 45 | 45 | |
Richard J. MASCIO, SR. | Democrat | 41 | 41 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 40 | 40 | |
Lincoln D. CHAFEE | Republican | 28 | 28 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 46 | 46 | |
Edmund R. LEATHER | Republican | 12 | 12 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 59 | 59 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 37 | 37 | |
Kernan F. KING | Republican | 22 | 22 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 55 | 55 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 55 | 55 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 56 | 56 |
Precinct: 804 - CUMBERLAND HILL FIRE STATION
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 158 | 1 | 159 |
Christopher F. YOUNG | Democrat | 14 | 14 | |
Carl L. SHEELER | Democrat | 8 | 1 | 9 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 153 | 2 | 155 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 146 | 2 | 148 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 126 | 126 | |
Spencer E. DICKINSON | Democrat | 27 | 1 | 28 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 87 | 87 | |
Guillaume de RAMEL | Democrat | 78 | 2 | 80 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 151 | 151 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 134 | 1 | 135 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 20 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Roger R. BADEAU | Democrat | 131 | 1 | 132 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 45 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Rene R. MENARD | Democrat | 125 | 1 | 126 |
Thomas J. SCULLY | Democrat | 59 | 1 | 60 |
MAYOR TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 126 | 2 | 128 |
David S. IWUC | Democrat | 68 | 68 | |
TOWN COUNCIL AT-LARGE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James T. HIGGINS | Democrat | 115 | 1 | 116 |
Bruce A. LEMOIS | Democrat | 89 | 1 | 90 |
Charles D. WILK | Democrat | 63 | 2 | 65 |
TOWN COUNCIL CUMBERLAND DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mia A. ACKERMAN | Democrat | 106 | 1 | 107 |
Eugene J. SARTINI | Democrat | 79 | 79 | |
TOWN COMMITTEE TOWN OF CUMBERLAND | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. McKEE | Democrat | 90 | 2 | 92 |
Thomas J. SCULLY | Democrat | 90 | 1 | 91 |
Eugene J. SARTINI | Democrat | 89 | 1 | 90 |
Jeffrey J. MUTTER | Democrat | 86 | 1 | 87 |
Lorraine A. HYNES | Democrat | 84 | 1 | 85 |
Holly J. SUSI | Democrat | 81 | 1 | 82 |
Daniel J. ALVES | Democrat | 80 | 1 | 81 |
Bonnie A. LARGE | Democrat | 76 | 1 | 77 |
Marilyn Ann MUTTER | Democrat | 74 | 1 | 75 |
Donald LARGE | Democrat | 72 | 1 | 73 |
Raymond J. SKURKA | Democrat | 70 | 1 | 71 |
James F. CRUISE | Democrat | 69 | 69 | |
Robert A. JOLY | Democrat | 68 | 68 | |
David M. CHENEVERT | Democrat | 67 | 67 | |
Donald J. COSTA | Democrat | 65 | 1 | 66 |
Rosa M. IWUC | Democrat | 64 | 64 | |
Timothy E. HOGAN | Democrat | 62 | 1 | 63 |
Thomas E. HEFNER | Democrat | 61 | 1 | 62 |
Bruce A. LEMOIS | Democrat | 61 | 1 | 62 |
James T. HIGGINS | Democrat | 61 | 1 | 62 |
Joseph B HYNES | Democrat | 61 | 61 | |
David S. IWUC | Democrat | 61 | 61 | |
Charles D. WILK | Democrat | 59 | 2 | 61 |
Nancy B. QUINN | Democrat | 59 | 1 | 60 |
Michael J. REILLY | Democrat | 57 | 1 | 58 |
Michael F. CRAWLEY | Democrat | 56 | 1 | 57 |
David J. FERNANDES | Democrat | 56 | 1 | 57 |
James E. SCULLIN | Democrat | 56 | 1 | 57 |
Kevin F. CRAWLEY | Democrat | 55 | 1 | 56 |
Michael L. KINCH | Democrat | 55 | 1 | 56 |
Jeanne M. REILLY | Democrat | 55 | 1 | 56 |
Rosemary C. REILLY | Democrat | 53 | 1 | 54 |
