Precinct Results: Glocester
Precinct: 1301 - TOWN HALL - TOWN COUNCIL CHAMBERS
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 222 | 3 | 225 |
| Christopher F. YOUNG | Democrat | 23 | 23 | |
| Carl L. SHEELER | Democrat | 18 | 18 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 169 | 2 | 171 |
| Jennifer L. LAWLESS | Democrat | 105 | 105 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 259 | 3 | 262 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 198 | 2 | 200 |
| Spencer E. DICKINSON | Democrat | 47 | 47 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 125 | 1 | 126 |
| Guillaume de RAMEL | Democrat | 124 | 2 | 126 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 228 | 1 | 229 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 221 | 3 | 224 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 23 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Paul W. FOGARTY | Democrat | 241 | 2 | 243 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 40 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick J. CARROLL | Democrat | 223 | 2 | 225 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 261 | 6 | 267 |
| Lincoln D. CHAFEE | Republican | 210 | 3 | 213 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 371 | 7 | 378 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 274 | 6 | 280 |
| Kernan F. KING | Republican | 137 | 2 | 139 |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 307 | 7 | 314 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 316 | 7 | 323 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 304 | 7 | 311 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 40 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Nicholas GORHAM | Republican | 336 | 8 | 344 |
Precinct: 1304 - HARMONY LIBRARY - CONFERENCE ROOM
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 17 | 17 | |
| Christopher F. YOUNG | Democrat | 1 | 1 | |
| Carl L. SHEELER | Democrat | |||
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 12 | 12 | |
| Jennifer L. LAWLESS | Democrat | 7 | 7 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 18 | 18 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 17 | 17 | |
| Spencer E. DICKINSON | Democrat | 1 | 1 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| A. Ralph MOLLIS | Democrat | 10 | 10 | |
| Guillaume de RAMEL | Democrat | 6 | 6 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 15 | 15 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 16 | 16 | |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 23 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Paul W. FOGARTY | Democrat | 17 | 17 | |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Edwin R. PACHECO | Democrat | 15 | 15 | |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 28 | 28 | |
| Lincoln D. CHAFEE | Republican | 23 | 23 | |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 41 | 41 | |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 26 | 26 | |
| Kernan F. KING | Republican | 18 | 18 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 33 | 33 | |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 34 | 34 | |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 34 | 34 |
Precinct: 1305 - FOGARTY ELEMENTARY SCHOOL - CAFETERIA
| SENATOR IN CONGRESS | ||||
|---|---|---|---|---|
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sheldon WHITEHOUSE | Democrat | 92 | 4 | 96 |
| Christopher F. YOUNG | Democrat | 10 | 1 | 11 |
| Carl L. SHEELER | Democrat | 9 | 9 | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| James R. LANGEVIN | Democrat | 69 | 4 | 73 |
| Jennifer L. LAWLESS | Democrat | 42 | 2 | 44 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Charles J. FOGARTY | Democrat | 104 | 6 | 110 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Elizabeth H. ROBERTS | Democrat | 86 | 6 | 92 |
| Spencer E. DICKINSON | Democrat | 19 | 19 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Guillaume de RAMEL | Democrat | 58 | 3 | 61 |
| A. Ralph MOLLIS | Democrat | 50 | 3 | 53 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Patrick C. LYNCH | Democrat | 87 | 5 | 92 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Frank T. CAPRIO | Democrat | 87 | 4 | 91 |
| SENATOR IN GENERAL ASSEMBLY DISTRICT 23 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Paul W. FOGARTY | Democrat | 99 | 6 | 105 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 53 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Thomas J. WINFIELD | Democrat | 69 | 2 | 71 |
| Lynne F. MURPHY-HICKEY | Democrat | 43 | 4 | 47 |
| SENATOR IN CONGRESS | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Stephen P. LAFFEY | Republican | 86 | 86 | |
| Lincoln D. CHAFEE | Republican | 77 | 4 | 81 |
| GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Donald L. CARCIERI | Republican | 126 | 4 | 130 |
| LIEUTENANT GOVERNOR | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Reginald A. CENTRACCHIO | Republican | 91 | 4 | 95 |
| Kernan F. KING | Republican | 47 | 47 | |
| SECRETARY OF STATE | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Sue A. STENHOUSE | Republican | 110 | 3 | 113 |
| ATTORNEY GENERAL | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| J. William W. HARSCH | Republican | 105 | 4 | 109 |
| GENERAL TREASURER | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| Andrew M. LYON, III | Republican | 103 | 1 | 104 |
| REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 53 | ||||
| Candidate | Party | Polling Place | Mail Ballots | Total Votes |
| John S. ENGLISH | Republican | 103 | 2 | 105 |