Precinct Results: Johnston
Precinct: 1601 - WINSOR HILL SCHOOL LEFT SIDE
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 156 | 4 | 160 |
Christopher F. YOUNG | Democrat | 30 | 2 | 32 |
Carl L. SHEELER | Democrat | 11 | 11 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 132 | 6 | 138 |
Jennifer L. LAWLESS | Democrat | 71 | 71 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 170 | 4 | 174 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 134 | 5 | 139 |
Spencer E. DICKINSON | Democrat | 39 | 1 | 40 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 107 | 3 | 110 |
Guillaume de RAMEL | Democrat | 83 | 2 | 85 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 149 | 5 | 154 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 177 | 5 | 182 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 106 | 106 | |
Milan T. AZAR | Democrat | 50 | 3 | 53 |
Joseph P. ACCETTURO | Democrat | 45 | 3 | 48 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 168 | 5 | 173 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lorraine C. IAFRATE | Democrat | 133 | 6 | 139 |
Gregory Allen BURR | Democrat | 66 | 66 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 22 | 22 | |
Lincoln D. CHAFEE | Republican | 12 | 12 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 31 | 31 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 26 | 26 | |
Kernan F. KING | Republican | 4 | 4 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 24 | 24 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 23 | 23 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 24 | 24 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. FAGAN | Republican | 21 | 21 |
Precinct: 1602 - WINSOR HILL SCHOOL RIGHT SIDE
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 218 | 6 | 224 |
Christopher F. YOUNG | Democrat | 37 | 1 | 38 |
Carl L. SHEELER | Democrat | 14 | 14 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 175 | 1 | 176 |
Jennifer L. LAWLESS | Democrat | 103 | 6 | 109 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 204 | 5 | 209 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 185 | 6 | 191 |
Spencer E. DICKINSON | Democrat | 37 | 37 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 179 | 6 | 185 |
Guillaume de RAMEL | Democrat | 85 | 85 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 195 | 3 | 198 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 223 | 2 | 225 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 114 | 1 | 115 |
Joseph P. ACCETTURO | Democrat | 88 | 3 | 91 |
Milan T. AZAR | Democrat | 67 | 3 | 70 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Steven F. SMITH | Democrat | 196 | 2 | 198 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lorraine C. IAFRATE | Democrat | 195 | 3 | 198 |
Gregory Allen BURR | Democrat | 83 | 4 | 87 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 26 | 26 | |
Lincoln D. CHAFEE | Republican | 16 | 16 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 32 | 32 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 24 | 24 | |
Kernan F. KING | Republican | 15 | 15 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 27 | 27 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 25 | 25 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 24 | 24 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 13 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Daniel J. FAGAN | Republican | 21 | 21 |
Precinct: 1603 - CLAIBORNE PELL MANOR
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 241 | 8 | 249 |
Christopher F. YOUNG | Democrat | 32 | 32 | |
Carl L. SHEELER | Democrat | 17 | 17 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 203 | 6 | 209 |
Jennifer L. LAWLESS | Democrat | 100 | 2 | 102 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 246 | 7 | 253 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 207 | 6 | 213 |
Spencer E. DICKINSON | Democrat | 41 | 1 | 42 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 193 | 6 | 199 |
Guillaume de RAMEL | Democrat | 76 | 1 | 77 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 219 | 5 | 224 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 232 | 5 | 237 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 124 | 3 | 127 |
Joseph P. ACCETTURO | Democrat | 108 | 3 | 111 |
Milan T. AZAR | Democrat | 55 | 1 | 56 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 216 | 4 | 220 |
Brooks A. ALMONTE | Democrat | 91 | 4 | 95 |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gabriel N. DEFEO | Democrat | 216 | 5 | 221 |
William F. SANTILLI | Democrat | 91 | 3 | 94 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 172 | 8 | 180 |
Edward T. CARDILLO, JR. | Democrat | 147 | 2 | 149 |
Richard J. DELFINO, JR. | Democrat | 136 | 3 | 139 |
Lori-Ann CARLINO | Democrat | 124 | 3 | 127 |
Alfred A. ALMONTE | Democrat | 121 | 3 | 124 |
Stephen MALLANE | Democrat | 115 | 2 | 117 |
David P. ADELSBACH | Democrat | 61 | 3 | 64 |
Joseph A. CAPRARA, JR. | Democrat | 56 | 3 | 59 |
Christen R. CIARLO | Democrat | 46 | 46 | |
STATE COMMITTEEMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mario G. CARLINO | Democrat | 137 | 1 | 138 |
Fred L. IAFRATE, JR. | Democrat | 99 | 7 | 106 |
Michael G. SPAUR | Democrat | 26 | 26 | |
STATE COMMITTEEWOMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen FUOCO | Democrat | 152 | 2 | 154 |
Margaret C. ADELSBACH | Democrat | 111 | 6 | 117 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 26 | 26 | |
Stephen P. LAFFEY | Republican | 15 | 15 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 32 | 32 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 23 | 23 | |
Kernan F. KING | Republican | 10 | 10 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 28 | 28 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 30 | 30 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 26 | 26 |
Precinct: 1605 - JOHNSTON FIRE STATION #1
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 298 | 20 | 318 |
Christopher F. YOUNG | Democrat | 52 | 6 | 58 |
Carl L. SHEELER | Democrat | 25 | 25 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 268 | 22 | 290 |
Jennifer L. LAWLESS | Democrat | 127 | 3 | 130 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 281 | 23 | 304 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 233 | 19 | 252 |
Spencer E. DICKINSON | Democrat | 77 | 3 | 80 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 239 | 20 | 259 |
Guillaume de RAMEL | Democrat | 129 | 7 | 136 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 276 | 21 | 297 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 292 | 21 | 313 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 151 | 10 | 161 |
Joseph P. ACCETTURO | Democrat | 110 | 8 | 118 |
Milan T. AZAR | Democrat | 100 | 4 | 104 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 241 | 13 | 254 |
Brooks A. ALMONTE | Democrat | 137 | 10 | 147 |
SCHOOL COMMITTEE JOHNSTON DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lorraine C. IAFRATE | Democrat | 248 | 20 | 268 |
Gregory Allen BURR | Democrat | 137 | 7 | 144 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 203 | 15 | 218 |
Lori-Ann CARLINO | Democrat | 183 | 16 | 199 |
Richard J. DELFINO, JR. | Democrat | 184 | 11 | 195 |
Alfred A. ALMONTE | Democrat | 180 | 11 | 191 |
Stephen MALLANE | Democrat | 167 | 10 | 177 |
Edward T. CARDILLO, JR. | Democrat | 156 | 9 | 165 |
David P. ADELSBACH | Democrat | 92 | 9 | 101 |
Christen R. CIARLO | Democrat | 87 | 8 | 95 |
Joseph A. CAPRARA, JR. | Democrat | 68 | 3 | 71 |
STATE COMMITTEEMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mario G. CARLINO | Democrat | 171 | 12 | 183 |
Fred L. IAFRATE, JR. | Democrat | 137 | 5 | 142 |
Michael G. SPAUR | Democrat | 34 | 2 | 36 |
STATE COMMITTEEWOMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen FUOCO | Democrat | 203 | 11 | 214 |
Margaret C. ADELSBACH | Democrat | 121 | 10 | 131 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 37 | 37 | |
Lincoln D. CHAFEE | Republican | 33 | 33 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 58 | 58 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 43 | 43 | |
Kernan F. KING | Republican | 19 | 19 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 51 | 51 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 47 | 47 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 47 | 47 |
Precinct: 1606 - LOCAL 57 TRAINING FACILITY
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 355 | 12 | 367 |
Christopher F. YOUNG | Democrat | 52 | 1 | 53 |
Carl L. SHEELER | Democrat | 23 | 23 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 289 | 9 | 298 |
Jennifer L. LAWLESS | Democrat | 148 | 3 | 151 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 327 | 10 | 337 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 275 | 7 | 282 |
Spencer E. DICKINSON | Democrat | 85 | 2 | 87 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 251 | 8 | 259 |
Guillaume de RAMEL | Democrat | 159 | 2 | 161 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 320 | 6 | 326 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 328 | 10 | 338 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 230 | 8 | 238 |
Joseph P. ACCETTURO | Democrat | 127 | 3 | 130 |
Milan T. AZAR | Democrat | 67 | 1 | 68 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 286 | 6 | 292 |
Brooks A. ALMONTE | Democrat | 149 | 6 | 155 |
TOWN COUNCIL JOHNSTON DISTRICT 5 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephanie P. MANZI | Democrat | 316 | 10 | 326 |
Michael R. SIMONE | Democrat | 128 | 3 | 131 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 231 | 5 | 236 |
Lori-Ann CARLINO | Democrat | 221 | 6 | 227 |
Alfred A. ALMONTE | Democrat | 217 | 7 | 224 |
Richard J. DELFINO, JR. | Democrat | 185 | 5 | 190 |
Edward T. CARDILLO, JR. | Democrat | 179 | 7 | 186 |
Stephen MALLANE | Democrat | 165 | 8 | 173 |
Christen R. CIARLO | Democrat | 124 | 5 | 129 |
David P. ADELSBACH | Democrat | 115 | 5 | 120 |
Joseph A. CAPRARA, JR. | Democrat | 91 | 91 | |
STATE COMMITTEEMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mario G. CARLINO | Democrat | 198 | 7 | 205 |
Fred L. IAFRATE, JR. | Democrat | 124 | 4 | 128 |
Michael G. SPAUR | Democrat | 38 | 38 | |
STATE COMMITTEEWOMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Margaret C. ADELSBACH | Democrat | 188 | 3 | 191 |
Eileen FUOCO | Democrat | 164 | 7 | 171 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 66 | 2 | 68 |
Lincoln D. CHAFEE | Republican | 32 | 32 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 84 | 1 | 85 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 62 | 1 | 63 |
Kernan F. KING | Republican | 22 | 1 | 23 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 68 | 2 | 70 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 71 | 2 | 73 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 66 | 2 | 68 |
Precinct: 1607 - APW UNION HALL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 260 | 16 | 276 |
Christopher F. YOUNG | Democrat | 40 | 1 | 41 |
Carl L. SHEELER | Democrat | 18 | 1 | 19 |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 220 | 17 | 237 |
Jennifer L. LAWLESS | Democrat | 113 | 2 | 115 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 275 | 18 | 293 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 231 | 18 | 249 |
Spencer E. DICKINSON | Democrat | 52 | 1 | 53 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 218 | 13 | 231 |
Guillaume de RAMEL | Democrat | 103 | 4 | 107 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 263 | 12 | 275 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 273 | 17 | 290 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 132 | 9 | 141 |
Joseph P. ACCETTURO | Democrat | 111 | 9 | 120 |
Milan T. AZAR | Democrat | 75 | 1 | 76 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 192 | 11 | 203 |
Brooks A. ALMONTE | Democrat | 139 | 8 | 147 |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gabriel N. DEFEO | Democrat | 226 | 15 | 241 |
William F. SANTILLI | Democrat | 116 | 3 | 119 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 191 | 17 | 208 |
Lori-Ann CARLINO | Democrat | 180 | 7 | 187 |
Alfred A. ALMONTE | Democrat | 166 | 7 | 173 |
Richard J. DELFINO, JR. | Democrat | 161 | 9 | 170 |
Edward T. CARDILLO, JR. | Democrat | 134 | 4 | 138 |
Stephen MALLANE | Democrat | 126 | 9 | 135 |
David P. ADELSBACH | Democrat | 80 | 6 | 86 |
Christen R. CIARLO | Democrat | 73 | 6 | 79 |
Joseph A. CAPRARA, JR. | Democrat | 62 | 3 | 65 |
STATE COMMITTEEMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mario G. CARLINO | Democrat | 163 | 7 | 170 |
Fred L. IAFRATE, JR. | Democrat | 116 | 9 | 125 |
Michael G. SPAUR | Democrat | 20 | 3 | 23 |
STATE COMMITTEEWOMAN DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Eileen FUOCO | Democrat | 157 | 10 | 167 |
Margaret C. ADELSBACH | Democrat | 135 | 6 | 141 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 25 | 1 | 26 |
Lincoln D. CHAFEE | Republican | 11 | 11 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 31 | 31 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 26 | 26 | |
Kernan F. KING | Republican | 7 | 1 | 8 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 30 | 30 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 30 | 30 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 30 | 30 |
Precinct: 1608 - SIMMONSVILLAGE COMMUNITY HALL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 349 | 9 | 358 |
Christopher F. YOUNG | Democrat | 41 | 41 | |
Carl L. SHEELER | Democrat | 27 | 1 | 28 |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James R. LANGEVIN | Democrat | 288 | 6 | 294 |
Jennifer L. LAWLESS | Democrat | 160 | 4 | 164 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 358 | 12 | 370 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 273 | 7 | 280 |
Spencer E. DICKINSON | Democrat | 72 | 2 | 74 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 272 | 9 | 281 |
Guillaume de RAMEL | Democrat | 131 | 2 | 133 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 297 | 8 | 305 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 346 | 9 | 355 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 25 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Christopher B. MASELLI | Democrat | 185 | 185 | |
Joseph P. ACCETTURO | Democrat | 154 | 11 | 165 |
Milan T. AZAR | Democrat | 63 | 1 | 64 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen R. UCCI | Democrat | 267 | 7 | 274 |
Brooks A. ALMONTE | Democrat | 156 | 8 | 164 |
TOWN COUNCIL JOHNSTON DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gabriel N. DEFEO | Democrat | 320 | 10 | 330 |
William F. SANTILLI | Democrat | 117 | 4 | 121 |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 42 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Mary CERRA | Democrat | 243 | 11 | 254 |
Richard J. DELFINO, JR. | Democrat | 227 | 4 | 231 |
Lori-Ann CARLINO | Democrat | 210 | 4 | 214 |
Alfred A. ALMONTE | Democrat | 186 | 5 | 191 |
Stephen MALLANE | Democrat | 169 | 5 | 174 |
Edward T. CARDILLO, JR. | Democrat | 155 | 3 | 158 |
David P. ADELSBACH | Democrat | 87 | 9 | 96 |
