Precinct Results: North Providence
Precinct: 2401 - FRUIT HILL FIRE STATION #2 - RIGHT SIDE
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 370 | 9 | 379 |
Christopher F. YOUNG | Democrat | 61 | 61 | |
Carl L. SHEELER | Democrat | 34 | 34 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 360 | 7 | 367 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 380 | 8 | 388 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 317 | 8 | 325 |
Spencer E. DICKINSON | Democrat | 82 | 82 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 339 | 6 | 345 |
Guillaume de RAMEL | Democrat | 143 | 2 | 145 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 347 | 5 | 352 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 369 | 7 | 376 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 251 | 4 | 255 |
Catherine E. GRAZIANO | Democrat | 208 | 4 | 212 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter N. WASYLYK | Democrat | 281 | 5 | 286 |
Neil James CHIONCHIO | Democrat | 194 | 4 | 198 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 283 | 4 | 287 |
Joseph J. GIAMMARCO | Democrat | 184 | 5 | 189 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 52 | 52 | |
Stephen P. LAFFEY | Republican | 44 | 44 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 45 | 45 | |
Edmund R. LEATHER | Republican | 20 | 20 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 85 | 85 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 61 | 61 | |
Kernan F. KING | Republican | 21 | 21 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 68 | 68 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 69 | 69 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 62 | 62 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott M. HACKER | Republican | 62 | 62 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis A. DIMANNI | Republican | 60 | 60 |
Precinct: 2402 - FRUIT HILL FIRE STATION #2 - LEFT SIDE
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 199 | 3 | 202 |
Christopher F. YOUNG | Democrat | 24 | 24 | |
Carl L. SHEELER | Democrat | 12 | 12 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 186 | 2 | 188 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 191 | 3 | 194 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 173 | 3 | 176 |
Spencer E. DICKINSON | Democrat | 35 | 35 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 163 | 3 | 166 |
Guillaume de RAMEL | Democrat | 75 | 75 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 169 | 3 | 172 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 180 | 2 | 182 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 156 | 3 | 159 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Peter N. WASYLYK | Democrat | 167 | 2 | 169 |
Neil James CHIONCHIO | Democrat | 70 | 1 | 71 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 153 | 3 | 156 |
Joseph J. GIAMMARCO | Democrat | 81 | 81 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 44 | 44 | |
Lincoln D. CHAFEE | Republican | 40 | 40 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 41 | 41 | |
Edmund R. LEATHER | Republican | 19 | 19 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 64 | 64 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 52 | 52 | |
Kernan F. KING | Republican | 26 | 26 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 54 | 54 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 56 | 56 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 51 | 51 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gary G. JEREJIAN | Republican | 53 | 53 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 6 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Louis A. DIMANNI | Republican | 49 | 49 |
Precinct: 2403 - CENTREDALE SCHOOL - GYM
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 289 | 10 | 299 |
Christopher F. YOUNG | Democrat | 43 | 43 | |
Carl L. SHEELER | Democrat | 34 | 34 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 296 | 9 | 305 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 302 | 10 | 312 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 258 | 7 | 265 |
Spencer E. DICKINSON | Democrat | 68 | 2 | 70 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 277 | 8 | 285 |
Guillaume de RAMEL | Democrat | 114 | 2 | 116 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 287 | 9 | 296 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 285 | 8 | 293 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 175 | 6 | 181 |
Catherine E. GRAZIANO | Democrat | 171 | 2 | 173 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 278 | 6 | 284 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 271 | 6 | 277 |
Joseph J. GIAMMARCO | Democrat | 107 | 2 | 109 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 35 | 35 | |
Lincoln D. CHAFEE | Republican | 31 | 31 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 27 | 27 | |
Edmund R. LEATHER | Republican | 16 | 16 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 42 | 42 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 38 | 38 | |
Kernan F. KING | Republican | 16 | 16 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 33 | 33 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 37 | 37 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 30 | 30 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott M. HACKER | Republican | 33 | 33 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barry SCHILLER | Republican | 35 | 35 |
Precinct: 2404 - JAMES L. MAGUIRE SCHOOL - GYM
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 160 | 160 | |
Christopher F. YOUNG | Democrat | 25 | 25 | |
Carl L. SHEELER | Democrat | 13 | 13 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 161 | 161 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 163 | 1 | 164 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 147 | 1 | 148 |
Spencer E. DICKINSON | Democrat | 32 | 32 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 144 | 1 | 145 |
Guillaume de RAMEL | Democrat | 73 | 73 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 155 | 155 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 157 | 157 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 145 | 1 | 146 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 147 | 1 | 148 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 132 | 1 | 133 |
Joseph J. GIAMMARCO | Democrat | 78 | 78 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 29 | 29 | |
Stephen P. LAFFEY | Republican | 26 | 1 | 27 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 17 | 17 | |
Edmund R. LEATHER | Republican | 11 | 1 | 12 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 33 | 1 | 34 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 31 | 31 | |
Kernan F. KING | Republican | 13 | 1 | 14 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 29 | 29 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 31 | 31 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 23 | 23 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gary G. JEREJIAN | Republican | 23 | 23 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barry SCHILLER | Republican | 26 | 26 |
Precinct: 2405 - POLICE/FIRE COMPLEX #2405
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 102 | 5 | 107 |
Christopher F. YOUNG | Democrat | 17 | 17 | |
Carl L. SHEELER | Democrat | 7 | 7 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 84 | 2 | 86 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 88 | 2 | 90 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 71 | 5 | 76 |
Spencer E. DICKINSON | Democrat | 33 | 33 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 96 | 5 | 101 |
Guillaume de RAMEL | Democrat | 35 | 35 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 79 | 2 | 81 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 97 | 3 | 100 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 84 | 4 | 88 |
Catherine E. GRAZIANO | Democrat | 33 | 1 | 34 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 86 | 2 | 88 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 91 | 5 | 96 |
Joseph J. GIAMMARCO | Democrat | 41 | 41 | |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 20 | 20 | |
Lincoln D. CHAFEE | Republican | 18 | 18 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 20 | 20 | |
Edmund R. LEATHER | Republican | 6 | 6 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 35 | 35 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 24 | 24 | |
Kernan F. KING | Republican | 8 | 8 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 20 | 20 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 24 | 24 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 21 | 21 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott M. HACKER | Republican | 20 | 20 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barry SCHILLER | Republican | 20 | 20 |
Precinct: 2406 - GREYSTONE SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 383 | 4 | 387 |
Christopher F. YOUNG | Democrat | 41 | 41 | |
Carl L. SHEELER | Democrat | 26 | 1 | 27 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 346 | 4 | 350 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 368 | 5 | 373 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 324 | 5 | 329 |
Spencer E. DICKINSON | Democrat | 67 | 67 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 342 | 4 | 346 |
Guillaume de RAMEL | Democrat | 129 | 1 | 130 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 350 | 5 | 355 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 372 | 5 | 377 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank A. CICCONE, III | Democrat | 301 | 3 | 304 |
Catherine E. GRAZIANO | Democrat | 141 | 2 | 143 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 358 | 5 | 363 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 321 | 3 | 324 |
Joseph J. GIAMMARCO | Democrat | 140 | 2 | 142 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 46 | 46 | |
Lincoln D. CHAFEE | Republican | 36 | 36 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 36 | 36 | |
Edmund R. LEATHER | Republican | 18 | 18 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 63 | 63 | |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 53 | 53 | |
Kernan F. KING | Republican | 16 | 16 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 44 | 44 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 48 | 48 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 44 | 44 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott M. HACKER | Republican | 41 | 41 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barry SCHILLER | Republican | 44 | 44 |
Precinct: 2407 - DR. EDWARD RICCI SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 328 | 5 | 333 |
Christopher F. YOUNG | Democrat | 48 | 48 | |
Carl L. SHEELER | Democrat | 28 | 28 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 336 | 2 | 338 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 341 | 3 | 344 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 301 | 3 | 304 |
Spencer E. DICKINSON | Democrat | 51 | 51 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 314 | 4 | 318 |
Guillaume de RAMEL | Democrat | 115 | 115 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 304 | 2 | 306 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 325 | 3 | 328 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Catherine E. GRAZIANO | Democrat | 214 | 1 | 215 |
Frank A. CICCONE, III | Democrat | 193 | 4 | 197 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 299 | 3 | 302 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 246 | 4 | 250 |
Joseph J. GIAMMARCO | Democrat | 174 | 1 | 175 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 45 | 1 | 46 |
Lincoln D. CHAFEE | Republican | 30 | 30 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jonathan P. SCOTT | Republican | 33 | 33 | |
Edmund R. LEATHER | Republican | 18 | 18 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 53 | 1 | 54 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 52 | 1 | 53 |
Kernan F. KING | Republican | 12 | 12 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 41 | 1 | 42 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 45 | 45 | |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 40 | 40 | |
SENATOR IN GENERAL ASSEMBLY DISTRICT 7 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Scott M. HACKER | Republican | 39 | 39 | |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Barry SCHILLER | Republican | 40 | 40 |
Precinct: 2408 - NORTH PROVIDENCE HIGH SCHOOL - 2ND GYM
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 151 | 3 | 154 |
Christopher F. YOUNG | Democrat | 16 | 16 | |
Carl L. SHEELER | Democrat | 10 | 10 | |
REPRESENTATIVE IN CONGRESS DISTRICT 1 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick J. KENNEDY | Democrat | 148 | 2 | 150 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 147 | 2 | 149 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 119 | 2 | 121 |
Spencer E. DICKINSON | Democrat | 30 | 30 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
A. Ralph MOLLIS | Democrat | 132 | 2 | 134 |
Guillaume de RAMEL | Democrat | 53 | 1 | 54 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 133 | 2 | 135 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 143 | 2 | 145 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 4 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Dominick J. RUGGERIO | Democrat | 131 | 2 | 133 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 54 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Gregory J. SCHADONE | Democrat | 124 | 2 | 126 |
COUNCIL-AT-LARGE TOWN OF NORTH PROVIDENCE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Joseph S. BURCHFIELD | Democrat | 102 | 102 | |
Joseph J. GIAMMARCO | Democrat | 75 | 3 | 78 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Stephen P. LAFFEY | Republican | 21 | 21 | |
