Precinct Results: South Kingstown
Precinct: 3201 - AMERICAN LEGION HALL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 285 | 11 | 296 |
Carl L. SHEELER | Democrat | 42 | 1 | 43 |
Christopher F. YOUNG | Democrat | 25 | 25 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jennifer L. LAWLESS | Democrat | 207 | 4 | 211 |
James R. LANGEVIN | Democrat | 151 | 8 | 159 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 271 | 12 | 283 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 271 | 11 | 282 |
Spencer E. DICKINSON | Democrat | 55 | 55 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 214 | 6 | 220 |
A. Ralph MOLLIS | Democrat | 104 | 6 | 110 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 262 | 12 | 274 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 250 | 12 | 262 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 295 | 12 | 307 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald J. LALLY, JR. | Democrat | 248 | 11 | 259 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 309 | 9 | 318 |
Stephen P. LAFFEY | Republican | 181 | 5 | 186 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 377 | 11 | 388 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 270 | 7 | 277 |
Kernan F. KING | Republican | 139 | 5 | 144 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 302 | 11 | 313 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 314 | 11 | 325 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 284 | 10 | 294 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Malcolm J. MacKENZIE | Republican | 279 | 10 | 289 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Karen A. SALVATORE | Republican | 293 | 11 | 304 |
Precinct: 3204 - SOUTH KINGSTOWN HIGH SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 260 | 2 | 262 |
Carl L. SHEELER | Democrat | 41 | 1 | 42 |
Christopher F. YOUNG | Democrat | 19 | 19 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jennifer L. LAWLESS | Democrat | 167 | 1 | 168 |
James R. LANGEVIN | Democrat | 163 | 1 | 164 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 271 | 1 | 272 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 242 | 1 | 243 |
Spencer E. DICKINSON | Democrat | 47 | 47 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 175 | 1 | 176 |
A. Ralph MOLLIS | Democrat | 116 | 116 | |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 247 | 1 | 248 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 245 | 1 | 246 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 292 | 1 | 293 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 34 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
David A. CAPRIO | Democrat | 248 | 1 | 249 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 164 | 2 | 166 |
Stephen P. LAFFEY | Republican | 113 | 3 | 116 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 221 | 4 | 225 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 145 | 2 | 147 |
Kernan F. KING | Republican | 89 | 3 | 92 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 168 | 4 | 172 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 168 | 5 | 173 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 158 | 4 | 162 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Malcolm J. MacKENZIE | Republican | 147 | 4 | 151 |
Precinct: 3205 - BRADFORD R. BOSS ARENA
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 272 | 1 | 273 |
Carl L. SHEELER | Democrat | 46 | 46 | |
Christopher F. YOUNG | Democrat | 16 | 1 | 17 |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jennifer L. LAWLESS | Democrat | 213 | 2 | 215 |
James R. LANGEVIN | Democrat | 132 | 132 | |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 281 | 2 | 283 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 262 | 2 | 264 |
Spencer E. DICKINSON | Democrat | 42 | 42 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 196 | 1 | 197 |
A. Ralph MOLLIS | Democrat | 106 | 1 | 107 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 252 | 2 | 254 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 252 | 2 | 254 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 302 | 2 | 304 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John Patrick SHANLEY, JR. | Democrat | 254 | 2 | 256 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 219 | 4 | 223 |
Stephen P. LAFFEY | Republican | 140 | 1 | 141 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 266 | 5 | 271 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 191 | 4 | 195 |
Kernan F. KING | Republican | 98 | 1 | 99 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 213 | 5 | 218 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 208 | 5 | 213 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 189 | 5 | 194 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Malcolm J. MacKENZIE | Republican | 204 | 5 | 209 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James K. HALDEMAN | Republican | 201 | 5 | 206 |
Precinct: 3206 - WAKEFIELD ELEMENTARY SCHOOL
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 282 | 3 | 285 |
Carl L. SHEELER | Democrat | 48 | 48 | |
Christopher F. YOUNG | Democrat | 24 | 24 | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jennifer L. LAWLESS | Democrat | 197 | 1 | 198 |
James R. LANGEVIN | Democrat | 177 | 3 | 180 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 286 | 3 | 289 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 276 | 2 | 278 |
Spencer E. DICKINSON | Democrat | 41 | 1 | 42 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 207 | 1 | 208 |
A. Ralph MOLLIS | Democrat | 111 | 2 | 113 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 280 | 4 | 284 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 271 | 3 | 274 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 303 | 1 | 304 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
John Patrick SHANLEY, JR. | Democrat | 281 | 2 | 283 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 293 | 5 | 298 |
Stephen P. LAFFEY | Republican | 178 | 2 | 180 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 359 | 4 | 363 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 241 | 2 | 243 |
Kernan F. KING | Republican | 128 | 1 | 129 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 288 | 3 | 291 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 271 | 3 | 274 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 261 | 3 | 264 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Malcolm J. MacKENZIE | Republican | 259 | 3 | 262 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 35 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
James K. HALDEMAN | Republican | 275 | 3 | 278 |
Precinct: 3212 - MATUNUCK ELEMENTARY SCHOOL ALL-PURPOSE ROOM
SENATOR IN CONGRESS | ||||
---|---|---|---|---|
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sheldon WHITEHOUSE | Democrat | 412 | 8 | 420 |
Carl L. SHEELER | Democrat | 55 | 1 | 56 |
Christopher F. YOUNG | Democrat | 49 | 1 | 50 |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Jennifer L. LAWLESS | Democrat | 269 | 4 | 273 |
James R. LANGEVIN | Democrat | 266 | 6 | 272 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Charles J. FOGARTY | Democrat | 416 | 8 | 424 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Elizabeth H. ROBERTS | Democrat | 374 | 9 | 383 |
Spencer E. DICKINSON | Democrat | 86 | 86 | |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Guillaume de RAMEL | Democrat | 338 | 4 | 342 |
A. Ralph MOLLIS | Democrat | 148 | 6 | 154 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Patrick C. LYNCH | Democrat | 389 | 7 | 396 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Frank T. CAPRIO | Democrat | 373 | 7 | 380 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
V. Susan SOSNOWSKI | Democrat | 429 | 8 | 437 |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donna M. WALSH | Democrat | 321 | 3 | 324 |
Matthew J. McHUGH | Democrat | 211 | 8 | 219 |
SENATOR IN CONGRESS | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Lincoln D. CHAFEE | Republican | 364 | 7 | 371 |
Stephen P. LAFFEY | Republican | 263 | 1 | 264 |
GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Donald L. CARCIERI | Republican | 527 | 6 | 533 |
LIEUTENANT GOVERNOR | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Reginald A. CENTRACCHIO | Republican | 308 | 3 | 311 |
Kernan F. KING | Republican | 239 | 2 | 241 |
SECRETARY OF STATE | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Sue A. STENHOUSE | Republican | 432 | 4 | 436 |
ATTORNEY GENERAL | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
J. William W. HARSCH | Republican | 430 | 5 | 435 |
GENERAL TREASURER | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Andrew M. LYON, III | Republican | 407 | 5 | 412 |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37 | ||||
Candidate | Party | Polling Place | Mail Ballots | Total Votes |
Malcolm J. MacKENZIE | Republican | 388 | 4 | 392 |