2008 General Election: Results by Precinct: PORTSMOUTH TOWN HALL COUNCIL CHAMBERS (Precinct 2707)
2200 E MAIN RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 520 | 51.5% |
| John McCAIN (REP) | 476 | 47.2% |
| Ralph NADER (Ind) | 8 | 0.8% |
| Bob BARR (LIB) | 3 | 0.3% |
| Chuck BALDWIN (CON) | 1 | 0.1% |
| Cynthia McKINNEY (GRN) | 1 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 620 | 63.2% |
| Robert G. TINGLE (REP) | 361 | 36.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 513 | 52.3% |
| Jonathan P. SCOTT (REP) | 402 | 41.0% |
| Kenneth A. CAPALBO (Ind) | 65 | 6.6% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
| Candidate | Total votes | Pct |
|---|---|---|
| Christopher Scott OTTIANO (REP) | 539 | 55.4% |
| Charles J. LEVESQUE (DEM) | 322 | 33.1% |
| John Stephen VITKEVICH (Ind) | 112 | 11.5% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71
| Candidate | Total votes | Pct |
|---|---|---|
| John J. LOUGHLIN, II (REP) | 728 | 100.0% |
TOWN CLERK TOWN OF PORTSMOUTH
| Candidate | Total votes | Pct |
|---|---|---|
| Kathleen M. VIERA BEAUDOIN (REP) | 769 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Sylvia J. WEDGE (DEM) | 537 | 34.2% |
| Marilyn A. KING (DEM) | 524 | 33.4% |
| Angela VOLPICELLI (DEM) | 507 | 32.3% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Hubert E. LITTLE (REP) | 487 | 8.3% |
| Jeffrey C. PLUMB (REP) | 482 | 8.2% |
| Peter J. McINTYRE (REP) | 464 | 7.9% |
| Keith E. HAMILTON (REP) | 431 | 7.3% |
| Joseph W. ROBICHEAU (REP) | 427 | 7.3% |
| Philip T. DRISCOLL (Ind) | 422 | 7.2% |
| Karen J. GLEASON (Ind) | 379 | 6.4% |
| Dennis M. CANARIO (DEM) | 368 | 6.3% |
| James Arthur SEVENEY (DEM) | 362 | 6.2% |
| Leonard Barry KATZMAN (DEM) | 359 | 6.1% |
| William E. WEST (DEM) | 350 | 6.0% |
| Albert E. HONNEN, JR. (DEM) | 344 | 5.8% |
| Mark J. KATZMAN (DEM) | 308 | 5.2% |
| David Dunn CROSTON (DEM) | 288 | 4.9% |
| Judith J. STAVEN (Ind) | 269 | 4.6% |
| Eugene J. LOVE (Ind) | 142 | 2.4% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 758 | 82.4% |
| REJECT | 162 | 17.6% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 641 | 69.7% |
| REJECT | 278 | 30.3% |
Vote totals statewide and for each town include results from limited precincts.