2008 General Election: Results by Precinct: MATUNUCK ELEMENTARY SCHOOL ALL-PURPOSE ROOM (Precinct 3212)
380 MATUNUCK BEACH RD, SOUTH KINGSTOWN
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 831 | 62.6% |
| John McCAIN (REP) | 475 | 35.8% |
| Ralph NADER (Ind) | 12 | 0.9% |
| Bob BARR (LIB) | 6 | 0.5% |
| Chuck BALDWIN (CON) | 2 | 0.2% |
| Cynthia McKINNEY (GRN) | 2 | 0.2% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 902 | 70.3% |
| Robert G. TINGLE (REP) | 381 | 29.7% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct |
|---|---|---|
| James R. LANGEVIN (DEM) | 845 | 66.9% |
| Mark S. ZACCARIA (REP) | 419 | 33.1% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37
| Candidate | Total votes | Pct |
|---|---|---|
| V. Susan SOSNOWSKI (DEM) | 811 | 66.7% |
| Malcolm J. MacKENZIE (Ind) | 405 | 33.3% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 36
| Candidate | Total votes | Pct |
|---|---|---|
| Donna M. WALSH (DEM) | 579 | 44.9% |
| Matthew J. McHUGH (Ind) | 363 | 28.2% |
| David A. COTE' (REP) | 347 | 26.9% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| James W. O'NEILL (Ind) | 656 | 12.6% |
| Kathleen A. FOGARTY (DEM) | 652 | 12.5% |
| Ella M. WHALEY (DEM) | 601 | 11.5% |
| Mary S. EDDY (DEM) | 579 | 11.1% |
| Carol Hagan McENTEE (DEM) | 531 | 10.2% |
| Sean A. O'DONNELL (REP) | 475 | 9.1% |
| J. Stephen GARNETT (Ind) | 444 | 8.5% |
| Kenneth A. CAPALBO (Ind) | 439 | 8.4% |
| Bryan P. OWENS (REP) | 428 | 8.2% |
| Spencer E. DICKINSON (DEM) | 416 | 8.0% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Elizabeth S. MORRIS (Ind) | 769 | 17.1% |
| Jonathan Edward PINCINCE (Ind) | 679 | 15.1% |
| Stephen Scott MUELLER (DEM) | 669 | 14.9% |
| Anthony Emmanuel MEGA (DEM) | 640 | 14.2% |
| Richard Edward ANGELI, JR. (DEM) | 596 | 13.3% |
| Frederick Lee FROSTIC (DEM) | 571 | 12.7% |
| Robert E. PETRUCCI (REP) | 569 | 12.7% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 908 | 74.5% |
| REJECT | 311 | 25.5% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 910 | 74.3% |
| REJECT | 314 | 25.7% |
Vote totals statewide and for each town include results from limited precincts.