2008 Presidential Preference Primary: Results by Precinct: KENNEDY HOUSING - HALL (Precinct 2613)
175 BROAD ST, PAWTUCKET
Official results: Updated March 12, 2008 04:44 PM
DEMOCRATIC PRESIDENTIAL CANDIDATE
| Candidate | Total votes |
|---|---|
| Hillary CLINTON | 177 |
| Barack OBAMA | 84 |
| UNCOMMITTED | 3 |
| John EDWARDS | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Herbert P. WEISS | 0 |
| Abe WILLIAMS, JR. | 0 |
DELEGATES FOR CLINTON: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Joseph R. PAOLINO, JR. | 79 |
| Jennifer Claire PAOLINO | 77 |
| Myrth YORK | 75 |
| Elizabeth NOONAN | 74 |
| Deborah L. RUGGIERO | 72 |
| Tom CODERRE | 64 |
| Richard A. LICHT | 56 |
| Michael D. CASSIDY | 55 |
| Nancy L. BENOIT | 53 |
| Joseph MUSCHIANO | 43 |
| Michael E. CONNOLLY | 33 |
| Patricia HOULIHAN | 30 |
| Meghan GRADY | 28 |
| Barbara J. GOLDSMITH | 25 |
| Ann L. DUGAN | 23 |
| Richard A. DiPARDO | 20 |
DELEGATES FOR EDWARDS: DISTRICT 1
| Candidate | Total votes |
|---|---|
| John F. BURNS | 0 |
DELEGATES FOR OBAMA: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Kimberly R. AHERN | 44 |
| Kelly K. MAHONEY | 40 |
| John C. LYNCH | 35 |
| Anya Rader WALLACK | 30 |
| Kendra ANDERSON | 29 |
| James M. CHANDLEY | 27 |
| Joseph M. FERNANDEZ | 26 |
| Jeffrey M. PADWA | 23 |
| Edwin R. PACHECO | 22 |
| Kelly C. TAYLOR | 21 |
| Douglas W. GABLINSKE | 19 |
| Phyllis STAFFORD | 18 |
| Julie E. MEYERS | 18 |
| William Rhoades ALDERSON | 15 |
| Brendan F. RYAN | 14 |
| Edith Lorillard COWLEY | 10 |
REPUBLICAN PRESIDENTIAL CANDIDATE
| Candidate | Total votes |
|---|---|
| John McCAIN | 7 |
| Ron PAUL | 0 |
| Hugh CORT | 0 |
| Mitt ROMNEY | 0 |
| UNCOMMITTED | 0 |
| Alan KEYES | 0 |
| Mike HUCKABEE | 0 |
DELEGATES FOR McCAIN: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Daniel James O'LEARY | 4 |
| Patrick A. GUIDA | 4 |
| Dennis W. MICHAUD | 3 |
| Benjamin LOVESKY | 3 |
| Stephen C. WALUK | 3 |
| J. William MIDDENDORF, II | 3 |
| Joseph E. GODDARD | 3 |
| Steven J. COATY | 2 |
| Jonathan P. SCOTT | 2 |
| Daniel J. CAPUANO | 2 |
| Christine H. CALLAHAN | 2 |
| Christopher W. STANLEY | 2 |
| Virginia L. BUTTERWORTH | 1 |
| Sandra GODDARD | 1 |
| Susan A. STORY | 1 |
| Paula M. OUELLETTE | 1 |
| John C. O'DONNELL, III | 1 |
| Mark M. DENNEN | 1 |
| James W. ARCHER | 1 |
| Suzi Conklin NANCE | 0 |
| June N. GIBBS | 0 |
| Charles M. SMITH, III | 0 |
| Raymond A. OUELLETTE | 0 |
DELEGATES FOR PAUL: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Michael James COUTU | 0 |
| Linda Anna Steere LARSON | 0 |
| Charles B. ANTONE | 0 |
| Michael J. ROLLINS | 0 |
| Margaret P. REYNOLDS | 0 |
| Joseph Christopher HART | 0 |
| Paul Andrew SCHMIDT | 0 |
| Susan BERGE | 0 |
| Walter C. LOWE, JR. | 0 |
| Robert J. MATTEO | 0 |
| Nicholas B. ANDRE | 0 |
DELEGATES FOR ROMNEY: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Patrick NEE | 0 |
| Ryan Kenneth BILODEAU | 0 |
DELEGATES FOR UNCOMMITTED: DISTRICT 1
| Candidate | Total votes |
|---|---|
| Joseph A. GIAMMARCO | 0 |
DELEGATES FOR HUCKABEE: DISTRICT 1
| Candidate | Total votes |
|---|---|
| David P. BLANCHETTE | 0 |
| Katherine A. CONNOLLY | 0 |
| Peter VOSDAGALIS | 0 |
| Kevin J. SANFORD | 0 |
| Richard Kevin WILFORD | 0 |
| Earle U. SCHARFF, III | 0 |
| Mark C. CHAPIN | 0 |
| Andrea L. COLETTA | 0 |
| Edward J. DOURA, JR. | 0 |
| Dana J. PELOSO | 0 |
| Ronald F. IACOBBO | 0 |
| Christine A. WILFORD | 0 |
| Lee-Ann CHILDS | 0 |
| Paul J. DESILETS | 0 |
| Christopher M. CHILDS | 0 |
| Justin D. BOND | 0 |
| Kristen M. BOND | 0 |
| Francis A. LUCAS | 0 |