Municipal Results Westerly - W Greenwich

RI GENERAL ELECTION, November 3, 1998

Position MACHINE MAIL TOTAL
WESTERLY TOWN COUNCIL Vote for 7
Jeffery M ANDREWS (REP) 4,203 185 4,388
James V SILVESTRI (DEM) 3,482 124 3,606
Richard D COMOLLI (REP) 3,027 156 3,183
Diana S AVEDESIAN (DEM) 3,720 137 3,857
Patricia A DOUGLAS (REP) 3,203 156 3,359
Robert RITACCO (DEM) 2,565 90 2,655
Anne S SCHWER (REP) 3,703 180 3,883
Michael OBER (DEM) 2,491 77 2,568
Nancy N RICHMOND (REP) 2,720 142 2,862
Giorgio S GENCARELLI (DEM) 2,422 80 2,502
Ronald T WALTER (REP) 2,583 140 2,723
Mary Jane DiMAIO (DEM) 3,721 129 3,850
Maurice M YOUNG (REP) 2,463 134 2,597
WRITE-IN 28 2 30
WRITE-IN 8 0 8
WRITE-IN 5 0 5
WRITE-IN 3 0 3
WRITE-IN 3 0 3
WRITE-IN 3 0 3
WRITE-IN 3 0 3
WESTERLY SCHOOL COMMITTEE Vote for 3
Timothy J DOWDING (REP) 3,315 149 3,464
Nancy O DODGE (DEM) 4,322 168 4,490
Joseph W SULLIVAN (REP) 3,178 151 3,329
Joseph A TERRANOVA (REP) 4,359 172 4,531
WRITE-IN 10 2 12
WRITE-IN 7 0 7
WRITE-IN 2 0 2
WEST GREENWICH TOWN COUNCIL Vote for 5
Thaylen H WALTONEN (REP) 1,180 22 1,202
Robert H MEEHAN, SR (REP) 1,177 23 1,200
Robert M SMITH (REP) 1,162 22 1,184
Richard J SITKUS (REP) 1,061 21 1,082
Michael B FINES (REP) 1,045 23 1,068
William A SHAW (IND) 717 8 725
WRITE-IN 9 0 9
WRITE-IN 7 0 7
WRITE-IN 5 0 5
WRITE-IN 3 0 3
WRITE-IN 1 0 1
WEST GREENWICH SCHOOL COMMITTEE Vote for 2
William H CLAY (REP) 1,055 15 1,070
Annemarie D'ABROSCA (REP) 1,010 19 1,029
WRITE-IN 5 2 7
WRITE-IN 2 0 2
WEST GREENWICH TOWN MODERATOR
Robert M SMITH (REP) 1,246 24 1,270
WRITE-IN 7 0 7
WEST GREENWICH TOWN SERGEANT
Kenneth David HOWARD (REP) 1,121 22 1,143
WRITE-IN 6 0 6