Municipal Results West Warwick
RI GENERAL ELECTION, November 3, 1998
Position | MACHINE | TOTAL | |
---|---|---|---|
WEST WARWICK TOWN COUNCIL - WARD 1 | |||
Kathleen I BOWERS (REP) | 538 | 17 | 555 |
Albert A MANNING (DEM) | 1,255 | 47 | 1,302 |
WRITE-IN | 4 | 0 | 4 |
WEST WARWICK TOWN COUNCIL - WARD 2 | |||
John P MILLETTE (REP) | 521 | 15 | 536 |
Carl BROWN, JR (DEM) | 658 | 26 | 684 |
WRITE-IN | 1 | 0 | 1 |
WEST WARWICK TOWN COUNCIL - WARD 3 | |||
Gregory S DAVIS (REP) | 520 | 12 | 532 |
Bernard F MAGIERA (DEM) | 643 | 17 | 660 |
WRITE-IN | 2 | 0 | 2 |
WEST WARWICK TOWN COUNCIL - WARD 4 | |||
Clifford M CARLSON (REP) | 596 | 12 | 608 |
Geoffrey ROUSSELLE (DEM) | 899 | 14 | 913 |
WRITE-IN | 1 | 0 | 1 |
WEST WARWICK TOWN COUNCIL - WARD 5 (WITH 3 OF 3 PRECINCTS COUNTED) | |||
Robert B MOOREHEAD (REP) | 1,152 | 22 | 1,174 |
Diane B VITALO (DEM) | 776 | 11 | 787 |
WRITE-IN | 3 | 0 | 3 |
Total | |||
WEST WARWICK SCHOOL COMMITTEE Vote for 3 (WITH 17 OF 17 PRECINCTS COUNTED) | |||
Gary R PARENTE (REP) | 3,065 | 71 | 3,136 |
Jeanne-Marie DiMASI (DEM) | 3,645 | 94 | 3,739 |
Thomas V IANNITTI (REP) | 3,782 | 107 | 3,889 |
John J FLYNN (DEM) | 4,259 | 108 | 4,367 |
Michael R MORIN (REP) | 2,980 | 85 | 3,065 |
Normand A ARCHAMBAULT (DEM) | 2,778 | 66 | 2,844 |
WRITE-IN | 12 | 0 | 12 |
WRITE-IN | 3 | 0 | 3 |
WRITE-IN | 2 | 0 | 2 |
Total |