Governor By County

RI GENERAL ELECTION, November 3, 1998

County City / Town Lincoln C. ALMOND (REP) Myrth YORK (DEM) Robert J. (COO) John Patrick DEVINE (REF)
BRISTOL COUNTY          
  BARRINGTON 4,053 2,019 519 15
  BRISTOL 3,149 2,666 682 21
  WARREN 1,385 1,271 673 12
KENT COUNTY          
  COVENTRY 5,445 4,026 854 87
  EAST GREENWICH 3,147 1,329 225 25
  WARWICK 15,945 12,845 1,953 197
  WEST GREENWICH 956 506 163 15
  WEST WARWICK 3,861 3,496 568 59
NEWPORT COUNTY          
  JAMESTOWN 1,352 1,008 171 20
  LITTLE COMPTON 910 537 117 10
  MIDDLETOWN 2,617 1,807 337 21
  NEWPORT 3,331 2,758 443 35
  PORTSMOUTH 3,509 2,135 510 27
  TIVERTON 2,411 1,677 258 28
PROVIDENCE COUNTY          
  BURRILLVILLE 1,942 1,753 306 44
  CENTRAL FALLS 1,081 1,267 98 18
  CRANSTON 14,265 12,351 1,549 123
  CUMBERLAND 6,295 3,526 426 49
  EAST PROVIDENCE 6,752 7,076 1,200 83
  FOSTER 877 623 173 20
  GLOCESTER 1,733 1,144 276 40
  JOHNSTON 5,582 5,310 680 65
  LINCOLN 5,510 2,120 361 34
  NORTH PROVIDENCE 5,675 5,818 650 81
  NORTH SMITHFIELD 2,469 1,509 235 29
  PAWTUCKET 6,776 7,727 938 107
  PROVIDENCE 11,479 19,312 1,381 187
  SCITUATE 2,489 1,192 308 33
  SMITHFIELD 3,910 2,435 420 53
  WOONSOCKET 4,808 3,769 387 74
WASHINGTON COUNTY          
  CHARLESTOWN 1,514 830 143 20
  EXETER 1,027 642 150 12
  HOPKINTON 1,116 781 236 7
  NARRAGANSETT 3,345 2,030 356 26
  NEW SHOREHAM 444 370 66 5
  NORTH KINGSTOWN 5,517 3,011 598 80
  RICHMOND 1,070 777 169 17
  SOUTH KINGSTOWN 4,608 3,061 458 41
  WESTERLY 3,825 2,591 213 28
  STATE TOTALS 156,180 129,105 19,250 1,848