Municipal Referenda - Bristol, Burrillville
RI GENERAL ELECTION, November 3, 1998
Bristol
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - MOUNT HOPE LANDS | |||
APPROVE | 4,616 | 105 | 4,721 |
REJECT | 953 | 21 | 974 |
QUESTION 5 - MAYOR NAME CHANGE | |||
APPROVE | 2,698 | 86 | 2,784 |
REJECT | 2,862 | 44 | 2,906 |
QUESTION 6 - TWO TO FOUR YEAR TERM | |||
APPROVE | 2,491 | 71 | 2,562 |
REJECT | 3,017 | 60 | 3,077 |
QUESTION 7 - COUNCIL TERM | |||
APPROVE | 1,966 | 55 | 2,021 |
REJECT | 3,492 | 76 | 3,568 |
QUESTION 8 - CONSERVATION COMMISSION | |||
APPROVE | 2,741 | 73 | 2,814 |
REJECT | 2,449 | 76 | 2,525 |
QUESTION 9 - HUMAN SERVICES | |||
APPROVE | 3,590 | 93 | 3,683 |
REJECT | 1,713 | 35 | 1,748 |
QUESTION 10 - LANGUAGE CHANGE | |||
APPROVE | 3,291 | 83 | 3,374 |
REJECT | 1,603 | 30 | 1,633 |
Burrillville
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - HIGH SCHOOL BONDS | |||
APPROVE | 2,026 | 2,026 | |
REJECT | 1,605 | 1,605 |