Municipal Referenda - North Kingstown - North Smithfield
RI GENERAL ELECTION, November 3, 1998
North Kingstown
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - PLANNING COMMISSION | |||
YES | 6,077 | 219 | 6,296 |
NO | 1,563 | 52 | 1,615 |
QUESTION 5 - PLATTING BOARD OF REVIEW | |||
YES | 6,307 | 228 | 6,535 |
NO | 1,227 | 38 | 1,265 |
QUESTION 6 - SCHOOL COMMITTEE | |||
YES | 6,193 | 220 | 6,413 |
NO | 1,496 | 50 | 1,546 |
QUESTION 7 - GENDER NEUTRAL | |||
YES | 5,726 | 197 | 5,923 |
NO | 1,911 | 66 | 1,977 |
QUESTION 8 - FIRE STATION PROPERTY | |||
YES | 6,333 | 228 | 6,561 |
NO | 1,383 | 45 | 1,428 |
North Smithfield
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - SCHOOL BONDS | |||
APPROVE | 1,222 | 21 | 1,243 |
REJECT | 2,679 | 35 | 2,714 |
QUESTION 5 - EVEN NUMBERED ELECTION YEAR | |||
APPROVE | 2,081 | 38 | 2,119 |
REJECT | 1,740 | 19 | 1,759 |
QUESTION 6 - PARTISAN ELECTIONS | |||
APPROVE | 1,737 | 30 | 1,767 |
REJECT | 1,996 | 24 | 2,020 |