Municipal Referenda - South Kingstown - Warren
RI GENERAL ELECTION, November 3, 1998
South Kingstown
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - MIDDLE SCHOOL BONDS | |||
APPROVE | 5,228 | 158 | 5,386 |
REJECT | 2,017 | 73 | 2,090 |
QUESTION 5 - SENIOR CITIZEN BONDS | |||
APPROVE | 5,418 | 184 | 5,602 |
REJECT | 1,834 | 53 | 1,887 |
QUESTION 6 - GREENWAY SYSTEMS BONDS | |||
APPROVE | 5,535 | 179 | 5,714 |
REJECT | 1,644 | 59 | 1,703 |
QUESTION 7 - PUBLIC WORKS BONDS | |||
APPROVE | 4,725 | 166 | 4,891 |
REJECT | 2,308 | 65 | 2,373 |
Warren
Question | MACHINE | TOTAL | |
---|---|---|---|
QUESTION 4 - FIRE DEPARTMENT | |||
APPROVE | 2,062 | 76 | 2,138 |
REJECT | 692 | 21 | 713 |
QUESTION 5 - SEWER COMMISSION | |||
APPROVE | 1,567 | 54 | 1,621 |
REJECT | 1,178 | 42 | 1,220 |