US Congress District 1 By County

RI GENERAL ELECTION, November 3, 1998

US CONGRESS, DISTRICT 1: Summary by County

COMMUNITY Ronald G. SANTA (REP) Patrick J. KENNEDY (DEM) James C. SHEEHAN (REF) Charles PICERNO (LFR)
BRISTOL COUNTY
BARRINGTON 2,863 3,156 261 51
BRISTOL 1,799 4,195 244 54
WARREN 909 2,098 163 36
KENT COUNTY
COVENTRY 0 0 0 0
E. GREENWICH 0 0 0 0
WARWICK 0 0 0 0
WEST GREENWICH 0 0 0 0
WEST WARWICK 0 0 0 0
NEWPORT COUNTY
JAMESTOWN 1,011 1,271 153 29
LITTLE COMPTON 640 740 88 20
MIDDLETOWN 1,757 2,701 159 27
NEWPORT 2,045 4,032 284 36
PORTSMOUTH 2,451 3,326 218 35
TIVERTON 1,327 2,582 157 50
PROVIDENCE COUNTY
BURRILLVILLE 1,015 2,666 176 42
CENTRAL FALLS 318 1,969 85 10
CRANSTON        
CUMBERLAND 2,921 6,391 514 68
EAST PROVIDENCE 3,225 10,527 681 115
FOSTER 0 0 0 0
GLOCESTER 0 0 0 0
JOHNSTON 0 0 0 0
LINCOLN 2,518 4,634 427 103
NO. PROVIDENCE 2,475 8,381 479 223
NO. SMITHFIELD 1,176 2,723 174 26
PAWTUCKET 2,968 11,157 743 113
PROVIDENCE 3,122 9,562 591 228
SCITUATE 0 0 0 0
SMITHFIELD 2,289 3,896 347 69
WOONSOCKET 1,631 6,780 258 62
WASHINGTON COUNTY
CHARLESTOWN 0 0 0 0
EXETER 0 0 0 0
HOPKINTON 0 0 0 0
NARRAGANSETT 0 0 0 0
NEW SHOREHAM 0 0 0 0
NO. KINGSTOWN 0 0 0 0
RICHMOND 0 0 0 0
SO. KINGSTOWN 0 0 0 0
WESTERLY 0 0 0 0
STATE TOTALS 38,460 92,788 6,202 1,397