Bristol Congressional District - 0001
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
| Candidate | Total Votes | 
|---|---|
| John F. KERRY | 698 | 
| John EDWARDS | 186 | 
| Howard DEAN | 34 | 
| Dennis J. KUCINICH | 17 | 
| Joe LIEBERMAN | 10 | 
| UNCOMMITTED | 6 | 
| Wesley K. CLARK | 4 | 
| WRITE-IN | 4 | 
| Lyndon H. LaROUCHE, Jr. | 3 | 
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
| Candidate | Total Votes | 
|---|---|
| George W. BUSH | 85 | 
| UNCOMMITTED | 10 | 
| WRITE-IN | 1 | 
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
| Candidate | Total Votes | 
|---|---|
| UNCOMMITTED | 1 | 
| Kent P. MESPLAY | 1 | 
| David COBB | 0 | 
| WRITE-IN | 0 | 
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR UNCOMMITTED DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Charles M. MORAN, JR. | 3 | 
| Michael J. McCARTHY | 1 | 
| Mary Elizabeth GARRETT | 1 | 
DELEGATES FOR DEAN DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Myrth YORK | 27 | 
| Nancy R. REED | 21 | 
| Sheldon WHITEHOUSE | 19 | 
| Ray RICKMAN | 15 | 
| Barbara A. CONNORS | 14 | 
| Cynthia R. SWAYZE | 13 | 
| Rajiv A. KUMAR | 13 | 
| Ari J. SAVITZKY | 12 | 
| Dorothy M. O'GARA | 11 | 
| Richard G. BERTINI | 7 | 
| Thomas LAZIEH | 5 | 
| Karl F. MACHATA | 4 | 
DELEGATES FOR CLARK DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Susan G. PEGDEN | 3 | 
| Madeleine O. ROBINSON | 3 | 
| Richard Patrick BOTELHO | 2 | 
| Lena M. CAMPANELLI | 2 | 
| Peter D. CAMPANELLI | 2 | 
| Kevin F. McHUGH | 2 | 
| Seth A. ANDREW | 2 | 
DELEGATES FOR EDWARDS DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Angel TAVERAS | 152 | 
| Christopher A. BEAUCHAMP | 142 | 
DELEGATES FOR LaROUCHE DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Elicia COLLIER | 3 | 
| Paul E. NELSON | 1 | 
| Ronald A. BOWDEN, JR. | 0 | 
DELEGATES FOR KUCINICH DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Christina M. PREW | 12 | 
| Nicholas Trott LONG | 10 | 
| Charles FELDMAN | 10 | 
DELEGATES FOR KERRY DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Richard A. LICHT | 532 | 
| Joseph R. PAOLINO, JR. | 516 | 
| Juana I. HORTON | 443 | 
| Irwin B. HAMIN | 431 | 
DELEGATES FOR LIEBERMAN DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Robert J. DUCOFF | 8 | 
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 1
| Delegate | Total Votes | 
|---|---|
| Halsey C. HERRESHOFF | 72 | 
| Cynthia R. BRUNEAUX | 40 | 
| John A. HOLMES, JR. | 35 | 
| June N. GIBBS | 22 | 
| Christopher W. STANLEY | 20 | 
| Joan B. QUICK | 15 | 
| William RICCI, JR. | 12 | 
| Ernest J. CABRAL | 12 | 
| Christine H. CALLAHAN | 12 | 
| Patrick A. GUIDA | 11 | 
| Steven FRIAS | 8 | 
| John F. GORMLY | 4 | 
| Ronald F. IACOBBO | 2 | 
| George W. HADLEY | 2 | 
| Edward J. DOURA, JR. | 2 | 
| Robert A. HECKMAN | 1 | 
| Jack W. PACE | 0 | 
| James W. ARCHER | 0 |