2004 Presidential Preference Primary
March 2, 2004
Results for Congressional District 1
- Barrington
- Bristol
- Burrillville
- Central Falls
- Cumberland
- East Providence
- Jamestown
- Lincoln
- Little Compton
- Middletown
- Newport
- North Providence
- North Smithfield
- Pawtucket
- Portsmouth
- Providence
- Smithfield
- Tiverton
- Warren
- Woonsocket
Results for Congressional District 2
- Charlestown
- Coventry
- Cranston
- East Greenwich
- Exeter
- Foster
- Glocester
- Hopkinton
- Johnston
- Narragansett
- New Shoreham
- North Kingstown
- Providence
- Richmond
- Scituate
- South Kingstown
- Warwick
- West Greenwich
- West Warwick
- Westerly
- Registered Voters and Votes Cast by Community
- Master Polling Place List with eligible voters by precinct (Excel Document)
Statewide Results - Summary of Presidential Candidates - Democratic Party
Candidate | Congressional District 1 | Congressional District 2 | Total Votes |
---|---|---|---|
John F. KERRY | 14,540 | 10,926 | 25,466 |
John EDWARDS | 3,474 | 3,161 | 6,635 |
Howard DEAN | 877 | 548 | 1,425 |
Dennis J. KUCINICH | 599 | 455 | 1,054 |
UNCOMMITTED | 255 | 160 | 415 |
Joe LIEBERMAN | 166 | 137 | 303 |
Wesley K. CLARK | 130 | 107 | 237 |
WRITE-IN | 95 | 66 | 161 |
Lyndon H. LaROUCHE, Jr. | 40 | 23 | 63 |
View the Democratic Delegate Candidate Results
Summary of Presidential Candidates - Republican Party
Candidate | Congressional District 1 | Congressional District 2 | Total Votes |
---|---|---|---|
George W. BUSH | 1,176 | 976 | 2,152 |
UNCOMMITTED | 157 | 157 | 314 |
WRITE-IN | 29 | 40 | 69 |
View the Republican Delegate Candidate Results
Summary of Presidential Candidates - Green Party
Candidate | Congressional District 1 | Congressional District 2 | Total Votes |
---|---|---|---|
David COBB | 41 | 30 | 71 |
UNCOMMITTED | 16 | 13 | 29 |
Kent P. MESPLAY | 9 | 9 | 18 |
WRITE-IN | 9 | 7 | 16 |
There are no Green Party Delegates