Glocester Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 164 |
John EDWARDS | 41 |
Dennis J. KUCINICH | 6 |
Howard DEAN | 6 |
Wesley K. CLARK | 3 |
WRITE-IN | 2 |
Joe LIEBERMAN | 1 |
UNCOMMITTED | 1 |
Lyndon H. LaROUCHE, Jr. | 0 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 14 |
UNCOMMITTED | 4 |
WRITE-IN | 0 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
David COBB | 2 |
UNCOMMITTED | 0 |
Kent P. MESPLAY | 0 |
WRITE-IN | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Nathan B. SWEET | 2 |
Jennifer A. RANDALL | 2 |
Frank T. CAPRIO | 2 |
Maureen MAIGRET | 1 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 1 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
Patricia Ann PIMENTAL | 0 |
A. Viola PETERSON | 0 |
Costantino FAVASOLE | 0 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 6 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
John D. HAMILTON | 4 |
Rita H. DEANE | 3 |
Elizabeth B. BRUNERO | 3 |
Carl A. DUNHAM | 3 |
Mary Jane DiMAIO | 3 |
Joshua MILLER | 2 |
Paul J. McNEIL, JR. | 2 |
Timothy WELSH | 2 |
Andrew E. GALLI | 2 |
Joseph R. PECKHAM | 1 |
Jordan JACOBS | 1 |
Robert Ellis SMITH | 1 |
George CURTI, JR. | 1 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 38 |
Eva M. MANCUSO | 32 |
Kirk McDONOUGH | 31 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Paula B.M. McFARLAND | 1 |
Leonidas P. RAPTAKIS | 1 |
Stuart B. MUNDY | 1 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
David A. CAPRIO | 139 |
L. Susan WEINER | 134 |
Mark SCHWAGER | 128 |
Amy E. GABARRA | 127 |
Beatrice DePASQUALE-TEMKIN | 126 |
Tracey L. CUGNO | 121 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
Raymond T. McKAY | 9 |
Bernard A. JACKVONY | 6 |
Martha A. STAMP | 4 |
Scott Bill HIRST | 4 |
Bruce D. CAMPBELL | 4 |
Robert G. TINGLE | 4 |
William A. BRACKETT | 4 |
David B. TALAN | 4 |
David A. GINGERELLA | 3 |
Miroslaw B. KULA | 2 |
Barbara A. TINGLE | 1 |
Diane S. NOBLES | 1 |
Nikki KOUTROS | 1 |
Theodore J. PRZYBYLA | 1 |
Allan W. FUNG | 0 |
Caswell COOKE, JR. | 0 |
Anthony F. MICCOLIS, JR. | 0 |
Yvon CHANCY | 0 |