Charlestown Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 163 |
John EDWARDS | 66 |
Dennis J. KUCINICH | 14 |
Howard DEAN | 12 |
Wesley K. CLARK | 3 |
WRITE-IN | 3 |
UNCOMMITTED | 1 |
Joe LIEBERMAN | 0 |
Lyndon H. LaROUCHE, Jr. | 0 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 36 |
UNCOMMITTED | 6 |
WRITE-IN | 3 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
David COBB | 1 |
UNCOMMITTED | 0 |
Kent P. MESPLAY | 0 |
WRITE-IN | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Nathan B. SWEET | 3 |
Jennifer A. RANDALL | 3 |
Frank T. CAPRIO | 2 |
Maureen MAIGRET | 2 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 0 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
Patricia Ann PIMENTAL | 0 |
A. Viola PETERSON | 0 |
Costantino FAVASOLE | 0 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 14 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
Rita H. DEANE | 9 |
Mary Jane DiMAIO | 8 |
Timothy WELSH | 7 |
Elizabeth B. BRUNERO | 6 |
Jordan JACOBS | 5 |
Robert Ellis SMITH | 5 |
Joshua MILLER | 4 |
John D. HAMILTON | 4 |
Carl A. DUNHAM | 4 |
Joseph R. PECKHAM | 3 |
Paul J. McNEIL, JR. | 3 |
Andrew E. GALLI | 3 |
George CURTI, JR. | 1 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 57 |
Eva M. MANCUSO | 55 |
Kirk McDONOUGH | 54 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Paula B.M. McFARLAND | 1 |
Leonidas P. RAPTAKIS | 1 |
Stuart B. MUNDY | 1 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
David A. CAPRIO | 138 |
L. Susan WEINER | 134 |
Tracey L. CUGNO | 131 |
Mark SCHWAGER | 129 |
Amy E. GABARRA | 128 |
Beatrice DePASQUALE-TEMKIN | 124 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
David B. TALAN | 17 |
Raymond T. McKAY | 16 |
Martha A. STAMP | 13 |
Bernard A. JACKVONY | 11 |
Scott Bill HIRST | 9 |
Robert G. TINGLE | 9 |
Yvon CHANCY | 9 |
David A. GINGERELLA | 7 |
Barbara A. TINGLE | 7 |
Caswell COOKE, JR. | 7 |
Allan W. FUNG | 5 |
Bruce D. CAMPBELL | 5 |
Anthony F. MICCOLIS, JR. | 3 |
William A. BRACKETT | 2 |
Nikki KOUTROS | 1 |
Miroslaw B. KULA | 1 |
Theodore J. PRZYBYLA | 1 |
Diane S. NOBLES | 0 |