Coventry Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 519 |
John EDWARDS | 182 |
Howard DEAN | 19 |
UNCOMMITTED | 15 |
Dennis J. KUCINICH | 14 |
Wesley K. CLARK | 8 |
Joe LIEBERMAN | 4 |
Lyndon H. LaROUCHE, Jr. | 2 |
WRITE-IN | 1 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 37 |
UNCOMMITTED | 8 |
WRITE-IN | 2 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
UNCOMMITTED | 2 |
David COBB | 1 |
Kent P. MESPLAY | 0 |
WRITE-IN | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Jennifer A. RANDALL | 6 |
Nathan B. SWEET | 5 |
Frank T. CAPRIO | 4 |
Maureen MAIGRET | 3 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 4 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
A. Viola PETERSON | 2 |
Patricia Ann PIMENTAL | 1 |
Costantino FAVASOLE | 1 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 13 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
Joshua MILLER | 10 |
Rita H. DEANE | 9 |
Mary Jane DiMAIO | 9 |
Joseph R. PECKHAM | 7 |
Elizabeth B. BRUNERO | 7 |
Jordan JACOBS | 6 |
Robert Ellis SMITH | 6 |
Paul J. McNEIL, JR. | 6 |
Timothy WELSH | 5 |
Andrew E. GALLI | 4 |
George CURTI, JR. | 3 |
Carl A. DUNHAM | 3 |
John D. HAMILTON | 0 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 144 |
Eva M. MANCUSO | 116 |
Kirk McDONOUGH | 107 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Leonidas P. RAPTAKIS | 13 |
Paula B.M. McFARLAND | 5 |
Stuart B. MUNDY | 4 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
David A. CAPRIO | 380 |
L. Susan WEINER | 370 |
Amy E. GABARRA | 341 |
Tracey L. CUGNO | 335 |
Mark SCHWAGER | 329 |
Beatrice DePASQUALE-TEMKIN | 324 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
William A. BRACKETT | 27 |
Bernard A. JACKVONY | 17 |
Barbara A. TINGLE | 12 |
Martha A. STAMP | 12 |
Bruce D. CAMPBELL | 11 |
Raymond T. McKAY | 10 |
David B. TALAN | 10 |
Robert G. TINGLE | 6 |
Nikki KOUTROS | 6 |
Scott Bill HIRST | 5 |
Diane S. NOBLES | 5 |
Allan W. FUNG | 4 |
Caswell COOKE, JR. | 3 |
Anthony F. MICCOLIS, JR. | 2 |
Miroslaw B. KULA | 2 |
David A. GINGERELLA | 1 |
Yvon CHANCY | 0 |
Theodore J. PRZYBYLA | 0 |