Hopkinton Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 117 |
John EDWARDS | 30 |
Howard DEAN | 7 |
Dennis J. KUCINICH | 6 |
Wesley K. CLARK | 4 |
UNCOMMITTED | 3 |
Joe LIEBERMAN | 0 |
Lyndon H. LaROUCHE, Jr. | 0 |
WRITE-IN | 0 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 22 |
UNCOMMITTED | 3 |
WRITE-IN | 3 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
David COBB | 2 |
UNCOMMITTED | 0 |
Kent P. MESPLAY | 0 |
WRITE-IN | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Frank T. CAPRIO | 3 |
Nathan B. SWEET | 2 |
Jennifer A. RANDALL | 2 |
Maureen MAIGRET | 2 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 0 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
Patricia Ann PIMENTAL | 0 |
A. Viola PETERSON | 0 |
Costantino FAVASOLE | 0 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 6 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
Rita H. DEANE | 6 |
Joshua MILLER | 5 |
Paul J. McNEIL, JR. | 5 |
Elizabeth B. BRUNERO | 5 |
Joseph R. PECKHAM | 4 |
Andrew E. GALLI | 4 |
Jordan JACOBS | 3 |
Timothy WELSH | 3 |
Mary Jane DiMAIO | 3 |
Carl A. DUNHAM | 2 |
Robert Ellis SMITH | 1 |
George CURTI, JR. | 1 |
John D. HAMILTON | 0 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 25 |
Eva M. MANCUSO | 21 |
Kirk McDONOUGH | 18 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Paula B.M. McFARLAND | 2 |
Leonidas P. RAPTAKIS | 1 |
Stuart B. MUNDY | 1 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
David A. CAPRIO | 104 |
L. Susan WEINER | 99 |
Amy E. GABARRA | 98 |
Tracey L. CUGNO | 97 |
Mark SCHWAGER | 94 |
Beatrice DePASQUALE-TEMKIN | 93 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
Scott Bill HIRST | 17 |
Robert G. TINGLE | 11 |
David A. GINGERELLA | 9 |
Raymond T. McKAY | 9 |
Barbara A. TINGLE | 8 |
David B. TALAN | 6 |
Bernard A. JACKVONY | 5 |
Martha A. STAMP | 5 |
Diane S. NOBLES | 4 |
Caswell COOKE, JR. | 4 |
Allan W. FUNG | 2 |
Bruce D. CAMPBELL | 1 |
Anthony F. MICCOLIS, JR. | 1 |
Nikki KOUTROS | 0 |
William A. BRACKETT | 0 |
Yvon CHANCY | 0 |
Miroslaw B. KULA | 0 |
Theodore J. PRZYBYLA | 0 |