Exeter Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 115 |
John EDWARDS | 46 |
Dennis J. KUCINICH | 4 |
Howard DEAN | 4 |
Wesley K. CLARK | 1 |
Joe LIEBERMAN | 1 |
Lyndon H. LaROUCHE, Jr. | 1 |
UNCOMMITTED | 0 |
WRITE-IN | 0 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 14 |
WRITE-IN | 2 |
UNCOMMITTED | 1 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
WRITE-IN | 1 |
David COBB | 0 |
UNCOMMITTED | 0 |
Kent P. MESPLAY | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Nathan B. SWEET | 1 |
Jennifer A. RANDALL | 1 |
Frank T. CAPRIO | 1 |
Maureen MAIGRET | 1 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 1 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
A. Viola PETERSON | 1 |
Patricia Ann PIMENTAL | 0 |
Costantino FAVASOLE | 0 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 4 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
Robert Ellis SMITH | 4 |
Paul J. McNEIL, JR. | 4 |
George CURTI, JR. | 3 |
Rita H. DEANE | 3 |
Carl A. DUNHAM | 3 |
Joshua MILLER | 2 |
Mary Jane DiMAIO | 2 |
Andrew E. GALLI | 2 |
Joseph R. PECKHAM | 1 |
Jordan JACOBS | 1 |
John D. HAMILTON | 1 |
Timothy WELSH | 1 |
Elizabeth B. BRUNERO | 1 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 35 |
Eva M. MANCUSO | 31 |
Kirk McDONOUGH | 27 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Paula B.M. McFARLAND | 0 |
Leonidas P. RAPTAKIS | 0 |
Stuart B. MUNDY | 0 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
L. Susan WEINER | 97 |
David A. CAPRIO | 93 |
Tracey L. CUGNO | 91 |
Beatrice DePASQUALE-TEMKIN | 91 |
Amy E. GABARRA | 91 |
Mark SCHWAGER | 90 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
Martha A. STAMP | 9 |
David B. TALAN | 8 |
Raymond T. McKAY | 6 |
David A. GINGERELLA | 3 |
Barbara A. TINGLE | 3 |
Bruce D. CAMPBELL | 3 |
Anthony F. MICCOLIS, JR. | 3 |
Bernard A. JACKVONY | 2 |
Robert G. TINGLE | 2 |
William A. BRACKETT | 2 |
Allan W. FUNG | 1 |
Scott Bill HIRST | 1 |
Diane S. NOBLES | 0 |
Caswell COOKE, JR. | 0 |
Nikki KOUTROS | 0 |
Yvon CHANCY | 0 |
Miroslaw B. KULA | 0 |
Theodore J. PRZYBYLA | 0 |