Cranston Congressional District - 0002
SUMMARY OF PRESIDENTIAL CANDIDATES - DEMOCRATIC PARTY
Candidate | Total Votes |
---|---|
John F. KERRY | 1,402 |
John EDWARDS | 417 |
Howard DEAN | 92 |
Dennis J. KUCINICH | 47 |
UNCOMMITTED | 31 |
Joe LIEBERMAN | 16 |
Wesley K. CLARK | 7 |
WRITE-IN | 5 |
Lyndon H. LaROUCHE, Jr. | 3 |
SUMMARY OF PRESIDENTIAL CANDIDATES - REPUBLICAN PARTY
Candidate | Total Votes |
---|---|
George W. BUSH | 119 |
UNCOMMITTED | 20 |
WRITE-IN | 5 |
SUMMARY OF PRESIDENTIAL CANDIDATES - GREEN PARTY
Candidate | Total Votes |
---|---|
David COBB | 4 |
Kent P. MESPLAY | 2 |
UNCOMMITTED | 0 |
WRITE-IN | 0 |
Summary of DEMOCRATIC Delegate Results
DELEGATES FOR CLARK DISTRICT 2
Delegate | Total Votes |
---|---|
Jennifer A. RANDALL | 6 |
Nathan B. SWEET | 5 |
Frank T. CAPRIO | 5 |
Maureen MAIGRET | 3 |
DELEGATES FOR LIEBERMAN DISTRICT 2
Delegate | Total Votes |
---|---|
Elaine PRIOR | 12 |
DELEGATES FOR LaROUCHE DISTRICT 2
Delegate | Total Votes |
---|---|
Patricia Ann PIMENTAL | 3 |
A. Viola PETERSON | 3 |
Costantino FAVASOLE | 3 |
DELEGATES FOR KUCINICH DISTRICT 2
Delegate | Total Votes |
---|---|
Eileen C. SADASIV | 47 |
DELEGATES FOR DEAN DISTRICT 2
Delegate | Total Votes |
---|---|
Rita H. DEANE | 56 |
Joshua MILLER | 53 |
Mary Jane DiMAIO | 42 |
Joseph R. PECKHAM | 38 |
Jordan JACOBS | 36 |
Paul J. McNEIL, JR. | 35 |
Timothy WELSH | 34 |
Robert Ellis SMITH | 32 |
Elizabeth B. BRUNERO | 32 |
George CURTI, JR. | 29 |
Carl A. DUNHAM | 27 |
Andrew E. GALLI | 21 |
John D. HAMILTON | 20 |
DELEGATES FOR EDWARDS DISTRICT 2
Delegate | Total Votes |
---|---|
Robert A. WEYGAND | 331 |
Kirk McDONOUGH | 320 |
Eva M. MANCUSO | 317 |
DELEGATES FOR UNCOMMITTED DISTRICT 2
Delegate | Total Votes |
---|---|
Paula B.M. McFARLAND | 23 |
Leonidas P. RAPTAKIS | 13 |
Stuart B. MUNDY | 11 |
DELEGATES FOR KERRY DISTRICT 2
Delegate | Total Votes |
---|---|
David A. CAPRIO | 1,117 |
L. Susan WEINER | 1,059 |
Amy E. GABARRA | 1,014 |
Beatrice DePASQUALE-TEMKIN | 997 |
Tracey L. CUGNO | 996 |
Mark SCHWAGER | 969 |
Summary of REBUBLICAN Delegate Results
DELEGATES FOR BUSH DISTRICT 2
Delegate | Total Votes |
---|---|
Allan W. FUNG | 97 |
Bernard A. JACKVONY | 73 |
Nikki KOUTROS | 42 |
Martha A. STAMP | 41 |
David B. TALAN | 35 |
David A. GINGERELLA | 25 |
Raymond T. McKAY | 19 |
Barbara A. TINGLE | 16 |
Robert G. TINGLE | 15 |
Scott Bill HIRST | 11 |
Bruce D. CAMPBELL | 11 |
Diane S. NOBLES | 8 |
Miroslaw B. KULA | 7 |
Anthony F. MICCOLIS, JR. | 6 |
Theodore J. PRZYBYLA | 5 |
Caswell COOKE, JR. | 4 |
William A. BRACKETT | 4 |
Yvon CHANCY | 3 |